NOAA-Style Climate Reports


Report for 2004 June
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN 2004


NAME: Lowell Highlands Weather  CITY: Lowell                STATE: Massachusetts       
ELEV: 178 ft    LAT: 42.6 N    LONG: 71.3 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    51.0   55.0  00:00   48.3  23:00   13.3    0.0   0.17   1.0    10.0  19:30   SE
02    58.8   70.5  14:00   48.4  00:00    5.5    0.0   0.03   1.5    12.0  11:30   SSE
03    57.9   67.7  14:00   51.6  23:30    5.4    0.0   0.17   1.1    16.0  14:30   NNW
04    59.6   68.9  17:00   46.1  05:30    7.5    0.0   0.00   0.8     9.0  16:00   NW
05    60.7   67.7  11:30   52.3  05:30    5.0    0.0   0.00   2.6    16.0  12:30   SE
06    53.6   59.1  14:30   49.8  23:45   10.6    0.0   0.03   2.5    14.0  14:45   NNW
07    59.2   72.6  17:00   49.6  01:00    3.9    0.0   0.00   2.1    13.0  15:15   NNW
08    70.0   83.5  15:45   52.9  05:15    0.0    3.2   0.00   0.4     8.0  17:00   NNW
09    77.8   88.9  12:30   65.6  05:30    0.0   12.2   0.31   1.4    20.0  19:00   NW
10    63.2   69.8  00:00   54.2  23:30    3.0    0.0   0.23   0.7    10.0  09:00   NNW
11    59.5   67.6  15:00   47.2  05:30    7.6    0.0   0.00   1.9    14.0  13:30   NNW
12    60.2   69.1  16:00   47.1  05:30    6.9    0.0   0.00   1.5    13.0  13:30   NNW
13    64.0   75.4  12:30   50.0  05:00    2.3    0.0   0.00   2.0    18.0  19:00   SSE
14    65.7   73.2  18:00   56.5  05:00    0.2    0.0   0.00   1.9    15.0  08:00   SSE
15    74.7   82.9  16:30   64.6  03:30    0.0    8.8   0.00   1.8    15.0  11:00   S
16    74.6   82.3  16:30   63.9  05:30    0.0    8.1   0.00   1.0    12.0  17:30   NNW
17    73.9   81.0  11:30   66.4  05:30    0.0    8.7   0.12   0.4     7.0  16:00   NNW
18    66.3   68.1  01:00   63.9  23:30    0.0    1.0   0.17   1.0    11.0  14:00   SSE
19    68.8   76.4  15:30   62.0  23:30    0.0    4.2   0.00   1.9    21.0  15:30   NW
20    62.0   68.8  16:30   50.1  05:30    5.5    0.0   0.00   2.1    18.0  01:30   NNW
21    65.6   74.8  15:00   52.2  05:00    1.5    0.0   0.00   1.1    14.0  11:00   S
22    67.6   74.6  15:00   59.3  03:00    0.0    1.9   0.01   1.0    15.0  15:00   SSE
23    71.3   77.8  16:00   61.6  05:30    0.0    4.7   0.00   1.4    15.0  11:00   NW
24    69.3   77.6  13:00   56.8  05:30    0.0    2.2   0.00   0.8    13.0  18:00   N
25    69.5   76.6  14:00   60.7  05:00    0.0    3.7   0.01   1.7    13.0  11:00   SSE
26    66.8   73.4  15:00   57.7  23:30    0.0    0.6   0.20   0.7    17.0  18:30   SSE
27    63.8   72.3  17:00   51.8  05:30    2.9    0.0   0.00   1.5    15.0  13:30   NW
28    66.9   74.7  15:00   54.9  05:00    0.2    0.0   0.00   0.9    15.0  14:00   NW
29    64.8   72.2  16:30   59.4  05:30    0.0    0.8   0.16   1.0    13.0  17:00   NNW
30    68.6   76.6  16:30   57.1  05:30    0.0    1.8   0.00   0.5    12.0  14:00   NNW
---------------------------------------------------------------------------------------
      65.2   88.9     9    46.1     4    81.3   61.9   1.61   1.3    21.0    19    NNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain    :  0.31 in ON 06/09/2004
Days of Rain: 10 (> 0.01 in) 8 (> 0.10 in) 0 (> 1.00 in)