NOAA-Style Climate Reports


Report for 2004 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP 2004


NAME: Lowell Highlands Weather  CITY: Lowell                STATE: Massachusetts       
ELEV: 178 ft    LAT: 42.6 N    LONG: 71.3 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    66.6   74.5  16:30   58.1  06:30    0.0    1.3   0.00   0.6    10.0  16:00   NNW
02    63.4   70.9  14:30   55.7  06:00    1.7    0.0   0.00   0.6     9.0  18:30   NNW
03    66.6   76.4  16:00   55.9  06:00    0.0    1.2   0.00   0.7    13.0  15:30   S
04    68.6   79.6  12:00   61.6  06:00    0.0    5.6   0.00   1.0    12.0  13:00   NNW
05    61.2   65.6  15:00   55.0  23:30    4.7    0.0   0.00   1.1    12.0  19:00   N
06    59.5   67.8  14:00   50.5  06:00    5.8    0.0   0.00   1.2    13.0  15:30   SSE
07    67.3   77.9  16:00   55.1  04:30    0.0    1.5   0.00   1.1    16.0  15:30   SSE
08    69.0   73.4  13:30   65.2  23:30    0.0    4.3   0.58   0.7    13.0  23:00   NNW
09    68.7   75.8  15:30   62.1  07:30    0.0    3.9   1.32   3.3    21.0  18:30   N
10    64.9   72.2  00:00   56.8  23:30    0.5    0.0   0.04   2.0    21.0  15:00   NW
11    60.4   69.4  14:30   53.5  06:00    3.5    0.0   0.01   0.0     0.0  00:00   N
12    61.2   71.0  17:00   49.8  06:30    4.6    0.0   0.00   0.0     1.0  08:00   N
13    64.8   73.2  13:30   58.3  23:30    0.0    0.8   0.00   1.2    18.0  14:00   NNW
14    58.3   64.2  16:30   52.7  07:00    6.6    0.0   0.01   1.1    10.0  12:00   N
15    59.6   67.6  16:00   50.4  06:00    6.0    0.0   0.00   1.0    13.0  14:00   SSE
16    65.5   72.2  15:30   58.6  05:30    0.0    0.4   0.02   0.4     9.0  15:30   SSE
17    70.3   78.2  15:00   64.3  06:30    0.0    6.2   0.06   0.4     9.0  17:30   NNW
18    57.3   67.5  00:00   50.1  23:30    6.2    0.0   2.64   3.1    18.0  09:00   N
19    50.3   56.7  15:30   43.5  06:30   14.9    0.0   0.00   3.0    22.0  14:00   NNW
20    53.0   63.4  16:00   42.8  06:30   11.9    0.0   0.00   0.5     9.0  16:00   NW
21    60.0   68.2  15:30   52.3  02:00    4.8    0.0   0.00   0.5     8.0  10:00   NW
22    65.5   74.7  16:30   57.5  06:00    0.0    1.1   0.00   0.1     8.0  16:00   NNW
23    65.4   71.7  13:00   57.5  23:30    0.4    0.0   0.00   1.2    13.0  10:00   NNW
24    60.5   68.7  17:00   53.5  03:30    3.9    0.0   0.01   0.5     9.0  14:00   SSE
25    65.3   76.6  14:00   53.8  06:30    0.0    0.2   0.01   0.5    11.0  12:00   SSE
26    66.2   73.7  13:00   57.4  23:30    0.0    0.6   0.00   0.6    14.0  12:00   NNW
27    62.3   74.5  13:00   50.6  07:00    2.5    0.0   0.01   0.6    12.0  15:00   S
28    61.5   64.5  14:00   57.6  04:00    4.0    0.0   0.91   0.4     7.0  13:30   N
29    53.4   62.3  00:00   47.1  23:30   10.3    0.0   0.75   3.9    20.0  03:00   N
30    55.0   64.4  13:00   43.8  06:30   10.9    0.0   0.10   0.1     5.0  08:30   NNW
---------------------------------------------------------------------------------------
      62.4   79.6     4    42.8    20   103.1   27.0   6.47   1.1    22.0    19    NNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain    :  2.64 in ON 09/18/2004
Days of Rain: 9 (> 0.01 in) 6 (> 0.10 in) 2 (> 1.00 in)