NOAA-Style Climate Reports


Report for 2004 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT 2004


NAME: Lowell Highlands Weather  CITY: Lowell                STATE: Massachusetts       
ELEV: 178 ft    LAT: 42.6 N    LONG: 71.3 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    59.5   69.4  13:00   51.0  07:00    4.8    0.0   0.01   0.5     8.0  17:30   NNW
02    58.6   65.0  15:30   55.3  06:30    4.8    0.0   0.23   0.9    10.0  18:30   SSE
03    54.9   62.7  12:30   45.6  23:30   10.8    0.0   0.00   1.1    15.0  04:00   NNW
04    53.2   65.4  12:30   40.7  06:30   11.9    0.0   0.01   0.8    12.0  12:00   SSE
05    48.7   54.5  12:00   39.2  23:30   18.2    0.0   0.00   2.1    19.0  08:30   NNW
06    46.6   58.3  13:00   34.2  06:30   18.8    0.0   0.00   0.4    13.0  13:00   NNW
07    54.1   67.2  13:00   41.9  07:00   10.5    0.0   0.00   0.3     8.0  12:00   NNW
08    58.2   71.6  12:30   45.4  07:00    6.5    0.0   0.00   0.8    12.0  19:30   SSE
09    59.9   70.7  12:30   51.0  04:30    4.2    0.0   0.01   1.5    16.0  12:00   SSE
10    58.2   64.2  12:00   50.6  23:30    7.6    0.0   0.00   0.9    14.0  17:30   NNW
11    53.8   62.4  14:30   47.9  02:30    9.8    0.0   0.00   2.3    19.0  11:30   NNW
12    50.9   57.1  16:30   47.5  23:30   12.7    0.0   0.09   2.5    20.0  13:00   NW
13    52.7   65.0  12:30   42.1  07:00   11.5    0.0   0.00   0.2     8.0  11:00   NNW
14    52.0   62.8  13:30   42.1  06:30   12.6    0.0   0.03   1.2    11.0  21:30   NNW
15    54.7   56.5  15:00   53.3  03:00   10.1    0.0   0.48   1.4    10.0  02:30   N
16    56.0   62.0  12:30   50.9  23:30    8.5    0.0   0.48   1.3    15.0  16:30   S
17    50.0   55.8  12:30   44.4  07:00   14.9    0.0   0.00   0.8    11.0  11:00   S
18    47.5   55.2  12:00   40.9  05:30   16.9    0.0   0.00   0.5    12.0  14:00   WNW
19    44.8   46.5  15:00   42.3  23:00   20.6    0.0   0.37   1.9    12.0  16:00   NNW
20    43.0   48.2  15:30   37.7  22:30   22.0    0.0   0.00   2.2    14.0  08:30   N
21    43.1   49.0  13:30   37.4  00:30   21.8    0.0   0.00   2.3    13.0  14:30   N
22    45.2   48.8  14:00   42.3  23:30   19.5    0.0   0.04   3.4    16.0  10:30   NNW
23    45.0   48.8  14:30   40.5  00:30   20.3    0.0   0.00   3.5    18.0  11:00   N
24    45.3   47.2  14:00   44.4  05:00   19.2    0.0   0.00   3.5    15.0  11:00   N
25    46.0   50.6  14:30   40.2  23:30   19.6    0.0   0.00   1.2     9.0  01:30   NNW
26    43.6   54.2  15:30   34.0  07:30   20.9    0.0   0.00   0.9    13.0  16:00   NNW
27    46.5   56.7  14:30   37.1  06:00   18.1    0.0   0.01   0.8    16.0  16:30   NNW
28    41.6   50.8  15:00   33.4  06:30   22.9    0.0   0.00   0.6    11.0  10:00   NNE
29    43.3   56.2  16:30   33.0  01:00   20.4    0.0   0.00   0.2     7.0  15:30   NNE
30    44.7   56.2  23:00   37.4  01:00   18.2    0.0   0.18   0.1    11.0  22:00   N
31    59.0   66.8  11:30   52.2  23:30    5.5    0.0   0.01   2.1    19.0  11:00   SSW
---------------------------------------------------------------------------------------
      50.3   71.6     8    33.0    29   444.1    0.0   1.95   1.4    20.0    12    NNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain    :  0.48 in ON 10/15/2004
Days of Rain: 8 (> 0.01 in) 5 (> 0.10 in) 0 (> 1.00 in)