NOAA-Style Climate Reports


Report for 2004 November
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV 2004


NAME: Lowell Highlands Weather  CITY: Lowell                STATE: Massachusetts       
ELEV: 178 ft    LAT: 42.6 N    LONG: 71.3 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    50.2   56.0  13:00   39.0  23:30   17.5    0.0   0.00   2.8    21.0  10:30   NW
02    43.3   48.9  11:00   33.8  06:00   23.7    0.0   0.03   0.9    13.0  14:00   SSE
03    45.6   50.6  05:00   35.9  23:30   21.8    0.0   0.08   3.7    29.0  12:00   NNW
04    39.4   46.4  14:00   28.3  06:00   27.7    0.0   0.77   1.4    13.0  15:30   S
05    44.8   48.8  14:30   40.4  23:00   20.4    0.0   0.06   5.1    31.0  13:00   NW
06    47.2   56.5  14:30   37.4  06:30   18.0    0.0   0.00   3.6    21.0  11:00   WSW
07    53.7   65.0  14:30   41.4  03:30   11.8    0.0   0.00   2.4    16.0  14:30   SSW
08    43.5   57.3  01:00   33.4  23:30   19.7    0.0   0.00   3.8    21.0  04:00   NW
09    30.5   36.8  13:30   24.9  23:30   34.2    0.0   0.00   2.0    18.0  10:30   NNW
10    29.3   37.9  13:00   19.3  06:00   36.4    0.0   0.00   0.7    11.0  11:30   S
11    44.5   56.4  14:30   31.6  01:00   21.0    0.0   0.00   2.5    21.0  13:30   SSW
12    33.1   39.9  00:00   28.9  23:30   30.6    0.0   0.00   2.9    15.0  08:30   N
13    31.5   39.5  14:30   26.6  23:30   32.0    0.0   0.15   4.8    21.0  14:30   NNW
14    34.1   45.6  14:00   21.5  06:00   31.5    0.0   0.11   2.4    17.0  02:00   NW
15    42.9   55.7  14:30   35.0  06:00   19.7    0.0   0.02   1.7    14.0  02:00   NW
16    38.7   45.8  14:30   31.4  06:00   26.4    0.0   0.00   0.2     6.0  01:00   NNW
17    38.9   48.4  15:00   29.0  04:00   26.3    0.0   0.00   0.2     6.0  12:30   NNW
18    48.8   58.1  14:00   41.3  06:00   15.3    0.0   0.00   0.2     6.0  13:30   NNW
19    49.5   59.1  11:00   36.8  23:30   17.1    0.0   0.00   1.2    16.0  13:00   NW
20    39.8   47.4  13:30   32.0  05:00   25.3    0.0   0.07   0.7     9.0  12:00   SSE
21    42.1   43.9  13:00   39.8  06:30   23.2    0.0   0.05   0.6     8.0  16:00   SSE
22    41.3   49.9  14:30   32.6  23:30   23.8    0.0   0.01   0.8    10.0  12:00   NW
23    37.5   49.5  14:00   27.5  06:30   26.5    0.0   0.00   0.6    10.0  11:30   SSE
24    45.5   55.9  23:30   37.1  06:30   18.5    0.0   0.29   1.4    12.0  19:00   SSE
25    55.5   64.6  14:30   36.6  23:30   14.4    0.0   0.16   5.3    27.0  18:00   SW
26    32.7   39.4  14:00   27.4  23:30   31.6    0.0   0.00   2.5    19.0  00:00   W
27    36.2   48.2  14:30   24.5  07:00   28.7    0.0   0.00   1.7    14.0  12:30   S
28    46.5   52.3  20:00   39.1  00:00   19.3    0.0   1.47   4.5    26.0  23:30   SE
29    41.1   47.7  13:30   31.7  23:00   25.3    0.0   0.00   3.2    22.0  01:30   NW
30    38.6   45.0  14:30   32.1  00:00   26.5    0.0   0.00   0.2     7.0  13:30   NNW
---------------------------------------------------------------------------------------
      41.5   65.0     7    19.3    10   713.6    0.0   3.27   2.1    31.0     5    NW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  14
Min <=   0.0:  0
Max Rain    :  1.47 in ON 11/28/2004
Days of Rain: 12 (> 0.01 in) 6 (> 0.10 in) 1 (> 1.00 in)