NOAA-Style Climate Reports


Report for 2004 December
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC 2004


NAME: Lowell Highlands Weather  CITY: Lowell                STATE: Massachusetts       
ELEV: 178 ft    LAT: 42.6 N    LONG: 71.3 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    45.8   54.5  12:30   38.8  00:00   18.3    0.0   0.96   5.4    31.0  19:00   S
02    38.6   45.6  12:00   30.7  22:00   26.8    0.0   0.00   3.1    23.0  01:30   W
03    35.3   41.1  13:30   30.5  06:30   29.2    0.0   0.00   1.0    14.0  20:30   NNW
04    32.6   37.8  14:30   26.7  07:30   32.8    0.0   0.00   1.6    13.0  13:30   W
05    38.4   47.8  13:30   25.4  23:30   28.4    0.0   0.00   4.0    28.0  12:00   WSW
06    25.3   28.9  13:00   21.2  04:30   40.0    0.0   0.00   1.1    11.0  21:00   N
07    28.8   34.2  22:30   26.1  05:30   34.8    0.0   0.94   2.8    14.0  12:30   N
08    39.4   48.5  12:30   32.1  04:30   24.7    0.0   0.28   3.3    22.0  13:00   W
09    36.6   40.7  13:30   30.6  07:30   29.3    0.0   0.00   0.5     8.0  11:00   NW
10    39.9   42.5  21:30   37.2  01:00   25.2    0.0   0.93   2.0    16.0  23:00   NE
11    38.4   42.2  00:30   36.7  08:00   25.5    0.0   0.19   1.4    18.0  00:30   NNE
12    37.1   40.3  12:00   33.1  20:00   28.3    0.0   0.00   2.0    20.0  12:00   WSW
13    38.1   45.1  14:30   33.5  02:00   25.7    0.0   0.01   1.4    12.0  13:30   SSW
14    26.7   33.8  00:00   18.8  23:30   38.7    0.0   0.00   3.9    25.0  07:30   WNW
15    19.8   25.6  14:00   15.6  06:30   44.4    0.0   0.00   2.6    18.0  10:00   NW
16    26.1   39.5  13:30   13.9  04:30   38.3    0.0   0.00   1.1    11.0  12:00   S
17    33.0   39.3  12:00   24.2  23:30   33.2    0.0   0.00   3.6    29.0  10:00   W
18    24.5   34.3  14:30   14.5  07:30   40.6    0.0   0.00   0.4     8.0  12:00   NNW
19    31.0   39.5  13:30   21.7  02:00   34.4    0.0   0.07   0.4     6.0  05:30   NW
20    14.3   32.9  00:00    2.0  23:30   47.5    0.0   0.01   4.6    25.0  17:30   NW
21    14.4   26.6  18:00    1.9  00:00   50.8    0.0   0.00   1.1    19.0  00:30   W
22    30.8   43.7  15:00   16.3  07:00   35.0    0.0   0.04   0.9    13.0  22:00   S
23    47.9   59.1  18:30   37.4  06:30   16.8    0.0   0.99   4.2    32.0  19:00   S
24    32.0   42.5  00:00   24.8  23:30   31.3    0.0   0.01   3.6    22.0  03:00   NW
25    23.6   29.9  14:00   16.8  07:00   41.7    0.0   0.00   1.4    11.0  12:00   NNW
26    21.5   23.0  10:00   19.6  03:00   43.7    0.0   0.00   5.1    21.0  21:30   N
27    17.3   21.3  11:00    9.4  23:30   49.7    0.0   0.00   5.4    25.0  12:30   NW
28    17.9   26.2  13:00    5.8  05:30   49.0    0.0   0.00   2.1    14.0  01:00   W
29    32.0   38.5  13:30   26.0  00:00   32.8    0.0   0.00   1.9    13.0  01:30   WSW
30    31.1   37.1  12:30   24.5  23:30   34.2    0.0   0.00   0.2     8.0  12:00   N
31    35.7   43.9  19:30   24.2  01:30   30.9    0.0   0.00   2.0    14.0  10:30   S
---------------------------------------------------------------------------------------
      30.8   59.1    23     1.9    21   1062.0    0.0   4.43   2.4    32.0    23    WNW

Max >=  90.0:  0
Max <=  32.0:  7
Min <=  32.0:  24
Min <=   0.0:  0
Max Rain    :  0.99 in ON 12/23/2004
Days of Rain: 8 (> 0.01 in) 6 (> 0.10 in) 0 (> 1.00 in)