NOAA-Style Climate Reports


Report for 2005 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN 2005


NAME: Lowell Highlands Weather  CITY: Lowell                STATE: Massachusetts       
ELEV: 178 ft    LAT: 42.6 N    LONG: 71.3 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    41.9   49.7  09:30   32.1  23:30   24.1    0.0   0.00   3.7    27.0  09:00   W
02    30.3   33.4  23:30   25.1  07:00   35.8    0.0   0.05   1.5    12.0  00:00   SE
03    45.3   50.7  14:00   33.7  00:00   22.8    0.0   0.21   1.7    16.0  06:00   SW
04    40.4   43.5  14:00   35.7  23:30   25.4    0.0   0.39   1.0    11.0  04:30   NNW
05    30.2   34.9  00:00   25.9  23:30   34.6    0.0   0.02   1.5    11.0  17:30   NNW
06    26.5   32.4  19:00   22.4  06:00   37.6    0.0   0.00   1.7    11.0  09:30   N
07    30.1   36.5  12:00   23.1  23:30   35.2    0.0   0.22   2.0    20.0  11:30   NW
08    27.3   29.9  10:00   23.5  00:00   38.3    0.0   0.00   0.9    11.0  15:30   NNW
09    26.6   31.9  15:00   18.4  07:30   39.8    0.0   0.08   0.2     6.0  00:00   NNW
10    33.6   38.8  13:00   28.7  01:00   31.2    0.0   0.40   2.4    17.0  20:30   SW
11    30.2   33.4  00:30   27.2  23:30   34.7    0.0   0.01   1.4    16.0  03:00   NW
12    30.4   34.9  14:30   25.8  06:30   34.7    0.0   0.35   1.7    11.0  11:00   N
13    33.5   52.2  23:30   28.9  05:00   24.5    0.0   0.21   0.8    15.0  23:00   SE
14    43.7   58.1  08:30   29.9  23:30   21.0    0.0   0.86   4.3    26.0  06:00   NW
15    25.2   29.2  00:00   19.3  23:30   40.8    0.0   0.00   1.5    19.0  00:00   NNW
16    22.1   27.2  13:30   17.8  03:30   42.5    0.0   0.00   3.1    19.0  18:00   N
17    17.9   22.3  13:30    9.3  23:30   49.2    0.0   0.00   4.5    20.0  02:30   NNW
18     5.9   10.9  15:00    1.2  23:30   59.0    0.0   0.00   4.5    26.0  13:30   NW
19    10.7   20.3  16:00   -1.3  03:30   55.5    0.0   0.00   0.6    13.0  12:00   NNW
20    18.7   26.0  13:30   10.5  23:30   46.8    0.0   0.03   3.1    22.0  16:30   NW
21     3.6    9.6  15:00   -1.6  07:30   61.0    0.0   0.00   3.8    23.0  11:00   NW
22     4.8   12.7  15:00   -6.3  07:00   61.8    0.0   0.00   1.6    19.0  23:30   NNW
23     9.0   15.2  15:30    1.5  23:00   56.7    0.0   0.01   8.8    36.0  04:00   NNW
24    11.0   22.8  14:30    0.4  05:00   53.4    0.0   0.00   1.7    18.0  00:30   WNW
25    18.6   24.1  14:30   12.3  07:00   46.8    0.0   0.00   1.8    29.0  08:30   NW
26    16.6   19.0  13:00   14.9  19:00   48.0    0.0   0.00   2.8    18.0  17:00   N
27     9.5   15.1  15:00    2.9  23:30   56.0    0.0   0.00   2.0    21.0  00:00   NNW
28     9.6   21.4  15:00   -0.1  07:00   54.3    0.0   0.00   0.7    13.0  10:30   NNW
29    17.3   36.5  15:30   -3.6  07:00   48.5    0.0   0.03   0.0     6.0  11:30   NW
30    28.1   38.1  15:30   20.9  23:30   35.5    0.0   0.01   0.3     9.0  15:30   NNW
31    21.7   29.6  14:30   13.8  23:30   43.3    0.0   0.00   0.9    13.0  08:30   N
---------------------------------------------------------------------------------------
      23.2   58.1    14    -6.3    22   1298.7    0.0   2.88   2.1    36.0    23    NNW

Max >=  90.0:  0
Max <=  32.0:  17
Min <=  32.0:  28
Min <=   0.0:  5
Max Rain    :  0.86 in ON 01/14/2005
Days of Rain: 12 (> 0.01 in) 7 (> 0.10 in) 0 (> 1.00 in)