NOAA-Style Climate Reports


Report for 2005 February
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB 2005


NAME: Lowell Highlands Weather  CITY: Lowell                STATE: Massachusetts       
ELEV: 178 ft    LAT: 42.6 N    LONG: 71.3 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    20.3   36.7  15:00    4.7  07:00   44.3    0.0   0.00   0.1     8.0  14:30   NNW
02    22.4   36.5  14:30    7.5  06:30   43.0    0.0   0.00   0.2     9.0  12:30   NNW
03    26.7   38.3  14:30   13.8  07:00   39.0    0.0   0.04   0.3     8.0  17:00   NNW
04    32.4   37.2  15:00   27.5  23:00   32.7    0.0   0.30   1.3    13.0  11:30   N
05    36.8   52.8  15:30   23.9  06:30   26.7    0.0   0.07   0.7    11.0  12:00   NNW
06    33.5   45.3  14:00   25.0  06:30   29.8    0.0   0.00   0.6    11.0  10:30   N
07    34.6   49.4  14:30   22.5  06:00   29.0    0.0   0.00   0.4     9.0  14:30   NW
08    37.9   49.0  15:00   28.4  04:30   26.3    0.0   0.00   0.1     7.0  13:30   NNW
09    40.9   48.9  15:30   32.3  03:00   24.4    0.0   0.02   0.5    10.0  10:00   NNW
10    35.2   39.0  00:00   31.2  23:30   29.9    0.0   0.96   2.2    22.0  13:30   N
11    25.7   30.2  16:00   22.5  07:00   38.7    0.0   0.00   1.4    21.0  16:00   NW
12    29.1   37.5  14:30   21.6  06:30   35.5    0.0   0.17   1.5    14.0  13:00   WSW
13    28.1   34.1  13:00   21.3  23:30   37.3    0.0   0.01   2.5    19.0  11:30   NW
14    27.4   37.2  13:30   15.1  07:00   38.8    0.0   0.06   1.4    13.0  12:00   SE
15    41.7   49.8  15:30   33.8  00:00   23.2    0.0   0.59   1.9    17.0  11:30   SW
16    41.3   53.8  13:30   33.2  06:00   21.5    0.0   0.36   3.4    21.0  21:30   S
17    33.2   38.6  14:30   25.1  23:30   33.2    0.0   0.00   2.5    15.0  01:00   NW
18    24.8   31.9  13:00   17.0  23:30   40.5    0.0   0.00   3.1    21.0  17:00   NW
19    17.6   26.5  15:30   10.1  06:30   46.7    0.0   0.00   2.5    16.0  09:00   WNW
20    22.6   29.1  14:30   17.6  00:30   41.7    0.0   0.00   2.5    20.0  10:00   NW
21    20.9   23.9  18:30   18.5  04:00   43.8    0.0   0.00   2.3    12.0  21:00   N
22    26.7   32.2  15:00   21.7  00:00   38.0    0.0   0.10   2.0    15.0  07:00   N
23    28.2   33.6  12:30   20.1  23:30   38.2    0.0   0.06   2.0    19.0  14:00   NW
24    19.4   27.1  14:30    9.5  06:00   46.7    0.0   0.01   1.5    16.0  00:30   NNW
25    21.8   27.7  15:00   16.9  06:30   42.7    0.0   0.06   2.5    14.0  09:00   NNW
26    21.6   32.1  14:30    7.4  05:30   45.2    0.0   0.01   0.9    13.0  20:30   NW
27    23.3   31.8  15:30   14.8  04:00   41.7    0.0   0.00   2.5    22.0  13:30   WNW
28    26.1   35.2  13:30   15.3  06:00   39.8    0.0   0.01   1.8    21.0  21:30   NNE
---------------------------------------------------------------------------------------
      28.6   53.8    16     4.7     1   1018.2    0.0   2.83   1.6    22.0    10    NNW

Max >=  90.0:  0
Max <=  32.0:  8
Min <=  32.0:  25
Min <=   0.0:  0
Max Rain    :  0.96 in ON 02/10/2005
Days of Rain: 12 (> 0.01 in) 6 (> 0.10 in) 0 (> 1.00 in)