NOAA-Style Climate Reports


Report for 2005 March
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR 2005


NAME: Lowell Highlands Weather  CITY: Lowell                STATE: Massachusetts       
ELEV: 178 ft    LAT: 42.6 N    LONG: 71.3 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    26.3   29.0  15:00   23.7  03:00   38.7    0.0   0.08   2.4    20.0  02:30   NW
02    26.1   32.4  15:00   21.0  04:00   38.3    0.0   0.03   3.5    20.0  09:30   WNW
03    21.7   27.9  15:00   16.6  06:30   42.8    0.0   0.00   3.8    22.0  12:30   WNW
04    22.5   31.5  15:00   11.7  04:00   43.4    0.0   0.00   2.1    21.0  13:30   W
05    29.2   40.1  15:00   17.8  06:30   36.0    0.0   0.00   1.6    17.0  14:30   W
06    33.1   40.6  13:00   23.3  06:00   33.0    0.0   0.00   2.5    17.0  15:00   SW
07    40.3   47.3  15:00   31.5  01:30   25.6    0.0   0.00   2.4    22.0  16:30   SSW
08    31.5   42.2  00:00   14.0  23:30   36.9    0.0   0.37   4.2    36.0  20:00   NW
09    15.0   20.9  15:30    7.5  06:30   50.8    0.0   0.00   5.5    33.0  01:00   W
10    18.5   30.2  15:30    6.8  06:00   46.5    0.0   0.01   1.1    17.0  17:30   WNW
11    24.8   34.4  12:30   11.6  06:00   42.0    0.0   0.01   0.8    17.0  11:30   NNE
12    31.7   33.0  13:00   29.2  23:30   33.9    0.0   0.14   1.1    13.0  17:00   N
13    31.1   37.9  14:00   26.1  05:30   33.0    0.0   0.63   0.6    12.0  15:30   NW
14    31.6   39.1  15:30   22.6  06:00   34.2    0.0   0.19   2.9    20.0  14:30   WNW
15    29.6   32.4  08:00   28.8  04:00   34.4    0.0   0.00   3.4    20.0  08:00   NW
19    37.5   46.0  16:00   28.6  23:30   27.7    0.0   0.00   0.6    12.0  16:00   NNW
20    37.3   49.9  13:30   24.4  06:00   27.8    0.0   0.00   1.4    12.0  12:00   WSW
21    37.4   44.6  14:30   29.6  23:30   27.9    0.0   0.00   0.9    10.0  07:30   N
22    40.7   53.3  15:30   28.6  01:30   24.0    0.0   0.00   1.4    14.0  13:00   WNW
23    38.2   43.7  13:00   32.0  05:30   27.2    0.0   0.00   1.1    13.0  07:30   NW
24    33.9   40.0  15:30   28.8  23:30   30.6    0.0   0.41   1.4    14.0  12:30   NNW
25    37.7   48.0  13:30   26.8  04:30   27.6    0.0   0.01   1.7    19.0  14:00   NW
26    33.2   43.5  14:00   22.9  06:00   31.8    0.0   0.00   1.2    15.0  15:30   SE
27    37.9   51.4  14:00   24.2  05:30   27.2    0.0   0.00   2.0    17.0  15:00   SSE
28    37.0   40.1  14:00   34.5  00:30   27.7    0.0   2.32   2.3    13.0  19:00   N
29    43.4   51.6  17:00   37.5  00:00   20.5    0.0   0.52   3.1    17.0  12:30   NNW
30    44.4   59.3  14:30   33.0  05:00   18.8    0.0   0.00   1.9    14.0  16:30   NNW
31    42.2   52.7  14:30   30.7  06:00   23.3    0.0   0.00   1.6    15.0  13:30   SE
---------------------------------------------------------------------------------------
      32.6   59.3    30     6.8    10   911.6    0.0   4.72   2.1    36.0     8    NW

Max >=  90.0:  0
Max <=  32.0:  5
Min <=  32.0:  25
Min <=   0.0:  0
Max Rain    :  2.32 in ON 03/28/2005
Days of Rain: 9 (> 0.01 in) 7 (> 0.10 in) 1 (> 1.00 in)