NOAA-Style Climate Reports


Report for 2005 April
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR 2005


NAME: Lowell Highlands Weather  CITY: Lowell                STATE: Massachusetts       
ELEV: 178 ft    LAT: 42.6 N    LONG: 71.3 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    44.8   57.3  15:00   38.6  06:00   17.1    0.0   0.01   1.4    12.0  15:00   SSE
02    41.8   50.0  23:00   37.1  08:00   21.5    0.0   0.94   2.5    21.0  23:30   E
03    48.2   54.5  12:30   40.7  23:00   17.4    0.0   0.48   6.2    37.0  03:00   SE
04    43.4   51.5  14:00   37.9  06:00   20.3    0.0   0.02   2.7    15.0  18:00   WSW
05    50.2   61.2  15:45   33.6  06:00   17.6    0.0   0.00   3.1    21.0  14:45   NW
06    53.0   64.8  14:15   40.2  06:15   12.5    0.0   0.00   1.6    16.0  10:45   NNE
07    52.4   66.5  15:00   43.8  06:30    9.8    0.0   0.01   1.3     9.0  17:00   NNE
08    50.7   61.8  17:00   42.5  07:00   12.8    0.0   0.17   2.5    15.0  03:45   NNW
09    47.8   60.3  14:45   36.9  06:30   16.4    0.0   0.00   1.9    14.0  11:30   N
10    52.5   70.3  17:00   32.8  06:30   13.4    0.0   0.00   2.7    17.0  14:45   NNW
11    44.4   51.4  00:00   37.2  06:30   20.7    0.0   0.00   4.1    21.0  15:15   NNW
12    38.3   50.5  15:15   29.9  04:30   24.8    0.0   0.04   3.4    26.0  12:15   NNW
13    40.1   51.9  17:30   28.1  06:15   25.0    0.0   0.01   1.3    13.0  14:15   NNW
14    46.5   59.2  14:00   37.3  06:00   16.8    0.0   0.00   2.3    20.0  08:15   NNE
15    42.1   54.1  15:30   29.4  06:15   23.2    0.0   0.00   2.3    17.0  08:30   N
16    44.2   61.1  15:00   28.3  06:00   20.3    0.0   0.00   1.7    16.0  15:15   SE
17    54.6   74.9  17:15   32.3  06:30   11.4    0.0   0.00   1.8    15.0  17:30   NW
18    58.7   69.7  16:00   45.8  05:30    7.2    0.0   0.00   2.6    20.0  11:45   NNW
19    59.7   77.1  16:15   36.6  06:15    8.2    0.0   0.00   1.3    12.0  14:45   NW
20    70.4   85.0  14:00   53.3  23:45    0.0    4.2   0.07   2.4    21.0  20:45   WNW
21    49.2   56.5  15:30   40.4  07:15   16.5    0.0   0.23   4.2    23.0  16:15   NNW
22    48.6   62.0  14:45   32.7  06:30   17.7    0.0   0.01   2.9    20.0  19:00   SSE
23    46.3   51.6  23:30   42.2  00:45   18.1    0.0   0.65   1.5    10.0  11:15   NE
24    54.2   61.4  16:15   42.8  23:30   12.9    0.0   0.66   5.0    24.0  17:45   SE
25    45.1   51.1  16:30   40.3  06:00   19.3    0.0   0.18   3.1    22.0  12:30   SW
26    53.7   68.1  16:30   37.9  05:15   12.0    0.0   0.00   3.4    21.0  16:45   SSW
27    50.0   51.7  09:45   48.4  04:00   14.9    0.0   0.50   2.1    14.0  18:15   ESE
28    50.7   58.6  16:45   44.8  05:00   13.3    0.0   0.07   3.5    18.0  16:00   NW
29    51.9   62.3  17:00   40.0  06:00   13.8    0.0   0.00   3.7    16.0  11:15   SW
30    52.2   55.0  20:30   48.7  05:30   13.2    0.0   0.52   1.2    11.0  20:45   SE
---------------------------------------------------------------------------------------
      49.5   85.0    20    28.1    13   468.2    4.2   4.57   2.7    37.0     3    NNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  4
Min <=   0.0:  0
Max Rain    :  0.94 in ON 04/02/2005
Days of Rain: 13 (> 0.01 in) 9 (> 0.10 in) 0 (> 1.00 in)