NOAA-Style Climate Reports


Report for 2005 August
                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG 2005


NAME: Lowell Highlands Weather  CITY: Lowell                STATE: Massachusetts       
ELEV: 178 ft    LAT: 42.6 N    LONG: 71.3 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    69.8   79.6  16:00   62.7  00:00    0.0    6.2   0.87   0.8    16.0  23:00   SSE
02    74.9   84.3  16:30   65.8  05:00    0.0   10.1   0.01   0.5    10.0  16:45   NNW
03    75.8   85.3  14:45   67.2  06:15    0.0   11.2   0.00   0.6    12.0  14:45   N
04    74.6   84.2  16:30   64.7  05:45    0.0    9.4   0.00   1.1    16.0  16:45   SSE
05    76.9   88.6  15:00   69.2  03:15    0.0   13.9   0.09   0.9    12.0  13:00   S
06    72.6   81.5  17:00   64.6  05:45    0.0    8.1   0.00   0.8    11.0  11:15   NNW
07    71.6   81.6  17:00   59.8  05:30    0.0    5.7   0.00   0.1     7.0  22:00   NNW
08    76.4   87.4  16:00   64.1  06:00    0.0   10.8   0.00   0.1     8.0  13:30   NNW
09    76.2   83.0  16:00   70.8  05:45    0.0   11.9   0.00   0.3    15.0  16:15   SSE
10    76.9   86.3  14:45   67.1  05:45    0.0   11.7   0.00   0.8    14.0  18:00   SSE
11    77.9   87.5  16:00   68.2  06:00    0.0   12.8   0.00   0.3    11.0  12:45   NNW
12    75.5   84.2  14:00   70.2  04:30    0.0   12.2   0.02   0.8    13.0  12:00   SE
13    80.4   89.1  16:15   71.8  04:00    0.0   15.4   0.07   0.6    16.0  14:45   NNW
14    75.7   87.1  13:00   65.7  22:30    0.0   11.4   0.85   0.8    13.0  15:15   N
15    65.0   68.4  17:30   60.0  23:45    0.8    0.0   0.19   1.9    12.0  09:30   NNW
16    65.8   75.5  14:00   57.5  05:30    0.0    1.5   0.00   0.5     9.0  18:00   NNW
17    71.4   81.2  14:45   62.1  06:15    0.0    6.6   0.00   1.1    15.0  15:00   NNW
18    65.8   74.4  15:00   55.3  06:15    0.2    0.0   0.00   0.1     9.0  14:45   NNW
19    66.0   77.4  13:15   56.5  06:15    0.0    1.9   0.00   1.1    13.0  14:30   N
20    70.6   78.8  16:15   63.5  01:45    0.0    6.2   0.00   0.8    10.0  10:15   SE
21    75.9   86.1  15:45   68.4  01:30    0.0   12.2   0.01   0.7    12.0  14:00   SSE
22    72.1   81.3  14:00   62.4  06:15    0.0    6.9   0.00   0.6    15.0  17:45   NW
23    67.4   76.9  14:30   56.8  05:45    0.0    1.8   0.00   0.4     9.0  11:45   NW
24    65.6   73.5  12:30   59.2  23:45    0.0    1.3   0.03   0.7    14.0  16:15   NNW
25    66.2   77.4  15:45   55.1  06:15    0.0    1.2   0.01   0.7    12.0  10:15   NNW
26    68.5   80.5  16:00   55.6  06:30    0.0    3.1   0.00   0.2    11.0  16:45   NNW
27    69.5   80.9  14:15   56.6  05:45    0.0    3.8   0.00   1.2    14.0  13:45   SSE
28    72.3   83.1  13:15   61.9  06:00    0.0    7.5   0.01   1.5    18.0  11:15   SSE
29    75.2   83.2  14:00   70.8  05:15    0.0   12.0   0.25   2.2    19.0  15:00   SSE
30    71.9   73.6  14:15   71.0  22:30    0.0    7.3   0.38   1.2    11.0  15:45   SSE
31    75.9   80.5  13:00   71.1  00:00    0.0   10.8   0.06   4.9    27.0  13:00   SSE
---------------------------------------------------------------------------------------
      72.3   89.1    13    55.1    25     1.0  235.0   2.85   0.9    27.0    31    NNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain    :  0.87 in ON 08/01/2005
Days of Rain: 10 (> 0.01 in) 5 (> 0.10 in) 0 (> 1.00 in)