NOAA-Style Climate Reports


Report for 2005 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP 2005


NAME: Lowell Highlands Weather  CITY: Lowell                STATE: Massachusetts       
ELEV: 178 ft    LAT: 42.6 N    LONG: 71.3 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    71.8   79.9  15:45   64.2  06:45    0.0    7.1   0.17   0.9    13.0  00:30   NW
02    70.9   81.0  15:45   59.7  06:30    0.0    5.3   0.00   0.0     4.0  05:00   NW
03    69.0   77.6  15:15   59.7  06:45    0.0    3.7   0.00   0.7    12.0  12:45   NNW
04    67.0   76.9  14:00   58.5  04:45    0.0    2.7   0.00   0.9    15.0  11:45   NNW
05    63.9   72.7  15:45   54.2  06:45    1.6    0.0   0.00   0.9    12.0  09:30   NNW
06    63.4   75.9  15:15   52.1  06:15    1.0    0.0   0.00   0.6    10.0  15:45   NNW
07    67.0   79.9  16:00   53.5  06:30    0.0    1.7   0.00   0.0     7.0  20:00   N
08    69.8   82.0  15:45   56.8  06:30    0.0    4.4   0.00   0.0     1.0  00:00   N
09    68.2   75.6  16:15   59.5  23:45    0.0    2.6   0.00   0.9    12.0  09:15   NNW
10    60.5   69.1  16:45   51.5  07:00    4.7    0.0   0.00   1.1    15.0  11:45   NNW
11    59.7   71.8  16:45   46.9  06:30    5.6    0.0   0.00   0.2    12.0  15:30   NNW
12    72.8   87.6  15:30   57.0  05:15    0.0    7.3   0.00   0.6    15.0  16:30   NW
13    72.6   83.6  15:00   63.6  06:45    0.0    8.6   0.00   0.9    13.0  16:15   NNW
14    74.3   85.2  16:15   65.3  02:30    0.0   10.2   0.00   1.6    13.0  13:45   SSE
15    71.8   74.2  14:30   66.8  23:45    0.0    5.5   0.26   0.9    12.0  14:00   SSE
16    65.6   68.0  16:00   62.4  23:45    0.0    0.2   0.09   1.3     9.0  13:45   N
17    64.7   68.7  16:45   61.4  05:00    0.0    0.1   0.00   1.8    10.0  03:00   NNW
18    66.4   73.7  14:15   58.9  23:45    0.0    1.3   0.01   0.5     9.0  10:45   NNW
19    66.0   79.2  15:15   54.4  05:30    0.0    1.8   0.00   0.0     3.0  01:30   NNW
20    66.8   73.8  16:15   59.3  03:30    0.0    1.6   0.01   1.1    13.0  12:15   S
21    67.0   76.3  16:45   56.8  07:15    0.0    1.6   0.00   0.5    10.0  09:45   NNW
22    68.7   81.7  15:15   55.2  07:00    0.0    3.4   0.00   1.0    18.0  13:15   S
23    67.5   77.4  15:15   58.4  23:45    0.0    2.9   0.00   1.1    19.0  16:45   NNW
24    56.6   65.8  16:30   46.3  07:00    8.9    0.0   0.00   0.6    11.0  17:15   N
25    55.1   64.0  11:00   42.0  07:00   12.0    0.0   0.00   0.5    12.0  10:15   SSE
26    66.0   71.6  14:15   58.4  02:00    0.0    0.0   0.08   2.3    20.0  20:15   S
27    62.7   68.1  00:15   49.6  23:45    6.2    0.0   0.01   1.8    21.0  09:45   NNW
28    56.6   68.3  13:00   44.5  06:15    8.6    0.0   0.00   0.9    12.0  16:30   SW
29    59.2   74.0  12:15   48.7  23:30    3.7    0.0   0.36   3.0    34.0  13:00   S
30    51.1   59.5  16:30   44.0  03:45   13.2    0.0   0.00   0.3     9.0  11:15   NNW
---------------------------------------------------------------------------------------
      65.4   87.6    12    42.0    25    65.5   71.9   0.99   0.9    34.0    29    NNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain    :  0.36 in ON 09/29/2005
Days of Rain: 5 (> 0.01 in) 3 (> 0.10 in) 0 (> 1.00 in)