NOAA-Style Climate Reports


Report for 2005 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT 2005


NAME: Lowell Highlands Weather  CITY: Lowell                STATE: Massachusetts       
ELEV: 178 ft    LAT: 42.6 N    LONG: 71.3 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    54.4   68.5  15:00   40.3  07:00   10.6    0.0   0.00   0.7    13.0  11:00   S
02    59.1   74.8  15:30   46.0  06:30    4.6    0.0   0.00   0.2     9.0  13:00   NNW
03    59.5   72.7  15:45   46.7  07:00    5.3    0.0   0.00   0.4     9.0  16:00   N
04    62.8   74.4  16:00   53.6  03:00    1.0    0.0   0.01   0.3     9.0  12:45   SSE
05    63.8   76.1  15:30   54.8  07:15    0.0    0.4   0.01   0.8    12.0  14:45   SSE
06    67.7   76.7  13:45   61.8  01:30    0.0    4.2   0.00   0.5    17.0  14:15   SSE
07    70.9   78.7  12:45   64.1  00:30    0.0    6.4   0.06   2.0    16.0  12:30   SSE
08    68.4   72.3  13:15   51.6  21:15    3.0    0.0   3.13   2.6    16.0  18:30   SSE
09    50.5   54.0  16:15   47.0  07:00   14.5    0.0   0.93   4.1    21.0  07:15   NNW
10    53.1   54.6  15:30   51.5  06:45   12.0    0.0   0.90   1.6    11.0  08:45   N
11    54.5   56.0  17:00   52.4  23:45   10.8    0.0   0.97   2.3    14.0  23:00   N
12    51.6   53.4  12:30   49.0  04:15   13.8    0.0   0.26   4.0    19.0  15:00   NNW
13    54.1   55.0  22:00   53.1  09:00   11.0    0.0   0.01   3.2    16.0  04:30   NNW
14    56.0   57.1  14:15   54.5  01:45    9.2    0.0   1.04   2.9    14.0  01:00   N
15    56.0   58.6  15:15   49.5  23:45   11.0    0.0   2.46   3.0    18.0  16:30   NNW
16    52.5   57.2  13:30   48.3  00:45   12.2    0.0   0.00   3.3    22.0  10:30   WSW
17    52.9   60.1  14:30   44.7  23:45   12.6    0.0   0.00   2.4    19.0  05:45   NW
18    50.7   61.8  15:45   42.0  02:45   13.1    0.0   0.02   0.8    17.0  16:00   SW
19    53.9   60.2  15:30   46.3  07:00   11.8    0.0   0.00   0.6    12.0  09:15   SSW
20    48.0   56.2  00:00   39.9  23:45   16.9    0.0   0.00   1.1    17.0  04:30   NW
21    44.1   55.2  15:30   35.0  07:15   19.9    0.0   0.00   0.3    10.0  11:00   NNW
22    40.7   48.0  14:45   33.2  06:45   24.4    0.0   0.24   0.8    13.0  23:30   N
23    43.7   44.9  15:30   41.1  22:45   22.0    0.0   0.82   2.4    21.0  02:30   NNW
24    43.2   47.0  11:30   36.9  07:00   23.0    0.0   0.12   1.4    14.0  10:45   N
25    43.5   47.7  05:15   37.8  23:30   22.2    0.0   2.00   6.0    29.0  10:00   NNW
26    40.5   46.2  16:00   36.8  06:45   23.5    0.0   0.03   2.4    24.0  13:00   NW
27    40.7   47.3  13:30   33.7  04:00   24.5    0.0   0.00   0.5    10.0  11:00   NNW
28    39.5   43.5  12:30   36.0  06:00   25.2    0.0   0.00   0.6    10.0  09:45   NNW
29    35.8   40.1  11:30   30.6  06:30   29.7    0.0   0.05   0.7    16.0  13:00   NNW
30    50.3   64.0  14:30   37.5  00:00   14.2    0.0   0.01   1.5    16.0  12:00   NW
31    53.6   67.1  13:30   42.5  06:30   10.2    0.0   0.00   0.7    10.0  12:15   NW
---------------------------------------------------------------------------------------
      52.1   78.7     7    30.6    29   412.3   11.1   13.07   1.7    29.0    25    NNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain    :  3.13 in ON 10/08/2005
Days of Rain: 15 (> 0.01 in) 11 (> 0.10 in) 4 (> 1.00 in)