NOAA-Style Climate Reports


Report for 2006 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN 2006


NAME: Lowell Highlands Weather  CITY: Lowell                STATE: Massachusetts       
ELEV: 178 ft    LAT: 42.6 N    LONG: 71.3 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    23.7   26.1  23:30   20.6  08:15   41.7    0.0   0.00   1.9    13.0  00:15   NNW
02    30.7   38.9  14:15   20.6  07:15   35.2    0.0   0.11   0.3     5.0  15:45   NNW
03    31.2   35.3  11:00   24.8  23:45   35.0    0.0   0.11   3.4    23.0  13:00   N
04    26.3   29.8  14:45   22.8  05:45   38.7    0.0   0.03   3.1    14.0  08:15   N
05    30.3   35.1  15:30   27.2  01:30   33.8    0.0   0.09   0.1     5.0  14:45   N
06    31.6   34.4  13:00   27.6  23:45   34.0    0.0   0.05   1.1    15.0  22:30   NNW
07    24.3   30.1  14:45   17.9  07:30   41.0    0.0   0.01   1.9    17.0  00:30   WNW
08    25.1   32.1  15:00   19.7  01:00   39.1    0.0   0.06   0.4     5.0  13:45   NNW
09    30.9   41.4  20:30   24.3  00:00   32.2    0.0   0.12   0.8    15.0  20:15   NW
10    34.2   42.2  13:15   27.3  23:30   30.2    0.0   0.01   1.2    12.0  13:45   WNW
11    38.7   47.6  23:30   27.4  00:00   27.5    0.0   0.21   2.4    14.0  21:30   S
12    44.0   52.2  15:00   35.8  23:00   21.0    0.0   0.11   2.4    16.0  11:15   WSW
13    42.0   55.2  14:30   28.6  06:15   23.1    0.0   0.00   1.9    12.0  18:00   S
14    53.4   57.5  10:45   36.2  23:45   18.2    0.0   0.43   3.8    34.0  10:15   SSE
15    19.0   35.5  00:00    8.8  23:45   42.8    0.0   0.07   7.4    30.0  11:00   NW
16    17.4   28.9  15:15    6.7  04:45   47.2    0.0   0.01   5.1    23.0  13:30   WNW
17    27.3   36.8  15:00   17.5  07:00   37.8    0.0   0.07   1.2    11.0  09:15   NW
18    43.2   58.7  11:45   33.2  00:00   19.0    0.0   0.76   6.4    47.0  12:30   S
19    36.4   41.3  14:15   32.2  07:00   28.2    0.0   0.00   4.2    27.0  09:00   SW
20    45.0   56.7  14:45   31.8  00:45   20.8    0.0   0.00   2.8    14.0  09:00   SW
21    45.7   58.2  13:45   34.4  23:45   18.7    0.0   0.00   5.4    34.0  16:30   SSW
22    29.8   36.0  15:00   25.2  07:45   34.4    0.0   0.00   2.4    20.0  00:00   NW
23    31.1   32.8  15:00   27.0  00:00   35.1    0.0   0.06   0.8    11.0  15:30   NNW
24    30.3   36.4  14:15   24.7  07:00   34.5    0.0   0.57   0.5     9.0  11:45   NW
25    33.1   38.2  15:30   30.4  00:00   30.7    0.0   0.30   0.4    12.0  23:00   NNW
26    30.2   34.6  13:30   20.9  23:45   37.2    0.0   0.00   5.1    26.0  11:15   NW
27    26.4   35.4  15:30   15.6  07:00   39.5    0.0   0.00   2.6    15.0  00:30   W
28    39.6   51.5  14:45   29.1  06:45   24.7    0.0   0.00   2.1    17.0  13:15   WSW
29    38.3   47.0  12:30   31.7  05:15   25.7    0.0   0.38   0.5    12.0  15:30   NNW
30    32.0   36.6  00:00   29.4  23:30   32.0    0.0   0.01   2.1    12.0  22:30   N
31    30.0   32.3  07:30   27.9  18:30   34.9    0.0   0.04   4.5    20.0  11:30   N
---------------------------------------------------------------------------------------
      32.9   58.7    18     6.7    16   994.0    0.0   3.61   2.5    47.0    18    NW

Max >=  90.0:  0
Max <=  32.0:  4
Min <=  32.0:  26
Min <=   0.0:  0
Max Rain    :  0.76 in ON 01/18/2006
Days of Rain: 18 (> 0.01 in) 10 (> 0.10 in) 0 (> 1.00 in)