NOAA-Style Climate Reports


Report for 2006 February
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB 2006


NAME: Lowell Highlands Weather  CITY: Lowell                STATE: Massachusetts       
ELEV: 178 ft    LAT: 42.6 N    LONG: 71.3 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    33.3   39.3  15:15   27.8  05:15   31.5    0.0   0.04   1.6    16.0  11:00   NNW
02    34.7   44.2  15:30   25.8  06:00   30.0    0.0   0.00   0.6     9.0  11:30   N
03    44.1   53.6  15:30   36.7  03:30   19.8    0.0   0.63   1.8    24.0  13:15   SE
04    41.9   50.4  14:00   35.7  07:00   21.9    0.0   0.39   0.9    14.0  23:15   NNE
05    43.8   51.0  13:00   37.8  23:45   20.6    0.0   0.37   3.6    21.0  13:30   SW
06    34.6   38.3  14:15   30.9  09:30   30.4    0.0   0.00   5.6    20.0  12:00   SW
07    30.5   34.9  13:45   24.9  23:45   35.1    0.0   0.00   4.7    28.0  10:15   W
08    25.6   33.1  14:00   19.0  06:45   39.0    0.0   0.00   2.5    15.0  18:30   NW
09    24.2   32.9  14:15   16.6  07:15   40.2    0.0   0.00   2.5    19.0  22:45   WNW
10    20.3   27.4  14:30   11.5  07:00   45.5    0.0   0.00   2.5    19.0  00:30   NW
11    22.2   29.3  14:45   13.9  07:15   43.4    0.0   0.00   1.9    12.0  17:00   NNE
12    18.6   25.1  02:00   14.9  23:45   45.0    0.0   0.00   5.7    26.0  11:30   NNW
13    21.0   31.2  15:45    7.8  06:45   45.5    0.0   0.01   2.9    18.0  01:30   WSW
14    30.8   39.7  16:00   22.4  04:00   34.0    0.0   0.00   3.0    15.0  10:30   SW
15    40.2   54.1  14:30   27.4  06:15   24.2    0.0   0.00   2.5    17.0  15:45   SSW
16    44.1   58.0  15:45   30.7  07:00   20.7    0.0   0.00   1.7    14.0  14:30   SSE
17    41.7   54.1  10:00   25.9  23:45   25.0    0.0   0.06   7.2    44.0  14:15   SW
18    21.1   30.8  10:15    8.2  23:30   45.5    0.0   0.00   6.1    36.0  13:45   W
19    16.7   26.3  15:45    6.9  06:00   48.4    0.0   0.00   3.2    22.0  11:30   W
20    23.7   33.7  15:15   14.3  06:45   41.0    0.0   0.00   2.0    17.0  11:30   WSW
21    26.8   37.0  15:00   15.5  05:45   38.8    0.0   0.00   1.4    14.0  12:45   NW
22    30.4   40.2  14:30   21.6  05:45   34.1    0.0   0.00   0.9    13.0  13:30   NW
23    31.6   42.9  13:15   23.4  04:45   31.8    0.0   0.03   0.9    15.0  12:30   NNW
24    30.0   34.9  14:15   21.6  23:45   36.8    0.0   0.00   5.8    30.0  12:30   WNW
25    20.3   24.7  11:00   12.7  07:00   46.3    0.0   0.00   1.2    16.0  23:45   NNW
26    15.8   20.6  13:15   10.3  23:45   49.5    0.0   0.01   5.0    23.0  16:15   NW
27    12.7   20.8  15:45    3.8  06:45   52.7    0.0   0.00   5.1    27.0  12:00   W
28    18.5   25.5  14:15    9.7  02:00   47.4    0.0   0.00   3.9    26.0  15:30   W
---------------------------------------------------------------------------------------
      28.5   58.0    16     3.8    27   1024.1    0.0   1.54   3.1    44.0    17    WNW

Max >=  90.0:  0
Max <=  32.0:  10
Min <=  32.0:  25
Min <=   0.0:  0
Max Rain    :  0.63 in ON 02/03/2006
Days of Rain: 6 (> 0.01 in) 3 (> 0.10 in) 0 (> 1.00 in)