NOAA-Style Climate Reports


Report for 2006 March
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR 2006


NAME: Lowell Highlands Weather  CITY: Lowell                STATE: Massachusetts       
ELEV: 178 ft    LAT: 42.6 N    LONG: 71.3 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    22.3   31.0  15:45   12.1  06:45   43.5    0.0   0.01   2.7    20.0  09:00   W
02    27.8   34.5  13:45   17.2  05:45   39.2    0.0   0.00   1.5    18.0  23:15   WNW
03    21.7   27.8  00:00   17.7  06:30   42.2    0.0   0.00   6.1    28.0  19:15   NW
04    27.7   36.0  13:00   18.4  00:00   37.8    0.0   0.00   6.0    31.0  13:45   NW
05    32.5   42.1  14:45   22.9  05:00   32.5    0.0   0.00   4.0    26.0  15:45   NW
06    30.5   39.7  15:00   23.4  06:30   33.5    0.0   0.00   2.1    21.0  00:45   NNW
07    31.3   42.3  15:45   20.9  05:30   33.4    0.0   0.00   1.0    13.0  14:45   NNW
08    33.2   45.0  16:00   24.1  05:45   30.5    0.0   0.00   1.2    10.0  07:45   NW
09    36.3   41.8  12:15   31.2  01:45   28.5    0.0   0.01   1.8    17.0  12:30   SE
10    50.5   68.4  15:30   35.9  05:45   12.8    0.0   0.00   3.3    23.0  21:30   WNW
11    47.3   55.9  15:30   39.6  23:45   17.2    0.0   0.00   3.3    22.0  10:45   NW
12    43.0   56.5  12:45   29.2  05:00   22.2    0.0   0.00   1.6    22.0  12:45   S
13    45.9   50.3  12:15   39.6  06:45   20.1    0.0   0.37   0.8    11.0  14:15   NW
14    44.8   55.6  13:30   34.1  23:45   20.2    0.0   0.13   4.0    36.0  20:45   WNW
15    34.4   40.2  12:45   29.3  21:00   30.2    0.0   0.00   5.8    40.0  09:45   WSW
16    32.8   40.3  13:30   24.7  06:00   32.5    0.0   0.00   4.5    22.0  11:30   NW
17    28.9   37.4  14:30   22.0  23:30   35.3    0.0   0.00   4.2    21.0  09:45   NW
18    27.0   35.3  14:00   18.2  06:15   38.2    0.0   0.00   3.6    21.0  10:30   NW
19    27.5   32.8  12:30   20.8  06:30   38.2    0.0   0.00   3.3    17.0  14:45   NW
20    25.4   31.8  15:45   19.7  05:45   39.2    0.0   0.00   5.3    27.0  16:00   NW
21    33.2   45.8  15:30   21.4  04:30   31.4    0.0   0.00   3.6    23.0  07:30   NW
22    34.4   40.3  15:00   27.7  05:00   31.0    0.0   0.00   3.1    17.0  12:15   NW
23    42.2   53.2  15:00   29.3  04:00   23.8    0.0   0.00   3.3    19.0  13:15   NW
24    41.6   48.5  13:45   32.7  23:45   24.4    0.0   0.00   1.2    11.0  15:30   NNE
25    38.2   44.4  14:00   31.1  00:45   27.2    0.0   0.00   1.8    13.0  10:45   NNE
26    42.1   49.7  11:00   35.0  02:30   22.7    0.0   0.00   3.7    22.0  14:00   NNW
27    44.1   54.9  14:45   31.1  05:45   22.0    0.0   0.00   3.3    21.0  10:15   NW
28    42.7   56.1  15:30   28.4  06:00   22.8    0.0   0.00   1.3    11.0  17:50   NW
29    46.2   63.4  15:40   28.7  05:40   18.9    0.0   0.00   1.1    10.0  15:00   NW
30    49.9   65.4  15:50   35.1  04:40   14.8    0.0   0.00   1.4    13.0  17:00   NW
31    56.1   73.5  15:20   35.9  05:50   10.3    0.0   0.00   3.0    21.0  14:30   SSW
---------------------------------------------------------------------------------------
      36.8   73.5    31    12.1     1   876.4    0.0   0.52   3.0    40.0    15    NW

Max >=  90.0:  0
Max <=  32.0:  3
Min <=  32.0:  23
Min <=   0.0:  0
Max Rain    :  0.37 in ON 03/13/2006
Days of Rain: 2 (> 0.01 in) 2 (> 0.10 in) 0 (> 1.00 in)