NOAA-Style Climate Reports


Report for 2013 March
                   MONTHLY CLIMATOLOGICAL SUMMARY for Mar 2013


NAME: Lowell Highlands                  
ELEV: 180 feet    LAT: 42-37.55 N    LONG: 071-20.21 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   37.0   39.9  11:50   31.5  06:50   28.0    0.0   0.00    1.9   12.0  09:20    315
 02   36.4   41.2  12:50   30.7  06:30   28.6    0.0   0.00    2.1   11.0  02:20    313
 03   34.5   39.3  15:10   30.3  08:10   30.5    0.0   0.00    2.3   14.0  21:00    301
 04   33.4   38.4  13:40   29.4  06:50   31.6    0.0   0.00    5.3   21.0  14:10    299
 05   36.2   43.7  14:10   30.4  03:50   28.8    0.0   0.00    2.5   14.0  00:40    321
 06   35.7   39.0  10:30   32.6  22:40   29.3    0.0   0.15    4.7   22.0  17:50     47
 07   31.6   33.3  13:50   30.1  23:50   33.4    0.0   0.10    5.0   24.0  10:50     20
 08   33.8   41.6  19:00   29.2  06:20   31.2    0.0   0.15    1.4   15.0  14:30    359
 09   36.9   48.5  14:50   27.3  00:00   28.1    0.0   0.01    1.4   14.0  09:40     31
 10   34.1   44.3  16:00   23.8  07:20   30.9    0.0   0.00    1.6   11.0  17:10    140
 11   41.7   51.7  15:40   33.6  03:50   23.3    0.0   0.00    2.5   15.0  15:30    195
 12   49.2   55.5  14:20   41.5  00:10   15.8    0.0   0.36    4.1   20.0  21:20    162
 13   43.2   51.9  00:10   34.4  23:50   21.8    0.0   0.00    3.1   17.0  17:20    286
 14   30.7   35.2  00:20   22.0  00:00   34.3    0.0   0.00    4.1   22.0  19:10    276
 15   29.0   39.7  16:50   18.8  07:00   36.0    0.0   0.00    4.4   19.0  01:50    273
 16   32.6   37.6  17:00   26.8  07:00   32.4    0.0   0.00    2.1   16.0  01:20    299
 17   29.3   36.4  13:40   22.0  07:10   35.7    0.0   0.00    3.1   21.0  17:00    316
 18   27.7   37.9  14:30   17.1  06:30   37.3    0.0   0.00    1.8   12.0  01:00    158
 19   31.2   34.1  13:20   25.9  00:00   33.8    0.0   0.15    2.6   18.0  14:10     38
 20   30.4   36.7  16:10   24.3  03:20   34.6    0.0   0.40    3.0   18.0  12:20    253
 21   29.6   37.2  15:50   22.0  06:40   35.4    0.0   0.19    0.7    9.0  15:50    280
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      34.6   55.5     12   17.1     18  640.8    0.0   1.51    2.9   24.0     07    309