NOAA-Style Climate Reports


Report for 2015 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2015


NAME: Lowell Highlands                  
ELEV: 180 feet    LAT: 42-37.55 N    LONG: 071-20.21 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   24.6   31.6  14:10   14.2  00:40   40.4    0.0   0.00    2.2   14.0  11:50    226
 02   32.3   37.2  13:50   26.7  00:00   32.7    0.0   0.00    2.7   20.0  15:20    259
 03   25.0   30.9  00:00   19.5  07:30   40.0    0.0   0.12    0.6   10.0  06:20     40
 04   36.7   46.4  22:50   31.2  00:10   28.3    0.0   0.83    1.0   14.0  23:50    233
 05   29.6   44.5  00:10   14.6  00:00   35.4    0.0   0.01    6.2   26.0  14:20    269
 06   13.9   16.7  15:00    9.5  00:00   51.1    0.0   0.00    1.2   10.0  01:20    241
 07   13.4   23.1  13:40    1.8  00:00   51.6    0.0   0.00    3.3   25.0  19:50    280
 08    7.5   17.5  15:10   -4.2  07:10   57.5    0.0   0.00    2.9   20.0  01:10    261
 09   21.8   28.3  13:50   15.1  00:30   43.2    0.0   0.00    3.0   16.0  03:40    232
 10   17.2   22.6  15:10   11.3  23:20   47.8    0.0   0.00    1.5   16.0  13:40    267
 11   20.5   28.2  23:40    9.9  07:50   44.5    0.0   0.00    1.1   10.0  15:40    205
 12   33.0   35.7  15:00   28.2  00:10   32.0    0.0   0.08    0.8   19.0  23:40    241
 13   19.3   32.6  00:10    9.0  00:00   45.7    0.0   0.00    3.1   19.0  00:30    335
 14   14.6   21.8  00:00    5.9  04:10   50.4    0.0   0.00    0.5    6.0  07:20    305
 15   25.1   28.1  17:00   21.1  00:00   39.9    0.0   0.00    0.4    8.0  04:00    323
 16   23.9   36.5  12:40   12.7  00:00   41.1    0.0   0.02    3.5   24.0  15:50    283
 17   15.2   23.3  15:50    6.3  07:30   49.8    0.0   0.00    2.1   14.0  02:00    276
 18   32.9   49.0  19:10   19.3  00:10   32.1    0.0   0.52    1.1   17.0  18:20    145
 19   36.7   44.2  00:10   30.8  23:20   28.3    0.0   0.01    2.6   18.0  00:10    251
 20   30.4   35.4  14:10   25.0  23:20   34.6    0.0   0.00    3.0   15.0  02:20    253
 21   26.1   31.7  14:30   17.9  07:20   38.9    0.0   0.00    0.7   11.0  09:50    335
 22   29.5   36.5  13:20   24.8  07:40   35.5    0.0   0.00    0.5    9.0  09:40    346
 23   27.7   34.4  13:50   19.7  06:30   37.3    0.0   0.00    1.2   11.0  02:30    249
 24   30.2   31.9  11:20   27.5  00:40   34.8    0.0   0.01    0.1    6.0  06:00    192
 25   29.2   36.8  10:10   15.6  00:00   35.8    0.0   0.22    2.1   15.0  11:10    285
 26   15.3   21.7  14:30    8.5  07:40   49.7    0.0   0.00    4.4   23.0  23:20     15
 27   14.8   18.2  16:20   12.2  22:40   50.2    0.0   0.00    7.9   32.0  11:00    353
 28   16.5   23.3  15:10   11.8  04:10   48.5    0.0   0.00    3.0   17.0  10:10    307
 29
 30   27.6   32.1  13:40   16.7  00:00   37.4    0.0   0.05    3.4   26.0  21:40    306
 31   14.6   20.3  13:30    9.7  07:00   50.4    0.0   0.00    6.3   26.0  01:40    302
---------------------------------------------------------------------------------------
      23.4   49.0     18   -4.2     08 1244.8    0.0   1.87    2.4   32.0     27    288