Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Sat, 15-Feb-2025 09:25:19 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
8 km SE of Elgin, South Carolina | 1.9 | 777 mi | Sat, 15-Feb-2025 07:46:15 EST | map |
6 km E of Niota, Tennessee | 1.4 | 858 mi | Thu, 13-Feb-2025 14:29:47 EST | map |
12 km S of La Malbaie, Canada | 1.6 | 345 mi | Thu, 13-Feb-2025 01:45:37 EST | map |
15 km S of La Malbaie, Canada | 1.6 | 343 mi | Thu, 13-Feb-2025 01:44:41 EST | map |
12 km NE of Salem, South Carolina | 1.6 | 815 mi | Sun, 09-Feb-2025 01:36:37 EST | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.