Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Sat, 08-Aug-2026 02:50:06 EDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 25 km SE of Notre-Dame-du-Mont-Carmel, Canada | 1.6 | 283 mi | Tue, 04-Aug-2026 15:09:26 EDT | map |
| 8 km SSE of Etowah, Tennessee | 2.0 | 870 mi | Tue, 04-Aug-2026 04:38:23 EDT | map |
| 18 km N of St-Jean-Port-Joli, Canada | 2.0 | 332 mi | Mon, 03-Aug-2026 02:18:20 EDT | map |
| 3 km SSW of L'Ancienne-Lorette, Canada | 2.7 | 286 mi | Sun, 02-Aug-2026 20:33:17 EDT | map |
| 15 km SSW of La Malbaie, Canada | 1.3 | 343 mi | Sat, 01-Aug-2026 11:33:42 EDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.





