Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Thu, 29-Oct-2026 01:33:07 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
4 km NNE of Bernardsville, New Jersey 1.1 000338210 mi 1793098017Tue, 27-Oct-2026 06:46:57 EDT map
22 km SSE of La Conception, Canada 1.5 000453282 mi 1793001850Mon, 26-Oct-2026 04:04:10 EDT map
9 km NNE of Jenkinsville, South Carolina 1.6 001261783 mi 1792890779Sat, 24-Oct-2026 21:12:59 EDT map
26 km N of Lakefield, Canada 1.2 000600373 mi 1792885302Sat, 24-Oct-2026 19:41:42 EDT map
5 km SSW of Maryville, Tennessee 1.7 001333828 mi 1792828260Sat, 24-Oct-2026 03:51:00 EDT map
0 km NW of Guilford, Maine 1.8 000323201 mi 1792728803Fri, 23-Oct-2026 00:13:23 EDT map
4 km SE of Randolph, New Jersey 1.6 000333207 mi 1792661906Thu, 22-Oct-2026 05:38:26 EDT map

7 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.