Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Sat, 29-Aug-2026 03:04:29 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
3 km SW of Tellico Village, Tennessee 2.0 001356842 mi 1787690694Tue, 25-Aug-2026 16:44:54 EDT map
1 km NW of Trion, Georgia 2.1 001508937 mi 1787553273Mon, 24-Aug-2026 02:34:33 EDT map
8 km E of Englewood, Tennessee 1.6 001381858 mi 1787545870Mon, 24-Aug-2026 00:31:10 EDT map
8 km E of Englewood, Tennessee 1.8 001381858 mi 1787545832Mon, 24-Aug-2026 00:30:32 EDT map
8 km ENE of Weaverville, North Carolina 2.0 001228763 mi 1787486238Sun, 23-Aug-2026 07:57:18 EDT map
6 km SW of Chester, New Jersey 1.1 000352219 mi 1787428247Sat, 22-Aug-2026 15:50:47 EDT map
7 km SSW of Canton, North Carolina 2.0 001273791 mi 1787397843Sat, 22-Aug-2026 07:24:03 EDT map
10 km WNW of Resaca, Georgia 2.4 001484922 mi 1787388855Sat, 22-Aug-2026 04:54:15 EDT map

8 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.