Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Thu, 08-Oct-2026 18:40:36 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
7 km SSW of Dunlap, Tennessee 2.1 001461908 mi 1791281140Tue, 06-Oct-2026 06:05:40 EDT map
12 km SE of Baie-Saint-Paul, Canada 1.9 000531330 mi 1791099991Sun, 04-Oct-2026 03:46:31 EDT map
7 km S of Sebec, Maine 1.6 000337209 mi 1791082793Sat, 03-Oct-2026 22:59:53 EDT map
2 km WSW of Jackson, Maine 1.5 000282175 mi 1791080609Sat, 03-Oct-2026 22:23:29 EDT map
4 km NE of Vonore, Tennessee 1.5 001354841 mi 1791045591Sat, 03-Oct-2026 12:39:51 EDT map
2 km N of Madisonville, Tennessee 1.6 001371852 mi 1791012695Sat, 03-Oct-2026 03:31:35 EDT map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.