Trends as of Sep-18-2026 at 6:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Sep-18-2026 6:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 64.5 | 0 | 0 | N/A | 96 | 63.3 | 30.001 | 0.00 |
| 10 minutes ago | 64.6 | 0 | 0 | N/A | 95 | 63.1 | 30.001 | 0.00 |
| 20 minutes ago | 64.6 | 0 | 0 | N/A | 95 | 63.1 | 29.997 | 0.00 |
| 30 minutes ago | 64.6 | 0 | 0 | N/A | 95 | 63.1 | 29.995 | 0.00 |
| 60 minutes ago | 64.7 | 0 | 0 | N/A | 95 | 63.2 | 29.999 | 0.00 |
| 90 minutes ago | 64.9 | 0 | 0 | N/A | 95 | 63.4 | 30.001 | 0.00 |
| 120 minutes ago | 65.0 | 0 | 1 | N/A | 95 | 63.5 | 30.008 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on Sep-17-2026 9:20pm |
| Yest. | 0.18 in | Week | 1.34 in over last 7 days. |
| Month | 2.20 in (8 rain days this month) | Month | 0.97 in last month. |
| Year | 17.98 in ( 103 rain days this year) | Year | 21.09 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 69.0 °F at 12:00am | Max > 86 °F | 1 day |
| Yest. | 82.1 °F at 3:00pm | Max > 77 °F | 10 days |
| Month | 86.4 °F on Sep-10-2026 | Warmest day | 86.4 °F on Sep-10-2026 |
| Year | 99.9 °F on Jul-02-2026 | Warmest night | 69.0 °F on Sep-11-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 64.5 °F at 5:55am | Min < 32 °F | 0 days |
| Yest. | 64.4 °F at 7:01am | Min < 5 °F | 0 days |
| Month | 46.5 °F on Sep-15-2026 | Coldest day | 66.8 °F on Sep-13-2026 |
| Year | -3.0 °F on Jan-31-2026 | Coldest night | 47.2 °F on Sep-15-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.994 inHg at 5:23am | Today | 64.5 °F at 5:55am |
| Yest. | 30.003 inHg at 11:58pm | Yest. | 64.4 °F at 7:01am |
| Month | 29.698 inHg on Sep-10-2026 | Month | 46.5 °F on Sep-15-2026 |
| Year | 29.226 inHg on Mar-17-2026 | Year | -17.6 °F on Feb-08-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph | |
| Gust | 0 mph | |
| Gust/hr | 0 mph | |
| WIND GUST HIGHS | ||
| Today | 12 mph N at 12:54am | |
| Yest. | 10 mph at 1:12pm | |
| Month | 19 mph on Sep-14-2026 | |
| Year | 36 mph on Mar-17-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5 mph N at 1:00am | |
| Yest. | 4 mph at 12:50pm | |
| Month | 8 mph on Sep-14-2026 | |
| Year | 15 mph on Feb-23-2026 | |
| WIND RUN | ||
| Today | 5.5 miles | |
| Month | 608.5 miles | |
| Year | 13895.0 miles | |





