Trends as of Oct-23-2025 at 3:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Oct-23-2025 3:30am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 46.3 | 2 | 3 | S | 79 | 40.1 | 29.776 | 0.00 |
10 minutes ago | 46.3 | 1 | 6 | S | 79 | 40.1 | 29.772 | 0.00 |
20 minutes ago | 46.5 | 1 | 3 | S | 79 | 40.3 | 29.767 | 0.00 |
30 minutes ago | 46.7 | 1 | 4 | S | 78 | 40.2 | 29.762 | 0.00 |
60 minutes ago | 47.2 | 2 | 5 | S | 77 | 40.4 | 29.763 | 0.00 |
90 minutes ago | 48.5 | 2 | 3 | SSW | 75 | 40.9 | 29.754 | 0.00 |
120 minutes ago | 49.0 | 1 | 4 | SSE | 73 | 40.7 | 29.755 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on Oct-22-2025 2:40pm |
Yest. | 0.65 in | Week | 1.39 in over last 7 days. |
Month | 2.30 in (7 rain days this month) | Month | 0.97 in last month. |
Year | 24.29 in ( 96 rain days this year) | Year | 29.03 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 50.8 °F at 12:01am | Max > 86 °F | 1 day |
Yest. | 64.7 °F at 1:39pm | Max > 77 °F | 4 days |
Month | 86.4 °F on Oct-06-2025 | Warmest day | 86.4 °F on Oct-06-2025 |
Year | 102.7 °F on Jun-24-2025 | Warmest night | 59.7 °F on Oct-07-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 46.3 °F at 3:17am | Min < 32 °F | 0 days |
Yest. | 50.1 °F at 8:16pm | Min < 5 °F | 0 days |
Month | 32.6 °F on Oct-10-2025 | Coldest day | 51.8 °F on Oct-13-2025 |
Year | -1.7 °F on Jan-22-2025 | Coldest night | 33.2 °F on Oct-10-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.748 inHg at 12:09am | Today | 43.4 °F at 3:16am |
Yest. | 29.607 inHg at 1:54pm | Yest. | 50.1 °F at 8:16pm |
Month | 29.601 inHg on Oct-20-2025 | Month | 31.1 °F on Oct-10-2025 |
Year | 28.928 inHg on Feb-16-2025 | Year | -11.7 °F on Jan-22-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 2 mph S | |
Gust | 3 mph S | |
Gust/hr | 6 mph | |
WIND GUST HIGHS | ||
Today | 6 mph S at 2:40am | |
Yest. | 14 mph at 1:03pm | |
Month | 25 mph on Oct-16-2025 | |
Year | 38 mph on Mar-07-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2 mph S at 2:40am | |
Yest. | 4 mph at 2:40pm | |
Month | 10 mph on Oct-16-2025 | |
Year | 14 mph on Mar-21-2025 | |
WIND RUN | ||
Today | 4.7 miles | |
Month | 1218.3 miles | |
Year | 17089.0 miles |