Trends as of Dec-10-2025 at 5:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Dec-10-2025 5:30am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 29.6 | 1 | 3 | S | 79 | 23.9 | 29.764 | 0.00 |
| 10 minutes ago | 29.7 | 2 | 3 | S | 79 | 24.0 | 29.762 | 0.00 |
| 20 minutes ago | 29.9 | 1 | 3 | S | 78 | 23.9 | 29.764 | 0.00 |
| 30 minutes ago | 30.2 | 0 | 2 | N/A | 78 | 24.2 | 29.769 | 0.00 |
| 60 minutes ago | 30.5 | 2 | 4 | S | 78 | 24.5 | 29.768 | 0.00 |
| 90 minutes ago | 30.8 | 1 | 3 | SSW | 77 | 24.5 | 29.792 | 0.00 |
| 120 minutes ago | 30.7 | 1 | 2 | SSW | 76 | 24.0 | 29.803 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on Dec-06-2025 1:00pm |
| Yest. | 0.00 in | Week | 0.25 in over last 7 days. |
| Month | 0.50 in (4 rain days this month) | Month | 0.31 in last month. |
| Year | 27.84 in ( 114 rain days this year) | Year | 32.69 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 30.8 °F at 3:49am | Max > 86 °F | 0 days |
| Yest. | 27.4 °F at 11:56pm | Max > 77 °F | 0 days |
| Month | 40.5 °F on Dec-01-2025 | Warmest day | 39.9 °F on Dec-01-2025 |
| Year | 102.7 °F on Jun-24-2025 | Warmest night | 29.4 °F on Dec-07-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 27.4 °F at 12:00am | Min < 32 °F | 10 days |
| Yest. | 6.0 °F at 7:18am | Min < 5 °F | 0 days |
| Month | 6.0 °F on Dec-09-2025 | Coldest day | 23.6 °F on Dec-08-2025 |
| Year | -1.7 °F on Jan-22-2025 | Coldest night | 6.2 °F on Dec-09-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.760 inHg at 5:13am | Today | 18.3 °F at 12:22am |
| Yest. | 29.879 inHg at 11:59pm | Yest. | -1.8 °F at 6:08am |
| Month | 29.616 inHg on Dec-02-2025 | Month | -2.6 °F on Dec-05-2025 |
| Year | 28.928 inHg on Feb-16-2025 | Year | -11.7 °F on Jan-22-2025 |
Wind Data
| CURRENT |
|
|
| Now | 1 mph S | |
| Gust | 3 mph S | |
| Gust/hr | 4 mph | |
| WIND GUST HIGHS | ||
| Today | 11 mph S at 2:31am | |
| Yest. | 11 mph at 10:07pm | |
| Month | 27 mph on Dec-04-2025 | |
| Year | 38 mph on Mar-07-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5 mph S at 12:30am | |
| Yest. | 5 mph at 9:50pm | |
| Month | 10 mph on Dec-04-2025 | |
| Year | 14 mph on Mar-21-2025 | |
| WIND RUN | ||
| Today | 12.5 miles | |
| Month | 578.3 miles | |
| Year | 19849.7 miles | |





