Trends as of Dec-13-2024 at 4:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Dec-13-2024 4:20am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 25.9 | 3 | 6 | WSW | 62 | 14.7 | 30.423 | 0.00 |
10 minutes ago | 25.9 | 3 | 8 | W | 62 | 14.7 | 30.418 | 0.00 |
20 minutes ago | 25.8 | 3 | 6 | W | 62 | 14.6 | 30.412 | 0.00 |
30 minutes ago | 25.8 | 2 | 6 | SW | 62 | 14.6 | 30.413 | 0.00 |
60 minutes ago | 25.7 | 2 | 4 | SW | 62 | 14.5 | 30.398 | 0.00 |
90 minutes ago | 25.4 | 2 | 4 | SW | 62 | 14.2 | 30.406 | 0.00 |
120 minutes ago | 25.0 | 2 | 4 | SW | 63 | 14.2 | 30.392 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on Dec-11-2024 11:40pm |
Yest. | 0.00 in | Week | 1.68 in over last 7 days. |
Month | 1.87 in (6 rain days this month) | Month | 0.08 in last month. |
Year | 34.06 in ( 130 rain days this year) | Year | 51.64 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 26.4 °F at 12:03am | Max > 86 °F | 0 days |
Yest. | 52.6 °F at 12:00am | Max > 77 °F | 0 days |
Month | 60.9 °F on Dec-11-2024 | Warmest day | 60.6 °F on Dec-11-2024 |
Year | 98.0 °F on Jun-20-2024 | Warmest night | 34.2 °F on Dec-09-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 24.9 °F at 2:11am | Min < 32 °F | 10 days |
Yest. | 26.3 °F at 11:51pm | Min < 5 °F | 0 days |
Month | 20.6 °F on Dec-02-2024 | Coldest day | 30.9 °F on Dec-06-2024 |
Year | 11.2 °F on Jan-20-2024 | Coldest night | 20.7 °F on Dec-02-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.359 inHg at 12:08am | Today | 17.3 °F at 4:04am |
Yest. | 29.374 inHg at 12:04am | Yest. | 17.0 °F at 8:58pm |
Month | 29.336 inHg on Dec-11-2024 | Month | 12.3 °F on Dec-06-2024 |
Year | 28.914 inHg on Jan-10-2024 | Year | -4.3 °F on Jan-20-2024 |
Wind Data
CURRENT | ||
Now | 3 mph WSW | |
Gust | 6 mph WSW | |
Gust/hr | 8 mph | |
WIND GUST HIGHS | ||
Today | 8 mph W at 12:05am | |
Yest. | 21 mph at 1:17am | |
Month | 25 mph on Dec-06-2024 | |
Year | 37 mph on Apr-12-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4 mph SW at 12:10am | |
Yest. | 9 mph at 1:20am | |
Month | 11 mph on Dec-06-2024 | |
Year | 14 mph on Mar-11-2024 | |
WIND RUN | ||
Today | 9.8 miles | |
Month | 822.5 miles | |
Year | 18228.7 miles |