Trends as of Apr-02-2026 at 4:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Apr-02-2026 4:30pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 36.2 | 2 | 8 | NE | 92 | 34.1 | 30.544 | 0.29 |
| 10 minutes ago | 36.2 | 2 | 7 | ESE | 92 | 34.1 | 30.538 | 0.29 |
| 20 minutes ago | 36.1 | 1 | 6 | ESE | 92 | 34.0 | 30.546 | 0.29 |
| 30 minutes ago | 35.9 | 2 | 7 | E | 92 | 33.8 | 30.545 | 0.29 |
| 60 minutes ago | 36.4 | 2 | 8 | E | 92 | 34.3 | 30.551 | 0.29 |
| 90 minutes ago | 36.6 | 2 | 6 | ENE | 91 | 34.2 | 30.556 | 0.28 |
| 120 minutes ago | 36.9 | 3 | 9 | E | 89 | 34.0 | 30.564 | 0.28 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.29 in (0.00 in last hour) | Today | 0 days since last rain on Apr-02-2026 3:20pm |
| Yest. | 0.02 in | Week | 0.71 in over last 7 days. |
| Month | 0.31 in (2 rain days this month) | Month | 0.01 in last month. |
| Year | 4.26 in ( 35 rain days this year) | Year | 6.15 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 43.6 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 70.5 °F at 11:14am | Max > 77 °F | 0 days |
| Month | 70.5 °F on Apr-01-2026 | Warmest day | 70.3 °F on Apr-01-2026 |
| Year | 77.1 °F on Mar-10-2026 | Warmest night | 39.0 °F on Apr-01-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 35.2 °F at 8:29am | Min < 32 °F | 0 days |
| Yest. | 39.0 °F at 12:00am | Min < 5 °F | 0 days |
| Month | 35.2 °F on Apr-02-2026 | Coldest day | 37.3 °F on Apr-02-2026 |
| Year | -3.0 °F on Jan-31-2026 | Coldest night | 36.1 °F on Apr-02-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.367 inHg at 12:00am | Today | 27.6 °F at 8:14am |
| Yest. | 29.819 inHg at 2:53am | Yest. | 33.4 °F at 1:38am |
| Month | 29.819 inHg on Apr-01-2026 | Month | 27.6 °F on Apr-02-2026 |
| Year | 29.226 inHg on Mar-17-2026 | Year | -17.6 °F on Feb-08-2026 |
Wind Data
| CURRENT |
|
|
| Now | 2 mph NE | |
| Gust | 8 mph NE | |
| Gust/hr | 10 mph | |
| WIND GUST HIGHS | ||
| Today | 13 mph NE at 11:52am | |
| Yest. | 15 mph at 12:51pm | |
| Month | 15 mph on Apr-01-2026 | |
| Year | 36 mph on Mar-17-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4 mph ESE at 1:00pm | |
| Yest. | 7 mph at 2:20pm | |
| Month | 7 mph on Apr-01-2026 | |
| Year | 15 mph on Feb-23-2026 | |
| WIND RUN | ||
| Today | 35.2 miles | |
| Month | 80.8 miles | |
| Year | 6495.7 miles | |





