Trends as of Feb-15-2026 at 6:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Feb-15-2026 6:30pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 29.2 | 2 | 5 | ESE | 62 | 17.8 | 30.161 | 0.00 |
| 10 minutes ago | 29.7 | 2 | 5 | ESE | 61 | 17.9 | 30.161 | 0.00 |
| 20 minutes ago | 30.2 | 2 | 4 | ESE | 60 | 18.0 | 30.158 | 0.00 |
| 30 minutes ago | 30.7 | 2 | 7 | ESE | 58 | 17.7 | 30.160 | 0.00 |
| 60 minutes ago | 33.1 | 1 | 2 | SW | 38 | 10.3 | 30.149 | 0.00 |
| 90 minutes ago | 34.3 | 0 | 1 | N/A | 34 | 8.9 | 30.150 | 0.00 |
| 120 minutes ago | 34.9 | 1 | 3 | WNW | 35 | 10.1 | 30.143 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on Feb-11-2026 11:20am |
| Yest. | 0.00 in | Week | 0.11 in over last 7 days. |
| Month | 0.11 in (1 rain day this month) | Month | 0.57 in last month. |
| Year | 1.08 in ( 14 rain days this year) | Year | 1.99 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 36.1 °F at 3:04pm | Max > 86 °F | 0 days |
| Yest. | 35.8 °F at 1:21pm | Max > 77 °F | 0 days |
| Month | 39.2 °F on Feb-13-2026 | Warmest day | 39.2 °F on Feb-13-2026 |
| Year | 50.5 °F on Jan-09-2026 | Warmest night | 25.6 °F on Feb-11-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 21.6 °F at 7:05am | Min < 32 °F | 15 days |
| Yest. | 25.3 °F at 2:29am | Min < 5 °F | 3 days |
| Month | 1.9 °F on Feb-08-2026 | Coldest day | 16.6 °F on Feb-08-2026 |
| Year | -3.0 °F on Jan-31-2026 | Coldest night | 2.4 °F on Feb-08-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.002 inHg at 3:48am | Today | 16.3 °F at 7:59am |
| Yest. | 29.970 inHg at 1:03pm | Yest. | 19.0 °F at 7:19am |
| Month | 29.509 inHg on Feb-07-2026 | Month | -17.6 °F on Feb-08-2026 |
| Year | 29.269 inHg on Jan-15-2026 | Year | -17.6 °F on Feb-08-2026 |
Wind Data
| CURRENT |
|
|
| Now | 2 mph ESE | |
| Gust | 5 mph ESE | |
| Gust/hr | 7 mph | |
| WIND GUST HIGHS | ||
| Today | 16 mph ENE at 9:55am | |
| Yest. | 13 mph at 4:47pm | |
| Month | 27 mph on Feb-07-2026 | |
| Year | 27 mph on Feb-07-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8 mph NNW at 10:10am | |
| Yest. | 4 mph at 2:20pm | |
| Month | 12 mph on Feb-07-2026 | |
| Year | 12 mph on Feb-07-2026 | |
| WIND RUN | ||
| Today | 35.2 miles | |
| Month | 1240.0 miles | |
| Year | 3316.2 miles | |





