Trends as of Mar-26-2025 at 8:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Mar-26-2025 8:50pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 42.6 | 3 | 6 | NW | 50 | 25.3 | 29.979 | 0.00 |
10 minutes ago | 42.8 | 3 | 7 | NW | 49 | 25.0 | 29.976 | 0.00 |
20 minutes ago | 43.0 | 3 | 6 | WNW | 49 | 25.2 | 29.970 | 0.00 |
30 minutes ago | 43.1 | 3 | 8 | NW | 48 | 24.8 | 29.968 | 0.00 |
60 minutes ago | 44.2 | 5 | 13 | WNW | 45 | 24.2 | 29.959 | 0.00 |
90 minutes ago | 45.1 | 1 | 6 | NNE | 44 | 24.5 | 29.943 | 0.00 |
120 minutes ago | 45.8 | 3 | 6 | NNE | 44 | 25.1 | 29.938 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on Mar-24-2025 9:50pm |
Yest. | 0.00 in | Week | 0.97 in over last 7 days. |
Month | 2.68 in (7 rain days this month) | Month | 1.38 in last month. |
Year | 5.57 in ( 22 rain days this year) | Year | 11.30 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 51.3 °F at 2:52pm | Max > 86 °F | 0 days |
Yest. | 50.6 °F at 3:02pm | Max > 77 °F | 0 days |
Month | 69.2 °F on Mar-16-2025 | Warmest day | 69.1 °F on Mar-16-2025 |
Year | 69.2 °F on Mar-16-2025 | Warmest night | 46.0 °F on Mar-16-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 29.7 °F at 4:59am | Min < 32 °F | 14 days |
Yest. | 32.8 °F at 2:30am | Min < 5 °F | 0 days |
Month | 9.8 °F on Mar-03-2025 | Coldest day | 27.0 °F on Mar-02-2025 |
Year | -1.7 °F on Jan-22-2025 | Coldest night | 10.2 °F on Mar-03-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.903 inHg at 4:34pm | Today | 26.0 °F at 7:45am |
Yest. | 29.735 inHg at 1:36am | Yest. | 29.1 °F at 2:33am |
Month | 29.143 inHg on Mar-06-2025 | Month | -2.4 °F on Mar-03-2025 |
Year | 28.928 inHg on Feb-16-2025 | Year | -11.7 °F on Jan-22-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 3 mph NW | |
Gust | 6 mph NW | |
Gust/hr | 12 mph | |
WIND GUST HIGHS | ||
Today | 13 mph SE at 3:24pm | |
Yest. | 17 mph at 10:50am | |
Month | 38 mph on Mar-07-2025 | |
Year | 38 mph on Mar-07-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7 mph NNW at 5:50pm | |
Yest. | 6 mph at 5:10pm | |
Month | 14 mph on Mar-21-2025 | |
Year | 14 mph on Mar-21-2025 | |
WIND RUN | ||
Today | 42.3 miles | |
Month | 2328.5 miles | |
Year | 7360.5 miles |