Trends as of Aug-08-2026 at 1:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Aug-08-2026 1:30am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 75.0 | 0 | 1 | N/A | 84 | 69.8 | 29.967 | 0.00 |
| 10 minutes ago | 75.1 | 0 | 2 | N/A | 84 | 69.9 | 29.968 | 0.00 |
| 20 minutes ago | 75.2 | 0 | 3 | N/A | 84 | 70.0 | 29.971 | 0.00 |
| 30 minutes ago | 75.3 | 0 | 2 | N/A | 84 | 70.1 | 29.969 | 0.00 |
| 60 minutes ago | 75.6 | 1 | 6 | WSW | 85 | 70.8 | 29.982 | 0.00 |
| 90 minutes ago | 76.9 | 1 | 4 | S | 82 | 71.0 | 29.980 | 0.02 |
| 120 minutes ago | 79.6 | 1 | 5 | W | 77 | 71.7 | 29.981 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on Aug-07-2026 11:50pm |
| Yest. | 0.02 in | Week | 0.85 in over last 7 days. |
| Month | 0.85 in (3 rain days this month) | Month | 1.72 in last month. |
| Year | 14.93 in ( 85 rain days this year) | Year | 19.56 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 76.9 °F at 12:00am | Max > 86 °F | 6 days |
| Yest. | 93.9 °F at 4:15pm | Max > 77 °F | 7 days |
| Month | 94.2 °F on Aug-06-2026 | Warmest day | 93.9 °F on Aug-06-2026 |
| Year | 99.9 °F on Jul-02-2026 | Warmest night | 75.0 °F on Aug-08-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 75.0 °F at 1:25am | Min < 32 °F | 0 days |
| Yest. | 72.8 °F at 3:33am | Min < 5 °F | 0 days |
| Month | 60.0 °F on Aug-04-2026 | Coldest day | 77.1 °F on Aug-03-2026 |
| Year | -3.0 °F on Jan-31-2026 | Coldest night | 60.0 °F on Aug-04-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.965 inHg at 1:22am | Today | 75.0 °F at 1:25am |
| Yest. | 29.973 inHg at 11:46pm | Yest. | 72.8 °F at 3:33am |
| Month | 29.656 inHg on Aug-03-2026 | Month | 60.0 °F on Aug-04-2026 |
| Year | 29.226 inHg on Mar-17-2026 | Year | -17.6 °F on Feb-08-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph SSW | |
| Gust | 1 mph SSW | |
| Gust/hr | 4 mph | |
| WIND GUST HIGHS | ||
| Today | 6 mph WSW at 12:22am | |
| Yest. | 9 mph at 1:42pm | |
| Month | 17 mph on Aug-02-2026 | |
| Year | 36 mph on Mar-17-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1 mph WSW at 12:10am | |
| Yest. | 3 mph at 3:50pm | |
| Month | 7 mph on Aug-02-2026 | |
| Year | 15 mph on Feb-23-2026 | |
| WIND RUN | ||
| Today | 0.5 miles | |
| Month | 229.2 miles | |
| Year | 12531.7 miles | |





