Trends as of Oct-02-2025 at 8:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Oct-02-2025 8:30pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 52.3 | 0 | 2 | N/A | 68 | 42.1 | 30.437 | 0.00 |
10 minutes ago | 52.5 | 1 | 2 | SSE | 68 | 42.2 | 30.438 | 0.00 |
20 minutes ago | 52.8 | 2 | 4 | SSE | 67 | 42.1 | 30.440 | 0.00 |
30 minutes ago | 53.1 | 2 | 4 | SSE | 67 | 42.4 | 30.442 | 0.00 |
60 minutes ago | 54.1 | 2 | 4 | SSE | 65 | 42.6 | 30.440 | 0.00 |
90 minutes ago | 55.5 | 2 | 6 | SSE | 62 | 42.7 | 30.431 | 0.00 |
120 minutes ago | 57.6 | 2 | 6 | S | 59 | 43.4 | 30.433 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on Sep-25-2025 4:30pm |
Yest. | 0.00 in | Week | 0.74 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 21.99 in ( 89 rain days this year) | Year | 28.50 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 65.1 °F at 2:48pm | Max > 86 °F | 0 days |
Yest. | 64.9 °F at 3:09pm | Max > 77 °F | 0 days |
Month | 65.1 °F on Oct-02-2025 | Warmest day | 65.1 °F on Oct-02-2025 |
Year | 102.7 °F on Jun-24-2025 | Warmest night | 50.5 °F on Oct-01-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 42.7 °F at 7:31am | Min < 32 °F | 0 days |
Yest. | 49.4 °F at 6:40am | Min < 5 °F | 0 days |
Month | 42.7 °F on Oct-02-2025 | Coldest day | 64.8 °F on Oct-01-2025 |
Year | -1.7 °F on Jan-22-2025 | Coldest night | 44.7 °F on Oct-02-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.341 inHg at 12:00am | Today | 41.9 °F at 8:05am |
Yest. | 30.140 inHg at 12:00am | Yest. | 45.0 °F at 6:46am |
Month | 30.140 inHg on Oct-01-2025 | Month | 41.9 °F on Oct-02-2025 |
Year | 28.928 inHg on Feb-16-2025 | Year | -11.7 °F on Jan-22-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0 mph SSE | |
Gust | 2 mph SSE | |
Gust/hr | 4 mph | |
WIND GUST HIGHS | ||
Today | 11 mph WSW at 9:12am | |
Yest. | 17 mph at 10:18am | |
Month | 17 mph on Oct-01-2025 | |
Year | 38 mph on Mar-07-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5 mph NNW at 10:20am | |
Yest. | 7 mph at 10:10am | |
Month | 7 mph on Oct-01-2025 | |
Year | 14 mph on Mar-21-2025 | |
WIND RUN | ||
Today | 38.7 miles | |
Month | 127.7 miles | |
Year | 15998.3 miles |