Trends as of Oct-08-2026 at 6:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Oct-08-2026 6:30pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 63.0 | 1 | 5 | WSW | 54 | 46.1 | 29.855 | 0.00 |
| 10 minutes ago | 63.4 | 1 | 4 | N | 54 | 46.5 | 29.849 | 0.00 |
| 20 minutes ago | 63.9 | 1 | 8 | NNW | 53 | 46.4 | 29.843 | 0.00 |
| 30 minutes ago | 64.4 | 1 | 4 | NNW | 52 | 46.4 | 29.840 | 0.00 |
| 60 minutes ago | 65.8 | 3 | 7 | NW | 47 | 45.0 | 29.823 | 0.00 |
| 90 minutes ago | 67.5 | 3 | 10 | NNW | 43 | 44.2 | 29.809 | 0.00 |
| 120 minutes ago | 69.2 | 4 | 12 | NW | 44 | 46.4 | 29.799 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 10 days since last rain on Sep-28-2026 11:20pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.39 in last month. |
| Year | 19.45 in ( 109 rain days this year) | Year | 22.29 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 72.4 °F at 3:08pm | Max > 86 °F | 0 days |
| Yest. | 66.9 °F at 3:35pm | Max > 77 °F | 1 day |
| Month | 85.4 °F on Oct-02-2026 | Warmest day | 85.2 °F on Oct-02-2026 |
| Year | 99.9 °F on Jul-02-2026 | Warmest night | 65.5 °F on Oct-03-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 50.3 °F at 2:25am | Min < 32 °F | 0 days |
| Yest. | 36.4 °F at 6:37am | Min < 5 °F | 0 days |
| Month | 36.4 °F on Oct-07-2026 | Coldest day | 61.6 °F on Oct-06-2026 |
| Year | -3.0 °F on Jan-31-2026 | Coldest night | 37.2 °F on Oct-07-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.734 inHg at 7:38am | Today | 50.3 °F at 2:25am |
| Yest. | 29.831 inHg at 11:53pm | Yest. | 36.4 °F at 6:37am |
| Month | 29.734 inHg on Oct-08-2026 | Month | 36.4 °F on Oct-07-2026 |
| Year | 29.226 inHg on Mar-17-2026 | Year | -17.6 °F on Feb-08-2026 |
Wind Data
| CURRENT |
|
|
| Now | 1 mph WSW | |
| Gust | 5 mph WSW | |
| Gust/hr | 8 mph | |
| WIND GUST HIGHS | ||
| Today | 17 mph NNW at 3:50pm | |
| Yest. | 15 mph at 4:53pm | |
| Month | 19 mph on Oct-05-2026 | |
| Year | 36 mph on Mar-17-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5 mph NW at 2:10pm | |
| Yest. | 6 mph at 5:00pm | |
| Month | 6 mph on Oct-02-2026 | |
| Year | 15 mph on Feb-23-2026 | |
| WIND RUN | ||
| Today | 36.2 miles | |
| Month | 313.7 miles | |
| Year | 15030.5 miles | |





