Trends as of May-11-2026 at 8:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from May-11-2026 8:20am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 51.4 | 3 | 6 | NNW | 52 | 34.4 | 30.092 | 0.00 |
| 10 minutes ago | 51.4 | 2 | 4 | NNW | 54 | 35.3 | 30.094 | 0.00 |
| 20 minutes ago | 51.2 | 2 | 4 | NW | 54 | 35.1 | 30.093 | 0.00 |
| 30 minutes ago | 51.0 | 1 | 4 | N | 55 | 35.4 | 30.092 | 0.00 |
| 60 minutes ago | 50.4 | 1 | 3 | NNW | 56 | 35.3 | 30.080 | 0.00 |
| 90 minutes ago | 50.2 | 0 | 0 | N/A | 57 | 35.6 | 30.077 | 0.00 |
| 120 minutes ago | 50.3 | 0 | 0 | N/A | 56 | 35.2 | 30.073 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on May-10-2026 6:30pm |
| Yest. | 0.03 in | Week | 0.59 in over last 7 days. |
| Month | 0.69 in (6 rain days this month) | Month | 0.53 in last month. |
| Year | 6.46 in ( 52 rain days this year) | Year | 12.44 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 55.3 °F at 12:10am | Max > 86 °F | 0 days |
| Yest. | 73.6 °F at 3:03pm | Max > 77 °F | 1 day |
| Month | 84.4 °F on May-05-2026 | Warmest day | 84.1 °F on May-05-2026 |
| Year | 84.7 °F on Apr-14-2026 | Warmest night | 56.7 °F on May-07-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 50.2 °F at 6:27am | Min < 32 °F | 0 days |
| Yest. | 48.4 °F at 4:51am | Min < 5 °F | 0 days |
| Month | 38.0 °F on May-04-2026 | Coldest day | 50.2 °F on May-09-2026 |
| Year | -3.0 °F on Jan-31-2026 | Coldest night | 38.0 °F on May-09-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.989 inHg at 12:00am | Today | 50.2 °F at 6:27am |
| Yest. | 29.824 inHg at 4:28pm | Yest. | 46.6 °F at 6:36am |
| Month | 29.655 inHg on May-05-2026 | Month | 35.5 °F on May-03-2026 |
| Year | 29.226 inHg on Mar-17-2026 | Year | -17.6 °F on Feb-08-2026 |
Wind Data
| CURRENT |
|
|
| Now | 3 mph NNW | |
| Gust | 6 mph NNW | |
| Gust/hr | 6 mph | |
| WIND GUST HIGHS | ||
| Today | 9 mph NNW at 3:51am | |
| Yest. | 17 mph at 2:22pm | |
| Month | 32 mph on May-05-2026 | |
| Year | 36 mph on Mar-17-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4 mph NW at 4:10am | |
| Yest. | 6 mph at 3:00pm | |
| Month | 10 mph on May-03-2026 | |
| Year | 15 mph on Feb-23-2026 | |
| WIND RUN | ||
| Today | 12.7 miles | |
| Month | 663.5 miles | |
| Year | 9040.7 miles | |





