NOAA-Style Climate Reports


Report for 2026 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2026


NAME: Lowell, MA                  
ELEV: 178 feet    LAT: 42-37.56 N    LONG: 071-20.22 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   65.0   76.4  13:04   56.7  03:46    0.0    0.0   0.00    0.9   11.0  22:44    200
 02   72.9   85.4  15:14   65.5  23:57    0.0    7.9   0.00    2.0   13.0  11:02    259
 03   61.4   71.8  15:46   50.1  23:59    3.6    0.0   0.00    2.1   13.0  00:32    348
 04   54.7   65.5  12:31   44.6  07:08   10.3    0.0   0.00    1.3   13.0  12:24    121
 05   58.1   69.5  12:55   47.8  23:57    6.9    0.0   0.00    1.6   19.0  15:03    297
 06   50.5   61.8  15:25   42.1  07:02   14.5    0.0   0.00    1.9   17.0  14:05    314
 07   52.0   66.9  15:35   36.4  06:37   13.0    0.0   0.00    1.8   15.0  16:53    181
 08   59.8   72.4  15:08   50.3  02:25    5.2    0.0   0.00    1.6   17.0  15:50    260
 09   57.4   66.6  15:00   48.0  07:10    7.6    0.0   0.00    1.6   19.0  13:50    283
 10   51.9   61.8  16:00   42.5  07:30   13.1    0.0   0.00    1.2   14.0  12:40    336
 11   48.2   56.7  15:52   40.5  05:17   16.8    0.0   0.99    0.2    6.0  23:57     38
 12   58.5   71.7  16:24   48.2  03:31    6.5    0.0   0.14    1.7   12.0  13:21    346
 13   53.4   60.7  00:40   49.9  08:06   11.6    0.0   0.27    0.9   15.0  02:26     53
 14   60.7   75.1  12:40   49.3  04:36    4.3    0.0   0.02    1.1   14.0  23:58    298
 15   54.8   62.8  14:19   43.5  22:28   10.2    0.0   0.00    2.1   15.0  05:10    341
 16   55.9   67.2  16:59   44.0  01:07    9.1    0.0   0.36    1.5   12.0  20:07    196
 17   46.8   60.2  00:00   33.9  23:59   18.2    0.0   0.00    4.2   18.0  11:27    335
 18   42.3   58.2  15:40   27.6  07:29   22.7    0.0   0.00    0.7    8.0  13:02    168
 19   46.7   63.2  15:34   33.2  07:14   18.3    0.0   0.00    0.7   10.0  17:20    151
 20   51.3   67.5  14:34   37.7  05:32   13.7    0.0   0.00    1.7   13.0  13:41      2
 21   50.0   58.2  14:21   44.0  07:29   15.0    0.0   0.00    3.5   16.0  12:00      4
 22   52.9   65.6  15:47   42.5  08:07   12.1    0.0   0.00    3.7   20.0  19:06    342
 23   47.6   57.6  15:08   35.9  23:57   17.4    0.0   0.00    1.9   13.0  10:21    356
 24   44.1   63.3  15:53   30.2  06:58   20.9    0.0   0.00    0.5    8.0  13:40    344
 25   48.2   69.4  15:00   31.2  07:09   16.8    0.0   0.00    0.7    8.0  16:33    241
 26   54.3   74.0  14:50   34.5  06:27   10.7    0.0   0.00    1.1   15.0  21:54    330
 27   48.7   56.6  00:00   35.6  23:58   16.3    0.0   0.00    2.3   16.0  00:38    343
 28   42.7   55.6  14:23   30.1  07:19   22.3    0.0   0.00    0.9    7.0  12:13    184
 29   42.5   43.0  01:29   41.8  00:00   22.5    0.0   0.00    0.6    3.0  00:29    180
 30
 31
---------------------------------------------------------------------------------------
      53.2   85.4     02   27.6     18  359.5    7.9   1.78    1.6   20.0     22    331