NOAA-Style Climate Reports


Report for 2006
                     CLIMATOLOGICAL SUMMARY for year 2006


NAME: Lowell Highlands                  
ELEV: 180 feet    LAT: 42-37.55 N    LONG: 071-20.21 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2006 01
2006 02
2006 03
2006 04   60.3   38.7   49.0  479.0    0.0    74.7   15    27.8   05      0      0      5      0
2006 05   64.6   48.0   56.3  294.8   24.8    83.7   29    38.9   01      0      0      0      0
2006 06   74.4   59.5   67.0   66.9  125.6    89.0   18    48.6   11      0      0      0      0
2006 07   82.9   65.7   74.8    0.0  303.6    91.1   17    57.4   07      2      0      0      0
2006 08   77.4   60.7   69.1   29.7  155.7    94.6   02    50.2   31      3      0      0      0
2006 09   70.0   53.1   61.6  123.0   19.6    80.1   09    38.7   30      0      0      0      0
2006 10   60.4   42.6   51.2  427.9    1.0    76.5   09    30.8   27      0      0      2      0
2006 11   54.3   38.6   46.4  556.5    0.0    68.2   16    25.4   21      0      0      8      0
2006 12   45.5   30.7   38.2  831.7    0.0    67.0   01    18.3   08      0      3     19      0
------------------------------------------------------------------------------------------------
          65.6   48.6   57.1 2809.5  630.2    94.6  Aug    18.3  Dec      5      3     34      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2006 01
2006 02
2006 03
2006 04   3.05   0.88    04     16      6      0
2006 05  10.78   3.76    13     16     12      2
2006 06   9.75   2.06    03     18     14      3
2006 07   4.29   1.49    12     11      6      1
2006 08   3.73   0.85    20      9      8      0
2006 09   2.15   0.76    03     14      5      0
2006 10   6.04   2.12    12     12      7      2
2006 11   5.26   1.39    09     16     10      2
2006 12   1.91   0.76    23     11      6      0
------------------------------------------------
         46.96   3.76   May    123     74     10


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2006 01
2006 02
2006 03
2006 04    2.7   29.0     25    305
2006 05    1.6   42.0     21    357
2006 06    1.3   25.0     07    351
2006 07    0.5   19.0     22    187
2006 08    0.4   20.0     11    347
2006 09    0.4   19.0     29    191
2006 10    1.3   34.0     29    249
2006 11    1.8   35.0     17    321
2006 12    2.4   31.0     08    255
-----------------------------------
           1.4   42.0    May    291