NOAA-Style Climate Reports


Report for 2004
                   ANNUAL CLIMATOLOGICAL SUMMARY for 2004


NAME: Lowell Highlands Weather  CITY: Lowell                STATE: Massachusetts       
ELEV: 178 ft    LAT: 42.6 N    LONG: 71.3 W


                 TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                            DEP.    HEAT    COOL
          MEAN  MEAN        FROM    DEG     DEG                          MAX  MAX  MIN   MIN
 YR  MO   MAX   MIN   MEAN  NORM    DAYS    DAYS     HI DATE   LOW DATE  >=90 <=32 <=32  <=0
---------------------------------------------------------------------------------------------
2004 01
2004 02
2004 03
2004 04
2004 05
2004 06   73.3  55.4  65.2  -1.4    81.3    61.9   88.9   9   46.1   4      0    0    0    0
2004 07   76.8  62.5  70.1  -1.5     7.8   152.2   85.2  22   56.3  28      0    0    0    0
2004 08   76.5  62.7  69.8  -0.7    19.7   162.3   85.9  29   51.7  22      0    0    0    0
2004 09   70.6  54.4  62.4  -0.5   103.1    27.0   79.6   4   42.8  20      0    0    0    0
2004 10   58.3  43.1  50.3  -1.2   444.1     0.0   71.6   8   33.0  29      0    0    0    0
2004 11   49.9  32.5  41.5  -1.1   713.6     0.0   65.0   7   19.3  10      0    0   14    0
2004 12   38.3  23.2  30.8  -0.5  1062.0     0.0   59.1  23    1.9  21      0    7   24    0
---------------------------------------------------------------------------------------------
          63.4  47.7  55.7   6.2  2431.7   403.4   88.9 JUN    1.9 DEC      0    7   38    0


                            PRECIPITATION (in)

                  DEP.    MAX         ---DAYS OF RAIN---
                  FROM    OBS.                OVER
 YR  MO  TOTAL    NORM    DAY  DATE   0.01   0.10   1.00
---------------------------------------------------------
2004 01
2004 02
2004 03
2004 04
2004 05
2004 06   1.61   -2.85   0.31    9      10      8      0
2004 07   3.19   -1.85   0.90    8      11      6      0
2004 08   8.24    4.65   2.60   21      11     10      3
2004 09   6.47    2.20   2.64   18       9      6      2
2004 10   1.95   -3.19   0.48   15       8      5      0
2004 11   3.27   -0.84   1.47   28      12      6      1
2004 12   4.43    0.91   0.99   23       8      6      0
---------------------------------------------------------
         29.16  -19.78   2.64  SEP      69     47      6


                              WIND SPEED (mph)

                              DOM
 YR  MO    AVG     HI   DATE  DIR
----------------------------------
2004 01
2004 02
2004 03
2004 04
2004 05
2004 06    1.3   21.0    19   NNW
2004 07    1.1   20.0     5   NNW
2004 08    1.0   22.0    20   NNW
2004 09    1.1   22.0    19   NNW
2004 10    1.4   20.0    12   NNW
2004 11    2.1   31.0     5    NW
2004 12    2.4   32.0    23   WNW
----------------------------------
           1.5   32.0   DEC   NNW