NOAA-Style Climate Reports


Report for 2024
                     CLIMATOLOGICAL SUMMARY for year 2024


NAME: Lowell, MA                  
ELEV: 178 feet    LAT: 42-37.56 N    LONG: 071-20.22 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2024 01   36.5   24.9   30.4 1072.3    0.0    58.7   13    11.2   20      0      9     24      0
2024 02   42.2   25.3   33.9  900.5    0.0    61.4   27    12.7   25      0      1     24      0
2024 03   48.6   34.2   40.9  748.2    0.0    61.6   14    19.4   01      0      0      9      0
2024 04   58.2   39.0   48.3  502.0    0.0    72.1   29    31.6   25      0      0      2      0
2024 05   71.3   51.5   60.8  185.8   56.1    93.0   22    39.1   11      2      0      0      0
2024 06   82.6   60.3   71.0    5.6  186.3    98.0   20    49.3   16      5      0      0      0
2024 07   87.1   67.0   76.5    0.0  357.0    94.9   08    56.8   03     10      0      0      0
2024 08   81.7   61.4   70.2    8.8  171.2    94.9   02    51.4   22      4      0      0      0
2024 09   75.2   54.7   64.2   66.4   43.8    85.9   01    48.2   03      0      0      0      0
2024 10   65.0   43.4   53.6  354.0    0.0    81.8   21    31.7   29      0      0      2      0
2024 11   54.4   37.5   45.9  580.1    6.9    79.3   06    25.2   15      0      0      8      0
2024 12   40.0   25.4   32.5 1007.8    0.0    60.9   11     4.6   23      0      5     23      0
------------------------------------------------------------------------------------------------
          61.9   43.8   52.4 5431.4  821.3    98.0  Jun     4.6  Dec     21     15     92      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2024 01   4.77   1.28    10     13      8      1
2024 02   0.80   0.28    28      9      4      0
2024 03   7.40   1.88    23     16     11      3
2024 04   3.05   0.79    04     13      6      0
2024 05   3.04   1.00    30     13      8      1
2024 06   1.83   0.52    20     12      5      0
2024 07   1.59   0.49    16     13      5      0
2024 08   4.83   1.01    15     15     11      1
2024 09   1.19   0.79    21      7      2      0
2024 10   0.82   0.26    30      6      4      0
2024 11   2.87   1.01    21      7      5      1
2024 12   2.95   1.37    11     14      6      1
------------------------------------------------
         35.14   1.88   Mar    138     75      8


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2024 01    2.5   29.0     09    289 
2024 02    3.1   30.0     14    293 
2024 03    3.6   32.0     11    313 
2024 04    3.0   37.0     12    304 
2024 05    1.8   20.0     27     91 
2024 06    1.6   24.0     20    224 
2024 07    1.6   24.0     17    201 
2024 08    1.1   25.0     15    239 
2024 09    1.3   18.0     22      7 
2024 10    1.3   21.0     10    316 
2024 11    3.0   31.0     12    304 
2024 12    2.6   25.0     06    284 
-----------------------------------
           2.2   37.0    Apr    295