NOAA-Style Climate Reports


Report for 2015
                     CLIMATOLOGICAL SUMMARY for year 2015


NAME: Lowell Highlands                  
ELEV: 180 feet    LAT: 42-37.55 N    LONG: 071-20.21 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2015 01   30.7   15.7   23.4 1244.8    0.0    49.0   18    -4.2   08      0     17     30      1
2015 02   25.9    7.5   17.3 1335.2    0.0    41.2   22    -5.3   24      0     24     28      4
2015 03   41.1   23.2   32.2 1015.3    0.0    58.1   11     6.4   06      0      4     27      0
2015 04   57.3   38.6   47.8  517.3    0.0    73.0   13    24.3   02      0      0      6      0
2015 05   77.0   50.6   63.6  119.2   74.8    90.0   10    37.0   02      1      0      0      0
2015 06   75.8   56.2   65.5   88.6  102.3    87.7   11    45.3   02      0      0      0      0
2015 07   84.1   63.4   73.4    1.1  262.1    94.2   29    54.2   17      5      0      0      0
2015 08   84.3   63.4   73.3    0.0  256.5    95.5   18    56.0   29      5      0      0      0
2015 09   80.1   56.4   67.9   51.7  138.6    95.6   08    38.1   27      6      0      0      0
2015 10   60.9   41.6   51.0  436.2    1.1    77.7   12    25.7   19      0      0      5      0
2015 11   54.6   36.8   44.9  581.0    0.0    74.6   05    23.1   18      0      0     10      0
2015 12   48.6   36.0   42.0  713.0    0.0    69.5   24    22.5   29      0      1      9      0
------------------------------------------------------------------------------------------------
          60.3   41.1   50.5 6103.3  835.4    95.6  Sep    -5.3  Feb     17     46    115      5


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2015 01   1.87   0.83    04     10      4      0
2015 02   0.22   0.07    05      7      0      0
2015 03   2.00   0.57    14     13      8      0
2015 04   1.61   0.67    20     10      4      0
2015 05   1.11   0.69    31      5      2      0
2015 06   5.50   1.90    21     11      6      2
2015 07   2.13   0.88    01     10      6      0
2015 08   1.46   0.38    11      7      5      0
2015 09   3.07   1.83    30      7      4      1
2015 10   1.79   0.66    28      9      4      0
2015 11   1.80   0.61    20     11      5      0
2015 12   3.60   0.71    31     13      9      0
------------------------------------------------
         26.16   1.90   Jun    113     57      3


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2015 01    2.4   32.0     27    288
2015 02    2.4   31.0     15    313
2015 03    2.3   37.0     18    284
2015 04    2.4   32.0     04    273
2015 05    1.3   24.0     13    216
2015 06    1.1   26.0     08    162
2015 07    0.6   20.0     07    186
2015 08    0.6   18.0     03    185
2015 09    0.7   22.0     20     29
2015 10    1.1   24.0     23    338
2015 11    1.3   26.0     14    278
2015 12    1.1   29.0     03    274
-----------------------------------
           1.4   37.0    Mar    282