NOAA-Style Climate Reports


Report for 2019
                     CLIMATOLOGICAL SUMMARY for year 2019


NAME: Lowell Highlands                  
ELEV: 180 feet    LAT: 42-37.55 N    LONG: 071-20.21 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2019 01   33.8   18.2   26.4 1195.9    0.0    55.5   24    -0.3   31      0     12     30      1
2019 02   37.9   22.0   29.8  986.6    0.0    63.2   04     3.0   02      0      9     25      0
2019 03   45.1   27.1   36.1  896.0    0.0    67.4   31     9.4   07      0      4     23      0
2019 04   58.0   39.9   48.5  498.0    3.4    77.0   19    25.4   02      0      0      4      0
2019 05   65.8   47.7   56.1  294.9   18.4    87.2   26    38.8   14      0      0      0      0
2019 06   78.2   57.5   67.3   34.1  103.6    92.0   28    45.4   04      1      0      0      0
2019 07   87.9   65.5   76.2    0.5  346.8    97.1   20    57.2   08     14      0      0      0
2019 08   82.7   61.5   71.3    7.8  203.9    92.7   19    48.8   27      2      0      0      0
2019 09   74.8   53.1   63.6   90.0   46.6    90.0   23    39.9   19      1      0      0      0
2019 10   61.3   45.3   53.3  367.5    3.8    77.6   07    33.9   20      0      0      0      0
2019 11   45.9   29.6   37.7  820.2    0.0    71.7   01    15.9   14      0      1     16      0
2019 12   38.6   24.4   31.9 1026.3    0.0    57.1   10     8.3   08      0      9     28      0
------------------------------------------------------------------------------------------------
          59.3   41.1   50.0 6217.9  726.4    97.1  Jul    -0.3  Jan     18     35    126      1


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2019 01   2.47   1.08    24      9      6      1
2019 02   2.93   1.05    13     11      5      1
2019 03   2.11   0.49    10     10      5      0
2019 04   4.99   0.96    22     18     13      0
2019 05   2.70   0.52    13     21      8      0
2019 06   4.66   1.03    02     16      8      1
2019 07   3.09   1.01    23      9      6      1
2019 08   3.33   1.25    07      9      5      2
2019 09   0.66   0.26    26      9      3      0
2019 10   5.49   1.60    17     19     10      2
2019 11   2.38   0.83    24     11      6      0
2019 12   3.74   0.97    14     15     11      0
------------------------------------------------
         38.55   1.60   Oct    157     86      8


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2019 01    3.8   32.0     01    291
2019 02    3.6   42.0     25    289
2019 03    3.6   30.0     31    261
2019 04    3.7   33.0     03    268
2019 05    2.5   25.0     24    296
2019 06    1.8   23.0     22    234
2019 07    1.5   19.0     06    230
2019 08    1.6   19.0     10    214
2019 09    1.8   22.0     07    286
2019 10    2.2   29.0     17    347
2019 11    3.3   30.0     01    305
2019 12    2.8   29.0     18    292
-----------------------------------
           2.7   42.0    Feb    284