NOAA-Style Climate Reports


Report for 2018
                     CLIMATOLOGICAL SUMMARY for year 2018


NAME: Lowell Highlands                  
ELEV: 180 feet    LAT: 42-37.55 N    LONG: 071-20.21 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2018 01   33.8   18.1   26.7 1188.6    0.0    60.0   12    -6.4   07      0     12     29      4
2018 02   45.0   26.5   36.0  811.9    0.0    76.2   21     6.5   03      0      4     20      0
2018 03   43.1   29.3   35.8  905.5    0.0    59.5   01    12.4   18      0      1     22      0
2018 04   53.4   35.3   43.9  633.2    0.0    73.6   28    24.2   06      0      0     11      0
2018 05   75.1   52.0   63.0  136.1   72.6    90.1   02    39.8   01      1      0      0      0
2018 06   77.9   56.6   67.3   51.4  121.1    93.2   30    47.6   04      4      0      0      0
2018 07   87.3   64.8   75.4    0.0  321.0    99.2   03    53.5   07      9      0      0      0
2018 08   84.2   66.1   74.3    0.0  287.7    95.3   06    54.8   24      8      0      0      0
2018 09   74.3   58.2   65.5   89.2  103.5    93.8   03    44.6   25      3      0      0      0
2018 10   58.1   42.0   49.8  478.9    7.9    82.7   10    27.3   31      0      0      7      0
2018 11   44.0   32.2   38.2  804.1    0.0    65.1   02    10.3   22      0      3     13      0
2018 12   40.6   25.5   33.2  984.7    0.0    64.4   21    14.3   09      0      3     24      0
------------------------------------------------------------------------------------------------
          59.8   42.3   50.8 6083.5  913.7    99.2  Jul    -6.4  Jan     25     23    126      4


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2018 01   1.03   0.44    12     12      2      0
2018 02   3.28   0.83    11     14      9      0
2018 03   2.98   1.52    02     12      6      1
2018 04   5.21   2.51    16     14     12      1
2018 05   1.82   0.62    06      9      6      0
2018 06   2.18   0.86    28     10      4      0
2018 07   3.49   1.40    17      9      7      1
2018 08   5.80   1.80    11     13     10      1
2018 09   5.98   2.00    18     11      6      1
2018 10   3.94   1.38    11     15      7      2
2018 11   8.44   1.59    03     17     15      2
2018 12   3.09   0.93    02      7      5      0
------------------------------------------------
         47.24   2.51   Apr    143     89      9


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2018 01    3.7   33.0     04    283
2018 02    2.8   28.0     02    264
2018 03    4.0   38.0     02    340
2018 04    3.4   32.0     05    260
2018 05    2.3   33.0     03    206
2018 06    2.0   22.0     18    213
2018 07    2.1   25.0     17    173
2018 08    1.6   16.0     01    261
2018 09    1.6   20.0     06     54
2018 10    1.9   28.0     27    298
2018 11    2.9   32.0     03    293
2018 12    2.9   35.0     18    299
-----------------------------------
           2.6   38.0    Mar    283