NOAA-Style Climate Reports


Report for 2021
                     CLIMATOLOGICAL SUMMARY for year 2021


NAME: Lowell Highlands                  
ELEV: 180 feet    LAT: 42-37.55 N    LONG: 071-20.21 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2021 01   36.0   23.1   29.5 1101.1    0.0    50.6   16     3.1   31      0      6     28      0
2021 02   34.7   22.4   28.8 1012.4    0.0    51.0   24     9.0   12      0     14     26      0
2021 03   51.1   28.8   40.1  772.2    0.0    73.0   11    10.7   02      0      3     20      0
2021 04   59.1   39.0   48.8  486.2    0.0    78.6   10    24.0   03      0      0      4      0
2021 05   70.6   48.9   59.4  214.1   41.5    92.4   26    39.9   08      1      0      0      0
2021 06   83.7   61.5   72.4   14.1  235.0    97.9   29    46.9   01      9      0      0      0
2021 07   79.0   61.9   69.3   20.7  153.9    93.0   16    53.9   31      4      0      0      0
2021 08   83.8   65.6   74.0    0.0  279.4    96.0   26    53.0   01      8      0      0      0
2021 09   74.8   57.2   65.8   41.4   66.0    84.1   15    46.1   29      0      0      0      0
2021 10   65.1   48.7   56.4  271.7    3.6    76.8   16    33.2   29      0      0      0      0
2021 11   51.0   32.4   41.8  696.1    0.0    70.2   09    22.5   30      0      0     15      0
2021 12   43.1   29.5   36.1  896.8    0.0    62.8   11    16.5   20      0      3     18      0
------------------------------------------------------------------------------------------------
          61.1   43.4   52.0 5526.8  779.6    97.9  Jun     3.1  Jan     22     26    111      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2021 01   2.03   1.04    16      5      3      1
2021 02   1.26   0.59    16     12      3      0
2021 03   1.58   0.61    18      7      5      0
2021 04   4.96   2.58    29      9      6      2
2021 05   4.64   0.97    05     12      8      0
2021 06   2.21   0.65    30      8      5      0
2021 07   9.14   1.92    09     22     16      2
2021 08   3.90   1.44    19      8      7      1
2021 09   5.72   1.95    02     14      8      2
2021 10   5.60   1.46    04     12      9      2
2021 11   2.17   1.31    12      9      4      1
2021 12   2.57   0.74    11     18      8      0
------------------------------------------------
         45.78   2.58   Apr    136     82     11


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2021 01    3.4   26.0     16    311
2021 02    2.9   27.0     25    322
2021 03    3.9   34.0     02    284
2021 04    3.5   33.0     21    312
2021 05    2.4   26.0     01    310
2021 06    1.7   24.0     30    213
2021 07    1.4   24.0     09    342
2021 08    1.3   21.0     19     90
2021 09    1.7   21.0     08    216
2021 10    1.7   32.0     27    359
2021 11    2.1   24.0     12    277
2021 12    2.4   30.0     03    284
-----------------------------------
           2.4   34.0    Mar    299