NOAA-Style Climate Reports


Report for 2014
                     CLIMATOLOGICAL SUMMARY for year 2014


NAME: Lowell Highlands                  
ELEV: 180 feet    LAT: 42-37.55 N    LONG: 071-20.21 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2014 01   33.2   16.9   24.8 1247.6    0.0    57.8   11    -4.7   04      0     16     27      2
2014 02   33.9   18.6   26.4 1080.6    0.0    52.1   22     4.3   12      0     15     25      0
2014 03   40.7   22.0   31.3 1043.5    0.0    56.0   11     4.1   01      0      6     23      0
2014 04   58.1   37.2   47.4  527.2    0.0    76.8   14    27.1   18      0      0      6      0
2014 05   69.0   49.0   58.7  215.8   19.5    87.3   12    39.3   29      0      0      0      0
2014 06   79.7   57.0   68.4   24.2  126.7    89.5   30    44.7   01      0      0      0      0
2014 07   83.8   63.6   73.2    0.0  253.1    92.7   02    55.6   25      3      0      0      0
2014 08   80.5   59.1   69.3    3.7  136.9    90.8   27    50.9   19      2      0      0      0
2014 09   74.3   53.0   63.3  133.4   81.9    90.9   02    36.1   20      1      0      0      0
2014 10   62.7   46.4   54.2  339.8    6.4    79.8   15    34.3   20      0      0      0      0
2014 11   48.1   31.9   40.2  745.3    0.0    65.5   24    16.7   29      0      0     14      0
2014 12   40.6   29.4   34.9  934.0    0.0    59.3   01    13.7   31      0      3     20      0
------------------------------------------------------------------------------------------------
          58.8   40.5   49.5 6295.1  624.6    92.7  Jul    -4.7  Jan      6     40    115      2


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2014 01   2.05   0.61    14     11      4      0
2014 02   1.40   0.45    20     12      4      0
2014 03   5.66   2.25    30     10      5      2
2014 04   3.37   0.57    15     16      9      0
2014 05   2.67   0.70    01     14      7      0
2014 06   2.09   0.95    13      6      4      0
2014 07   4.43   1.18    15     15      8      1
2014 08   2.61   1.56    13      6      4      1
2014 09   1.06   0.45    21     10      3      0
2014 10   4.91   2.95    23     13      7      1
2014 11   2.76   0.61    17     11      7      0
2014 12   4.02   1.42    09     17      7      1
------------------------------------------------
         37.03   2.95   Oct    141     69      6


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2014 01    2.4   24.0     06    262
2014 02    1.9   23.0     16    292
2014 03    2.7   30.0     26    302
2014 04    2.7   32.0     15    270
2014 05    1.7   24.0     11    268
2014 06    1.1   19.0     20    171
2014 07    0.8   24.0     13    191
2014 08    0.7   20.0     13    144
2014 09    0.7   18.0     06    354
2014 10    1.2   27.0     23      3
2014 11    1.6   27.0     02    279
2014 12    1.8   27.0     09    327
-----------------------------------
           1.6   32.0    Apr    285