NOAA-Style Climate Reports


Report for 2013
                     CLIMATOLOGICAL SUMMARY for year 2013


NAME: Lowell Highlands                  
ELEV: 180 feet    LAT: 42-37.55 N    LONG: 071-20.21 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2013 01   37.0   21.2   29.7 1095.2    0.0    61.1   31     0.8   24      0     11     26      0
2013 02   35.6   23.1   29.4  996.2    0.0    51.0   15     9.1   10      0     11     26      0
2013 03   41.1   27.8   34.6  640.8    0.0    55.5   12    17.1   18      0      0     17      0
2013 04   58.8   38.1   48.1  508.2    0.0    75.5   24    26.4   07      0      0      7      0
2013 05   70.5   47.2   58.6  229.0   30.7    93.5   31    35.3   15      1      0      0      0
2013 06   78.3   58.5   68.0   47.9  137.3    93.7   24    49.5   04      4      0      0      0
2013 07   84.5   67.0   75.4    5.2  326.5    95.4   19    57.5   25     10      0      0      0
2013 08   79.6   60.0   69.7    1.0  145.6    87.2   22    51.0   06      0      0      0      0
2013 09   72.8   51.9   62.3  141.7   61.1    94.4   11    39.8   17      1      0      0      0
2013 10   62.2   43.1   52.5  388.4    1.6    79.5   02    27.4   29      0      0      4      0
2013 11   48.4   30.7   39.6  761.6    0.0    69.1   01    12.8   30      0      2     19      0
2013 12   36.1   22.9   29.7 1094.8    0.0    57.6   21     2.0   17      0     11     27      0
------------------------------------------------------------------------------------------------
          59.4   41.4   50.4 5909.9  702.8    95.4  Jul     0.8  Jan     16     35    126      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2013 01   1.37   0.47    31     12      5      0
2013 02   2.50   1.25    27     11      5      1
2013 03   1.51   0.40    20      8      6      0
2013 04   1.71   0.42    12      9      4      0
2013 05   3.52   0.82    09     13      9      0
2013 06   7.73   1.71    07     18     12      2
2013 07   6.73   2.48    23      9      7      2
2013 08   2.34   0.92    09      7      3      0
2013 09   2.46   1.51    12      8      4      1
2013 10   1.21   0.44    06      9      4      0
2013 11   2.35   1.46    27     10      5      1
2013 12   3.15   1.14    29     16      8      1
------------------------------------------------
         36.58   2.48   Jul    130     72      8


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2013 01    2.4   35.0     31    271
2013 02    2.9   31.0     09    298
2013 03    2.9   24.0     07    309
2013 04    3.1   27.0     02    255
2013 05    1.5   21.0     08    203
2013 06    1.1   26.0     12    230
2013 07    0.8   21.0     08    265
2013 08    0.8   17.0     09    214
2013 09    0.9   24.0     12    249
2013 10    0.8   29.0     07    243
2013 11    2.1   33.0     01    267
2013 12    1.6   19.0     16    287
-----------------------------------
           1.7   35.0    Jan    273