NOAA-Style Climate Reports


Report for 2010
                     CLIMATOLOGICAL SUMMARY for year 2010


NAME: Lowell Highlands                  
ELEV: 180 feet    LAT: 42-37.55 N    LONG: 071-20.21 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2010 01   34.4   19.8   27.2 1172.2    0.0    54.4   25     3.9   30      0     11     29      0
2010 02   37.6   25.0   31.0  950.9    0.0    48.7   20    12.7   07      0      5     25      0
2010 03   51.6   34.8   43.0  683.6    0.0    71.3   20    22.1   27      0      0      8      0
2010 04   63.5   41.4   52.4  380.3    1.4    88.8   07    33.2   14      0      0      0      0
2010 05   72.8   51.2   62.3  144.2   61.0    93.3   26    33.3   11      1      0      0      0
2010 06   78.6   59.6   69.2   34.8  161.4    90.1   24    48.2   09      1      0      0      0
2010 07   86.3   65.9   76.2    1.0  347.4    97.9   06    52.2   02      6      0      0      0
2010 08   81.9   62.3   72.2    6.4  229.4    92.5   31    52.7   28      4      0      0      0
2010 09   75.0   57.4   66.0   71.8  102.1    92.5   02    43.8   16      2      0      0      0
2010 10   60.3   43.0   51.5  423.1    5.2    77.1   01    32.0   23      0      0      1      0
2010 11   50.1   34.0   41.9  693.4    0.0    63.7   13    22.2   28      0      0     14      0
2010 12   36.9   23.2   29.8 1090.4    0.0    54.4   13     9.8   10      0      8     29      0
------------------------------------------------------------------------------------------------
          60.9   43.2   52.0 5652.1  907.9    97.9  Jul     3.9  Jan     14     24    106      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2010 01   2.44   1.07    25     17      4      1
2010 02   4.85   2.20    25     11      3      2
2010 03  12.47   3.79    14     16     10      5
2010 04   1.74   0.55    16      9      5      0
2010 05   2.67   0.86    19     10      5      0
2010 06   2.15   0.61    24     16      6      0
2010 07   2.18   0.96    10     13      4      0
2010 08   3.77   1.89    25     10      7      1
2010 09   1.21   0.39    28     12      3      0
2010 10   5.61   2.11    15     13      5      3
2010 11   3.84   1.25    17      9      6      2
2010 12   2.54   1.83    12      5      3      1
------------------------------------------------
         45.47   3.79   Mar    141     61     15


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2010 01    2.3   33.0     02    301
2010 02    3.0   43.0     25    319
2010 03    3.3   34.0     14    354
2010 04    2.1   32.0     29    284
2010 05    1.6   28.0     03    281
2010 06    1.2   21.0     24    235
2010 07    1.4   24.0     16    236
2010 08    1.4   25.0     06    289
2010 09    1.3   29.0     30    230
2010 10    1.5   33.0     01    305
2010 11    2.0   38.0     24    324
2010 12    2.9   41.0     27    308
-----------------------------------
           2.0   43.0    Feb    309