NOAA-Style Climate Reports


Report for 2007
                     CLIMATOLOGICAL SUMMARY for year 2007


NAME: Lowell Highlands                  
ELEV: 180 feet    LAT: 42-37.55 N    LONG: 071-20.21 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2007 01   37.0   22.3   30.2 1079.9    0.0    70.2   06     0.9   26      0     11     24      0
2007 02   31.2   15.7   23.7 1156.9    0.0    46.2   20     5.5   19      0     13     28      0
2007 03   45.6   26.1   35.8  905.5    0.0    70.7   14     2.3   09      0      3     22      0
2007 04   53.0   36.6   44.9  608.1    4.5    86.5   23    24.6   06      0      0      7      0
2007 05   71.2   49.1   60.5  195.5   55.0    90.7   25    35.4   07      1      0      0      0
2007 06   76.4   57.3   67.1   62.3  125.4    93.0   27    44.7   07      2      0      0      0
2007 07   80.2   62.7   70.9    6.7  189.7    89.8   27    50.2   02      0      0      0      0
2007 08   80.9   61.5   71.4   23.7  221.6    92.9   25    50.1   21      3      0      0      0
2007 09   74.1   54.0   64.2   92.9   69.4    92.4   08    41.4   18      2      0      0      0
2007 10   65.1   47.4   56.0  294.8   15.7    83.2   05    29.9   29      0      0      1      0
2007 11   47.0   31.0   39.1  777.1    0.0    63.8   15    19.0   24      0      0     18      0
2007 12   35.3   21.3   28.1 1144.9    0.0    50.9   23     7.3   18      0     11     29      0
------------------------------------------------------------------------------------------------
          58.3   40.6   49.5 6348.2  681.2    93.0  Jun     0.9  Jan      8     38    129      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2007 01   2.73   0.93    08     10      4      0
2007 02   0.42   0.15    20      8      1      0
2007 03   3.25   1.63    02     14      6      1
2007 04   7.07   1.59    15     19     12      2
2007 05   4.77   1.68    16     10      5      2
2007 06   2.24   1.12    04      9      3      1
2007 07   4.12   1.57    05     16      8      1
2007 08   1.26   0.52    08      8      4      0
2007 09   4.03   1.51    11     10      5      2
2007 10   2.80   0.74    19     14      7      0
2007 11   3.53   1.24    03     13      7      1
2007 12   3.07   0.92    23     20     11      0
------------------------------------------------
         39.29   1.68   May    151     73     10


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2007 01    2.8   30.0     20    279
2007 02    3.4   32.0     15    283
2007 03    3.5   34.0     06    280
2007 04    3.1   32.0     16    310
2007 05    2.0   25.0     04    321
2007 06    1.5   25.0     21    343
2007 07    1.3   23.0     11    216
2007 08    1.3   25.0     08    195
2007 09    1.2   21.0     29    233
2007 10    1.1   25.0     27    227
2007 11    2.0   25.0     16    291
2007 12    1.6   34.0     01    315
-----------------------------------
           2.1   34.0    Mar    288