NOAA-Style Climate Reports


Report for 2012
                     CLIMATOLOGICAL SUMMARY for year 2012


NAME: Lowell Highlands                  
ELEV: 180 feet    LAT: 42-37.55 N    LONG: 071-20.21 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2012 01   38.3   23.1   30.9 1057.9    0.0    57.3   07     3.3   15      0      9     26      0
2012 02   43.5   26.1   34.6  880.5    0.0    56.0   01    13.6   13      0      1     24      0
2012 03   55.4   36.2   45.1  621.2    6.4    83.2   22    16.6   06      0      1     11      0
2012 04   62.2   41.0   51.4  425.6   16.3    90.4   16    27.9   01      1      0      2      0
2012 05   69.7   52.9   61.0  160.6   35.4    82.9   13    41.9   12      0      0      0      0
2012 06   75.0   57.4   66.2   76.5  111.1    94.2   20    48.8   05      3      0      0      0
2012 07   84.6   64.9   74.9    0.0  306.3    93.2   17    55.3   21      7      0      0      0
2012 08   83.3   64.1   73.4    0.0  259.1    93.3   04    53.6   30      3      0      0      0
2012 09   72.2   53.4   62.9  118.0   55.7    85.0   07    42.0   24      0      0      0      0
2012 10   62.8   46.2   54.3  331.5    0.7    77.3   06    29.9   13      0      0      1      0
2012 11   47.9   32.1   39.6  762.7    0.0    67.3   12    24.0   06      0      0     18      0
2012 12   41.4   28.6   35.0  928.5    0.0    58.0   05    17.7   31      0      4     23      0
------------------------------------------------------------------------------------------------
          61.4   43.9   52.5 5363.0  791.0    94.2  Jun     3.3  Jan     14     15    105      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2012 01   2.42   1.18    27     12      4      1
2012 02   1.03   0.81    24      5      1      0
2012 03   1.40   0.58    03     12      4      0
2012 04   3.12   1.62    23     11      4      1
2012 05   4.13   0.82    10     16      8      0
2012 06   3.33   1.24    02     13      5      1
2012 07   1.42   0.39    24     10      4      0
2012 08   4.37   1.08    10     12      9      1
2012 09   3.65   1.41    04     12      5      2
2012 10   5.94   2.24    29     17      9      1
2012 11   0.67   0.34    08      3      2      0
2012 12   4.40   1.62    27     16      6      1
------------------------------------------------
         35.88   2.24   Oct    139     61      8


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2012 01    2.1   28.0     28    277
2012 02    2.2   32.0     25    283
2012 03    2.2   32.0     08    290
2012 04    2.4   33.0     24    292
2012 05    1.1   22.0     15    166
2012 06    1.1   21.0     23    358
2012 07    0.8   25.0     24    322
2012 08    0.6   19.0     05    187
2012 09    1.2   29.0     18    187
2012 10    1.3   34.0     29    156
2012 11    2.1   27.0     07    314
2012 12    2.2   35.0     21    308
-----------------------------------
           1.6   35.0    Dec    286