NOAA-Style Climate Reports


Report for 2023
                     CLIMATOLOGICAL SUMMARY for year 2023


NAME: Lowell, MA                  
ELEV: 178 feet    LAT: 42-37.56 N    LONG: 071-20.22 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2023 01   40.9   29.4   35.0  929.6    0.0    55.1   13    19.0   11      0      1     22      0
2023 02   42.0   23.7   32.7  903.9    0.0    60.3   15   -11.6   04      0      5     23      2
2023 03   46.8   31.3   38.8  811.2    0.0    60.6   23    25.2   31      0      0     18      0
2023 04   60.5   41.5   50.3  453.3   13.6    89.9   14    25.5   03      0      0      4      0
2023 05   71.6   46.7   59.3  202.0   24.7    90.5   28    32.3   18      1      0      0      0
2023 06   75.5   56.6   65.2   87.9   93.2    94.0   01    46.2   04      2      0      0      0
2023 07   85.2   66.1   74.6    0.0  297.7    96.3   06    56.1   31      8      0      0      0
2023 08   79.5   61.6   70.0    0.0  154.9    87.4   13    52.2   02      0      0      0      0
2023 09   74.8   57.6   65.3   99.3  107.6    95.5   07    43.2   27      2      0      0      0
2023 10   66.6   48.4   56.7  271.4   12.8    85.9   04    33.7   31      0      0      0      0
2023 11   48.4   30.9   39.9  753.7    0.0    66.7   07    20.9   21      0      0     17      0
2023 12   45.6   31.9   38.5  820.7    0.0    63.0   18    17.5   23      0      1     16      0
------------------------------------------------------------------------------------------------
          61.6   43.9   52.3 5333.1  704.5    96.3  Jul   -11.6  Feb     13      7    100      2


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2023 01   4.21   0.82    26     21     13      0
2023 02   0.78   0.28    21      7      3      0
2023 03   4.51   1.56    14     12     10      1
2023 04   3.52   1.56    23     12      5      2
2023 05   2.44   1.38    20      8      4      1
2023 06   5.25   1.30    26     18     12      1
2023 07  10.09   2.16    29     17     12      4
2023 08   7.26   1.86    18     12      8      4
2023 09   6.54   2.09    18     12      7      2
2023 10   2.15   0.87    21      7      4      0
2023 11   1.95   1.28    22      8      3      1
2023 12   6.87   2.43    18     13      6      2
------------------------------------------------
         55.57   2.43   Dec    147     87     18


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2023 01    2.6   26.0     15    317 
2023 02    2.8   33.0     03    291 
2023 03    3.4   30.0     19    313 
2023 04    2.7   29.0     02    308 
2023 05    2.5   28.0     17    307 
2023 06    1.7   27.0     02     92 
2023 07    1.4   22.0     16    174 
2023 08    1.6   19.0     09    228 
2023 09    1.2   21.0     15    349 
2023 10    1.2   20.0     13    305 
2023 11    2.3   28.0     17    281 
2023 12    2.3   36.0     18    296 
-----------------------------------
           2.1   36.0    Dec    302