NOAA-Style Climate Reports


Report for 2020
                     CLIMATOLOGICAL SUMMARY for year 2020


NAME: Lowell Highlands                  
ELEV: 180 feet    LAT: 42-37.55 N    LONG: 071-20.21 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2020 01   40.3   25.6   33.1  989.3    0.0    69.9   12     8.9   22      0      5     23      0
2020 02   40.5   25.2   33.0  928.8    0.0    62.0   24     4.9   15      0      5     24      0
2020 03   51.1   32.7   41.5  730.0    0.0    72.2   09    17.2   01      0      1     15      0
2020 04   52.7   36.9   44.6  610.7    0.0    65.4   25    28.6   01      0      0      5      0
2020 05   69.3   47.0   58.3  254.3   46.9    89.5   27    33.9   10      0      0      0      0
2020 06   81.5   58.8   69.8   28.9  171.9    95.8   21    41.8   01      5      0      0      0
2020 07   87.2   66.4   75.7    0.2  331.6    98.0   19    56.6   17     12      0      0      0
2020 08   84.1   63.6   73.0    6.2  253.7    95.8   11    50.9   31      9      0      0      0
2020 09   75.5   54.3   64.4   90.2   71.3    87.3   08    37.2   21      0      0      0      0
2020 10   61.9   43.7   52.0  401.7    0.0    78.1   10    21.6   31      0      0      3      0
2020 11   55.6   35.8   45.6  581.4    0.3    78.5   07    18.2   19      0      0     11      0
2020 12   40.7   26.3   34.0  961.2    0.0    62.7   01     9.4   19      0      7     25      0
------------------------------------------------------------------------------------------------
          61.8   43.1   52.1 5582.9  875.7    98.0  Jul     4.9  Feb     26     18    106      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2020 01   2.32   0.82    25     10      8      0
2020 02   2.86   0.77    27     13      6      0
2020 03   3.38   1.08    24     11      6      1
2020 04   4.59   1.12    03     15      8      1
2020 05   1.60   0.60    01      9      6      0
2020 06   1.06   0.30    28     10      3      0
2020 07   2.69   0.89    22     13      7      0
2020 08   1.46   0.40    29     11      6      0
2020 09   2.35   1.52    10      7      4      1
2020 10   3.49   1.08    13     13      6      1
2020 11   3.14   1.03    23      8      5      1
2020 12   3.39   1.41    25      9      4      2
------------------------------------------------
         32.33   1.52   Sep    129     69      7


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2020 01    3.2   35.0     12    289
2020 02    2.7   33.0     27    270
2020 03    3.8   29.0     10    316
2020 04    3.9   40.0     13    289
2020 05    3.0   36.0     15    268
2020 06    1.8   21.0     07    221
2020 07    1.7   22.0     02    184
2020 08    1.6   41.0     04    238
2020 09    2.0   30.0     30    189
2020 10    1.8   24.0     15    312
2020 11    2.5   39.0     30    257
2020 12    3.1   35.0     25    275
-----------------------------------
           2.6   41.0    Aug    271