NOAA-Style Climate Reports


Report for 2005
                   ANNUAL CLIMATOLOGICAL SUMMARY for 2005


NAME: Lowell Highlands Weather  CITY: Lowell                STATE: Massachusetts       
ELEV: 178 ft    LAT: 42.6 N    LONG: 71.3 W


                 TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                            DEP.    HEAT    COOL
          MEAN  MEAN        FROM    DEG     DEG                          MAX  MAX  MIN   MIN
 YR  MO   MAX   MIN   MEAN  NORM    DAYS    DAYS     HI DATE   LOW DATE  >=90 <=32 <=32  <=0
---------------------------------------------------------------------------------------------
2005 01   30.3  15.9  23.2  -4.9  1298.7     0.0   58.1  14   -6.3  22      0   17   28    5
2005 02   37.3  19.9  28.6   0.5  1018.2     0.0   53.8  16    4.7   1      0    8   25    0
2005 03   40.8  24.1  32.6  -2.7   911.6     0.0   59.3  30    6.8  10      0    5   25    0
2005 04   60.4  38.7  49.5   0.9   468.2     4.2   85.0  20   28.1  13      0    0    4    0
2005 05   60.4  44.0  51.9  -5.0   395.6     0.0   78.6  11   33.4  13      0    0    0    0
2005 06   78.2  58.6  68.5   1.9    66.3   169.4   91.5  26   47.1  20      1    0    0    0
2005 07   80.1  62.8  71.9   0.3    11.8   211.9   92.4  27   53.3   9      1    0    0    0
2005 08   81.4  63.7  72.3   1.8     1.0   235.0   89.1  13   55.1  25      0    0    0    0
2005 09   74.8  55.7  65.4   2.5    65.5    71.9   87.6  12   42.0  25      0    0    0    0
2005 10   59.0  45.1  52.1   0.6   412.3    11.1   78.7   7   30.6  29      0    0    1    0
2005 11   50.9  32.5  42.2  -0.5   699.1     0.0   69.3   1   15.2  26      0    1   13    0
2005 12   35.6  22.0  28.8  -2.5  1122.3     0.0   47.6  24    1.7  15      0   10   29    0
---------------------------------------------------------------------------------------------
          57.4  40.3  48.9  -0.6  6470.5   703.4   92.4 JUL   -6.3 JAN      2   41   125    5


                            PRECIPITATION (in)

                  DEP.    MAX         ---DAYS OF RAIN---
                  FROM    OBS.                OVER
 YR  MO  TOTAL    NORM    DAY  DATE   0.01   0.10   1.00
---------------------------------------------------------
2005 01   2.88    0.00   0.86   14      12      7      0
2005 02   2.83   -0.03   0.96   10      12      6      0
2005 03   4.72    1.50   2.32   28       9      7      1
2005 04   4.57    0.15   0.94    2      13      9      0
2005 05   5.75    0.32   1.31   25      15     11      1
2005 06   2.74   -1.72   1.20    8       9      9      1
2005 07   2.79   -2.25   1.92    8       7      3      1
2005 08   2.85   -0.74   0.87    1      10      5      0
2005 09   0.99   -3.28   0.36   29       5      3      0
2005 10  13.07    7.93   3.13    8      15     11      4
2005 11   4.33    0.22   1.44   22      16     11      1
2005 12   3.11   -0.41   1.17   26       8      5      1
---------------------------------------------------------
         50.63    1.69   3.13  OCT     131     87     10


                              WIND SPEED (mph)

                              DOM
 YR  MO    AVG     HI   DATE  DIR
----------------------------------
2005 01    2.1   36.0    23   NNW
2005 02    1.6   22.0    10   NNW
2005 03    2.1   36.0     8    NW
2005 04    2.7   37.0     3   NNW
2005 05    2.6   36.0     7   NNW
2005 06    1.2   24.0    29   NNW
2005 07    1.2   29.0    27   NNW
2005 08    0.9   27.0    31   NNW
2005 09    0.9   34.0    29   NNW
2005 10    1.7   29.0    25   NNW
2005 11    2.0   31.0     7    NW
2005 12    1.9   28.0     7    NW
----------------------------------
           1.7   37.0   APR   NNW