NOAA-Style Climate Reports


Report for 2009
                     CLIMATOLOGICAL SUMMARY for year 2009


NAME: Lowell Highlands                  
ELEV: 180 feet    LAT: 42-37.55 N    LONG: 071-20.21 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2009 01   29.4   13.9   22.0 1334.0    0.0    39.4   24    -2.1   16      0     17     31      2
2009 02   39.7   21.1   30.4  968.0    0.0    59.6   27     2.6   06      0      5     26      0
2009 03   46.6   27.8   36.5  884.0    0.0    61.9   18     6.7   04      0      5     21      0
2009 04   60.9   40.0   50.3  464.0   23.4    92.7   28    29.9   08      1      0      4      0
2009 05   69.3   49.6   59.5  192.5   22.8    89.1   21    40.6   19      0      0      0      0
2009 06   70.8   56.8   63.3   83.1   32.1    81.5   26    40.7   01      0      0      0      0
2009 07   76.8   60.6   68.5   24.1  133.4    85.4   28    51.6   10      0      0      0      0
2009 08   80.7   63.8   72.1   14.7  235.8    90.6   18    53.6   08      1      0      0      0
2009 09   69.9   51.0   60.7  148.9   19.3    79.5   23    38.9   26      0      0      0      0
2009 10   57.7   41.0   49.1  493.1    0.0    72.2   31    30.0   17      0      0      3      0
2009 11   53.5   38.0   45.8  577.4    0.0    69.2   09    27.5   07      0      0      5      0
2009 12   37.1   23.2   30.0 1087.6    0.0    68.0   03     6.9   18      0     12     27      0
------------------------------------------------------------------------------------------------
          57.8   40.7   49.2 6271.4  466.8    92.7  Apr    -2.1  Jan      2     39    117      2


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2009 01   1.67   0.43    07     12      8      0
2009 02   1.71   0.55    22     11      5      0
2009 03   2.33   0.58    10     10      5      0
2009 04   4.39   1.73    21     13      7      1
2009 05   3.96   1.08    07     15      9      1
2009 06   5.95   1.13    12     17     11      2
2009 07   8.65   1.87    24     18     13      4
2009 08   2.62   1.69    29     10      4      1
2009 09   1.79   0.62    12      9      4      0
2009 10   4.91   1.13    24     14      7      2
2009 11   4.02   2.46    14     10      5      1
2009 12   3.93   1.22    09     14      7      1
------------------------------------------------
         45.93   2.46   Nov    153     85     13


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2009 01    2.2   27.0     01    286
2009 02    3.1   35.0     27    287
2009 03    2.9   29.0     24    318
2009 04    3.0   28.0     28    272
2009 05    1.9   29.0     14    221
2009 06    1.5   20.0     21      7
2009 07    1.4   21.0     24    234
2009 08    1.1   23.0     21    230
2009 09    1.3   22.0     25    340
2009 10    1.5   31.0     31    334
2009 11    2.0   32.0     28    332
2009 12    2.7   32.0     29    301
-----------------------------------
           2.0   35.0    Feb    298