NOAA-Style Climate Reports


Report for 2022
                     CLIMATOLOGICAL SUMMARY for year 2022


NAME: Lowell, MA                  
ELEV: 178 feet    LAT: 42-37.56 N    LONG: 071-20.22 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2022 01   33.1   14.9   24.6 1252.8    0.0    46.6   01     0.3   15      0     16     30      0
2022 02   41.4   21.4   31.4  941.6    0.0    69.3   23     7.4   06      0     10     24      0
2022 03   49.9   30.1   39.8  781.3    0.0    74.8   18     8.1   01      0      1     17      0
2022 04   58.1   39.3   48.5  494.8    0.0    72.4   13    30.0   03      0      0      1      0
2022 05   72.5   51.2   61.2  181.4   64.4    96.0   22    37.8   09      2      0      0      0
2022 06   78.0   56.7   67.2   41.8  106.6    94.5   26    47.4   20      2      0      0      0
2022 07   88.2   65.2   76.5    0.0  355.5    97.7   24    54.6   10     10      0      0      0
2022 08   87.5   65.5   75.2    0.0  316.7    98.6   04    55.6   14     14      0      0      0
2022 09   73.3   54.2   63.0  110.2   51.1    90.5   04    43.7   30      1      0      0      0
2022 10   63.4   43.5   53.1  367.7    0.0    77.8   07    30.5   29      0      0      2      0
2022 11   55.0   37.1   46.2  569.9    6.6    77.0   05    19.1   21      0      0     12      0
2022 12   42.1   27.0   34.7  938.1    0.0    61.7   30     9.4   24      0      3     22      0
------------------------------------------------------------------------------------------------
          62.0   42.3   51.9 5679.7  901.0    98.6  Aug     0.3  Jan     29     30    108      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2022 01   1.91   1.17    17      9      5      1
2022 02   2.88   0.62    04     10      6      0
2022 03   2.24   0.47    24     14      7      0
2022 04   2.78   0.95    19     14      7      0
2022 05   1.91   0.65    28     10      5      0
2022 06   1.60   0.63    09     11      5      0
2022 07   1.71   0.54    19      8      5      0
2022 08   0.88   0.22    05      9      4      0
2022 09   6.17   3.45    05     10      5      1
2022 10   2.93   0.87    14     14      7      0
2022 11   2.74   0.78    16      9      5      0
2022 12   4.68   1.49    16     10      8      2
------------------------------------------------
         32.43   3.45   Sep    128     69      4


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2022 01    3.3   35.0     17    305 
2022 02    3.3   33.0     23    273 
2022 03    3.5   35.0     22    281 
2022 04    3.7   31.0     01    293 
2022 05    2.4   26.0     22    118 
2022 06    1.9   24.0     20    230 
2022 07    1.7   22.0     12    227 
2022 08    1.7   19.0     05    225 
2022 09    1.6   24.0     23    320 
2022 10    1.5   24.0     13    348 
2022 11    2.8   29.0     30    253 
2022 12    3.4   40.0     23    283 
-----------------------------------
           2.6   40.0    Dec    279