NOAA-Style Climate Reports


Report for 2017
                     CLIMATOLOGICAL SUMMARY for year 2017


NAME: Lowell Highlands                  
ELEV: 180 feet    LAT: 42-37.55 N    LONG: 071-20.21 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2017 01   39.5   26.2   32.7  999.9    0.0    62.5   12     5.7   09      0      6     23      0
2017 02   43.9   26.3   34.8  846.6    0.0    73.6   24     7.7   10      0      3     22      0
2017 03   40.5   24.7   32.6 1006.6    0.0    64.5   01     6.5   12      0      5     22      0
2017 04   61.6   42.4   51.6  423.9   21.7    88.3   11    29.5   03      0      0      1      0
2017 05   65.5   48.0   56.2  312.7   40.0    95.7   18    34.6   09      2      0      0      0
2017 06   79.6   58.3   68.8   53.3  167.1    97.1   12    46.7   06      3      0      0      0
2017 07   82.3   62.0   71.7   17.2  225.2    91.8   19    53.9   30      4      0      0      0
2017 08   80.9   60.0   70.1    9.9  169.2    89.7   01    50.4   29      0      0      0      0
2017 09   75.9   57.6   66.3   63.4  100.9    90.4   24    44.6   02      1      0      0      0
2017 10   69.5   49.3   59.1  211.2   26.9    79.6   05    34.2   17      0      0      0      0
2017 11   49.7   31.9   41.1  716.9    0.0    75.1   03    19.8   28      0      0     16      0
2017 12   33.1   20.7   26.8 1185.5    0.0    57.6   06    -2.8   29      0     14     29      1
------------------------------------------------------------------------------------------------
          60.2   42.4   51.0 5847.0  751.1    97.1  Jun    -2.8  Dec     10     28    113      1


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2017 01   3.44   0.78    03     15     12      0
2017 02   1.16   0.49    08      6      3      0
2017 03   1.68   0.51    27     15      4      0
2017 04   4.77   0.89    06     16      8      0
2017 05   4.13   1.02    26     14      9      1
2017 06   3.23   0.95    27     17      9      0
2017 07   4.23   1.22    18     16      6      2
2017 08   1.03   0.30    23     11      4      0
2017 09   2.59   0.96    06     12      5      0
2017 10   4.83   1.52    30     12      8      1
2017 11   1.58   0.53    22      9      4      0
2017 12   1.67   0.34    05     11      6      0
------------------------------------------------
         34.34   1.52   Oct    154     78      4


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2017 01    1.6   25.0     13    290
2017 02    1.9   32.0     13    290
2017 03    2.8   38.0     14    297
2017 04    1.3   33.0     16    287
2017 05    0.8   25.0     06    295
2017 06    0.5   23.0     19    229
2017 07    0.2   22.0     01    247
2017 08    0.3   22.0     22    218
2017 09    0.7   22.0     22    356
2017 10    1.2   35.0     24    196
2017 11    2.7   31.0     19    279
2017 12    2.6   25.0     20    279
-----------------------------------
           1.4   38.0    Mar    285