NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2011 February
MONTHLY CLIMATOLOGICAL SUMMARY for Feb 2011
NAME: Lowell Highlands
ELEV: 180 feet LAT: 42-37.55 N LONG: 071-20.21 W
TEMPERATURE (F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 15.3 19.4 21:40 8.8 01:20 49.7 0.0 0.00 1.6 10.0 23:10 1
02 19.7 20.9 14:50 19.1 01:30 45.3 0.0 0.00 3.4 17.0 12:00 2
03 20.0 27.1 15:30 13.3 00:00 45.0 0.0 0.14 1.1 12.0 08:10 330
04 21.4 35.1 14:50 6.5 06:50 43.6 0.0 0.05 1.7 17.0 15:30 249
05 26.8 34.0 22:10 15.6 06:00 38.2 0.0 0.36 0.8 8.0 13:10 166
06 36.3 40.6 15:40 31.4 00:00 28.7 0.0 0.12 4.4 26.0 03:40 294
07 34.6 41.8 12:10 26.3 07:20 30.4 0.0 0.01 0.9 12.0 12:00 208
08 29.8 36.9 12:50 15.0 00:00 35.2 0.0 0.32 3.5 27.0 15:00 287
09 19.7 30.0 15:40 9.8 05:50 45.3 0.0 0.00 3.2 22.0 00:20 247
10 21.5 26.7 14:20 13.2 23:50 43.5 0.0 0.00 2.0 17.0 11:50 299
11 17.1 29.0 15:30 5.4 07:20 47.9 0.0 0.00 1.3 13.0 12:40 242
12 25.3 37.3 13:10 12.1 03:50 39.7 0.0 0.01 2.8 17.0 13:30 254
13 27.2 34.8 16:10 16.9 07:00 37.8 0.0 0.00 2.0 16.0 13:20 219
14 42.5 53.3 15:30 32.1 00:30 22.5 0.0 0.00 4.3 30.0 23:20 251
15 22.1 32.4 00:10 15.9 22:50 42.9 0.0 0.00 5.4 34.0 02:10 318
16 28.6 42.4 15:10 14.6 06:30 36.4 0.0 0.00 1.7 15.0 15:10 215
17 42.2 57.4 15:30 29.6 06:40 22.8 0.0 0.00 0.8 9.0 12:40 254
18 48.2 60.2 15:30 35.9 02:50 16.8 0.0 0.00 3.1 38.0 20:30 259
19 30.7 47.4 00:10 15.5 22:50 34.3 0.0 0.00 7.9 30.0 07:20 302
20 23.9 34.8 15:40 14.5 07:20 41.1 0.0 0.00 4.7 25.0 03:50 315
21 22.2 27.7 00:10 12.1 23:20 42.8 0.0 0.02 3.0 20.0 14:20 328
22 21.4 35.9 15:40 9.8 06:10 43.6 0.0 0.00 2.6 14.0 16:50 323
23 27.6 38.8 15:00 18.9 03:50 37.4 0.0 0.00 2.3 16.0 08:50 321
24 30.3 42.5 14:00 13.6 06:10 34.7 0.0 0.00 1.7 12.0 14:30 201
25 32.6 36.6 00:10 28.1 00:00 32.4 0.0 1.10 2.7 23.0 22:50 337
26 29.2 34.7 15:10 23.6 06:10 35.8 0.0 0.09 2.5 17.0 10:40 266
27 26.2 30.2 00:10 22.4 20:20 38.8 0.0 0.00 1.4 13.0 10:30 5
28 30.6 38.1 22:40 23.4 02:30 34.4 0.0 0.87 1.1 15.0 23:00 301
---------------------------------------------------------------------------------------
27.6 60.2 18 5.4 11 1047.0 0.0 3.09 2.6 38.0 18 294





