NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 February
MONTHLY CLIMATOLOGICAL SUMMARY for Feb 2016
NAME: Lowell Highlands
ELEV: 180 feet LAT: 42-37.55 N LONG: 071-20.21 W
TEMPERATURE (F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 47.6 62.9 12:00 40.2 02:10 17.4 0.0 0.00 2.5 22.0 12:20 251
02 39.7 49.4 13:50 30.1 07:40 25.3 0.0 0.00 0.7 10.0 10:30 314
03 43.3 58.1 21:10 30.7 06:00 21.7 0.0 0.30 3.1 33.0 15:50 181
04 52.1 57.1 00:10 42.6 00:00 12.9 0.0 0.00 1.9 15.0 09:20 267
05 30.9 42.5 00:10 20.8 00:00 34.1 0.0 0.10 0.5 11.0 03:10 349
06 26.5 36.8 13:50 14.9 07:00 38.5 0.0 0.41 0.9 12.0 15:20 202
07 34.0 46.3 14:10 23.6 07:40 31.0 0.0 0.13 0.4 12.0 13:10 352
08 22.8 36.2 01:00 17.4 11:40 42.2 0.0 0.01 5.5 26.0 02:30 13
09 21.7 28.6 14:20 16.4 00:00 43.3 0.0 0.03 1.3 10.0 07:00 355
10 26.2 34.5 16:20 13.5 04:50 38.8 0.0 0.02 0.5 8.0 11:40 210
11 21.0 27.3 00:10 9.4 00:00 44.0 0.0 0.00 3.2 19.0 18:20 263
12 14.4 23.2 14:00 2.8 07:00 50.6 0.0 0.00 1.4 19.0 00:20 256
13 11.4 22.1 11:40 -6.6 00:00 53.6 0.0 0.00 3.8 23.0 22:50 287
14 0.3 11.8 15:00 -10.8 05:50 64.7 0.0 0.00 3.5 23.0 01:50 303
15 11.7 22.2 00:00 -3.7 06:20 53.3 0.0 0.00 0.8 8.0 11:00 143
16 38.8 54.9 17:50 22.5 00:10 26.2 0.0 0.82 2.8 32.0 17:50 176
17 35.7 43.1 14:30 28.2 23:30 29.3 0.0 0.00 1.7 16.0 09:30 295
18 27.8 31.6 14:20 21.0 00:00 37.2 0.0 0.00 2.7 18.0 12:50 316
19 28.5 40.2 13:40 14.6 06:30 36.5 0.0 0.00 1.5 13.0 21:10 182
20 46.9 59.5 15:40 31.2 00:10 18.1 0.0 0.02 3.6 16.0 09:00 208
21 46.9 51.6 13:40 39.3 00:00 18.1 0.0 0.00 2.4 17.0 04:30 276
22 35.8 43.7 14:20 27.4 00:00 29.2 0.0 0.00 1.7 14.0 13:50 334
23 30.6 37.6 14:10 22.0 06:40 34.4 0.0 0.00 1.4 11.0 12:40 55
24 35.3 58.9 00:00 32.4 08:10 29.7 0.0 0.62 1.7 31.0 00:00 15
25 55.0 63.5 02:00 39.7 00:00 10.0 0.0 0.24 6.2 36.0 01:50 208
26 32.7 39.5 00:10 23.8 00:00 32.3 0.0 0.00 5.1 25.0 16:50 284
27 29.3 39.1 16:10 17.8 07:00 35.7 0.0 0.00 2.1 16.0 19:50 244
28 45.8 59.3 15:20 35.6 00:10 19.2 0.0 0.00 3.2 16.0 14:20 225
29 47.8 61.8 12:00 38.7 22:10 17.2 0.0 0.01 3.4 21.0 12:40 233
---------------------------------------------------------------------------------------
32.4 63.5 25 -10.8 14 944.6 0.0 2.71 2.4 36.0 25 264





