NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2009 March
MONTHLY CLIMATOLOGICAL SUMMARY for Mar 2009
NAME: Lowell Highlands
ELEV: 180 feet LAT: 42-37.55 N LONG: 071-20.21 W
TEMPERATURE (F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 23.4 27.2 00:10 20.9 11:30 41.6 0.0 0.00 4.1 16.0 07:40 8
02 21.4 24.4 13:10 16.0 23:30 43.6 0.0 0.00 5.5 24.0 10:20 351
03 18.4 25.5 15:30 12.8 06:50 46.6 0.0 0.06 4.3 20.0 08:20 318
04 20.6 31.9 15:30 6.7 06:10 44.4 0.0 0.00 2.4 20.0 09:00 309
05 28.1 41.1 15:50 13.3 06:40 36.9 0.0 0.00 1.6 10.0 11:50 240
06 41.6 51.1 15:40 32.3 00:10 23.4 0.0 0.00 3.5 15.0 10:20 211
07 49.7 59.4 13:10 41.3 01:10 15.3 0.0 0.09 2.4 12.0 05:40 250
08 47.7 56.9 15:50 40.5 05:40 17.3 0.0 0.00 3.1 18.0 11:00 321
09 34.2 44.1 00:10 30.7 23:10 30.8 0.0 0.07 2.0 15.0 14:40 25
10 34.1 43.1 15:00 24.9 07:10 30.9 0.0 0.58 1.2 10.0 16:50 135
11 42.3 51.9 18:20 34.5 03:00 22.7 0.0 0.38 4.1 22.0 21:30 204
12 33.2 41.4 00:10 27.1 00:00 31.8 0.0 0.00 4.7 24.0 16:10 308
13 28.2 39.2 16:40 19.9 07:40 36.8 0.0 0.00 2.5 13.0 16:10 223
14 36.9 52.9 15:50 22.8 07:20 28.1 0.0 0.00 1.9 12.0 16:40 231
15 42.2 59.4 16:30 27.0 07:20 22.8 0.0 0.00 1.2 13.0 14:40 323
16 36.8 43.8 15:40 30.4 00:00 28.2 0.0 0.00 2.3 14.0 04:30 89
17 37.4 51.9 16:30 27.1 07:20 27.6 0.0 0.00 1.5 11.0 16:10 147
18 46.8 61.9 15:40 31.4 05:20 18.2 0.0 0.00 4.3 21.0 14:30 211
19 44.3 49.3 00:10 38.7 00:00 20.7 0.0 0.02 2.4 17.0 22:20 282
20 35.0 42.2 15:20 26.9 00:00 30.0 0.0 0.00 2.5 15.0 08:20 10
21 32.9 46.7 17:10 20.9 07:00 32.1 0.0 0.00 1.4 12.0 09:10 184
22 37.0 48.1 13:20 28.7 03:40 28.0 0.0 0.00 3.5 23.0 16:20 312
23 26.7 31.5 15:40 21.2 23:50 38.3 0.0 0.00 5.6 26.0 15:20 333
24 33.8 45.5 15:50 21.3 00:10 31.2 0.0 0.00 5.1 29.0 13:30 352
25 39.3 55.2 16:40 25.9 07:10 25.7 0.0 0.00 1.6 16.0 09:20 9
26 40.6 56.1 14:10 26.9 06:40 24.4 0.0 0.17 1.8 15.0 15:20 164
27 46.1 61.5 16:50 38.5 05:10 18.9 0.0 0.09 1.7 11.0 18:40 348
28 45.9 59.7 15:10 40.1 00:40 19.1 0.0 0.00 1.6 13.0 15:40 78
29 40.3 41.8 15:30 38.4 08:00 24.7 0.0 0.50 2.6 18.0 23:50 21
30 41.5 44.4 18:20 38.1 03:20 23.5 0.0 0.37 2.9 17.0 19:10 305
31 44.6 54.7 15:00 36.0 00:00 20.4 0.0 0.00 3.2 17.0 08:50 339
---------------------------------------------------------------------------------------
36.5 61.9 18 6.7 04 884.0 0.0 2.33 2.9 29.0 24 318





