NOAA-Style Climate Reports


Report for 2004 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL 2004


NAME: Lowell Highlands Weather  CITY: Lowell                STATE: Massachusetts       
ELEV: 178 ft    LAT: 42.6 N    LONG: 71.3 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    71.8   82.8  12:00   57.9  05:30    0.0    5.4   0.02   1.2    16.0  17:30   S
02    72.0   80.8  12:00   62.6  06:00    0.0    6.7   0.22   0.8    18.0  15:30   SSE
03    70.6   78.3  15:00   59.5  06:00    0.0    3.9   0.00   1.1    13.0  09:30   NNW
04    70.9   80.9  12:00   58.8  05:30    0.0    4.8   0.00   1.7    16.0  16:00   SSE
05    69.3   72.9  14:00   65.1  05:00    0.0    4.0   0.02   2.8    20.0  14:00   SSE
06    72.7   78.7  15:30   65.9  05:00    0.0    7.3   0.00   0.9    14.0  12:00   NNW
07    72.2   79.3  15:00   65.2  04:30    0.0    7.2   0.00   1.2    14.0  15:00   N
08    69.0   73.6  12:00   65.4  23:30    0.0    4.5   0.90   1.0    12.0  12:30   SSE
09    67.7   72.3  16:30   62.9  05:30    0.0    2.6   0.01   0.9    13.0  12:00   NW
10    70.0   77.7  12:00   58.9  05:30    0.0    3.3   0.00   1.0    16.0  11:30   NW
11    68.7   74.3  14:00   61.7  05:30    0.0    3.0   0.00   1.2    13.0  13:30   NNW
12    67.5   74.5  16:00   60.3  04:00    0.0    2.4   0.00   1.2    13.0  16:30   SSE
13    63.9   67.2  08:30   60.4  23:30    1.2    0.0   0.20   1.1    11.0  10:00   SSE
14    62.4   65.8  15:30   60.0  00:30    2.1    0.0   0.16   2.6    13.0  06:00   N
15    66.9   74.2  15:30   61.7  05:00    0.0    2.9   0.03   1.3    13.0  14:00   SSE
16    69.7   76.2  16:30   61.3  05:00    0.0    3.8   0.00   1.1    13.0  15:30   S
17    73.8   81.7  15:30   64.3  05:00    0.0    8.0   0.02   0.6    11.0  15:00   NNW
18    73.9   81.3  12:30   65.6  05:00    0.0    8.4   0.06   1.3    13.0  15:30   SSE
19    68.2   70.6  17:00   65.5  07:00    0.0    3.1   0.01   0.9    13.0  04:30   NNE
20    73.3   81.1  16:30   65.4  05:00    0.0    8.2   0.00   0.4    10.0  11:30   NNW
21    74.5   83.0  16:00   63.9  05:30    0.0    8.4   0.00   0.2    12.0  19:00   NNW
22    76.4   85.2  14:00   66.0  05:30    0.0   10.6   0.00   1.1    18.0  17:30   N
23    76.1   84.5  15:00   68.1  04:00    0.0   11.3   0.00   1.4    17.0  15:00   SSE
24    67.1   73.9  00:00   60.0  23:00    0.0    1.9   0.85   0.8    15.0  08:00   NNW
25    64.8   71.7  14:30   57.6  05:30    0.4    0.0   0.00   1.8    13.0  10:00   NNW
26    66.9   74.3  13:30   59.2  03:30    0.0    1.8   0.00   1.0    13.0  16:30   N
27    66.9   73.6  13:30   62.5  05:00    0.0    3.1   0.00   0.5     9.0  16:30   N
28    61.8   65.5  16:30   56.3  06:30    4.1    0.0   0.69   1.0    11.0  04:00   N
29    70.9   78.9  18:00   63.2  00:00    0.0    6.1   0.00   0.4     8.0  14:00   SSE
30    73.9   81.6  16:30   62.8  05:30    0.0    7.2   0.00   0.3    10.0  19:00   N
31    77.9   84.5  15:30   69.9  05:30    0.0   12.2   0.00   2.5    19.0  22:30   S
---------------------------------------------------------------------------------------
      70.1   85.2    22    56.3    28     7.8  152.2   3.19   1.1    20.0     5    NNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain    :  0.90 in ON 07/08/2004
Days of Rain: 11 (> 0.01 in) 6 (> 0.10 in) 0 (> 1.00 in)