NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 July
MONTHLY CLIMATOLOGICAL SUMMARY for Jul 2021
NAME: Lowell Highlands
ELEV: 180 feet LAT: 42-37.55 N LONG: 071-20.21 W
TEMPERATURE (F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 73.0 80.8 11:35 65.9 23:46 0.0 8.0 0.28 0.9 10.0 21:21 209
02 59.5 66.0 01:47 56.1 23:11 5.5 0.0 0.84 2.7 16.0 16:16 13
03 55.8 56.6 12:40 54.6 20:11 9.2 0.0 0.56 2.3 13.0 08:51 13
04 60.5 69.7 17:37 54.7 02:35 4.5 0.0 0.56 1.7 12.0 23:15 350
05 65.6 77.1 16:15 55.2 03:29 0.0 0.6 0.04 1.5 14.0 18:49 192
06 74.5 89.8 15:41 65.7 02:28 0.0 9.5 0.22 1.4 12.0 12:35 203
07 77.6 90.9 14:33 68.7 05:46 0.0 12.6 0.02 0.9 11.0 15:55 247
08 64.0 69.5 00:00 59.9 20:17 1.0 0.0 0.57 1.5 17.0 03:55 32
09 65.0 73.9 18:42 60.1 01:14 0.0 0.0 1.92 2.2 24.0 14:24 352
10 68.0 72.8 16:32 62.9 23:55 0.0 3.0 0.05 1.8 11.0 12:21 3
11 70.0 82.5 13:23 58.9 05:29 0.0 5.0 0.02 0.5 10.0 13:07 193
12 65.4 68.6 00:00 63.8 07:41 0.0 0.4 1.52 1.1 9.0 07:28 27
13 64.8 67.7 13:00 62.3 02:53 0.2 0.0 0.15 0.8 10.0 16:18 128
14 71.9 84.3 16:24 64.0 00:15 0.0 6.9 0.00 1.0 10.0 15:12 158
15 78.3 91.9 14:11 66.3 06:02 0.0 13.3 0.00 0.9 10.0 14:47 185
16 80.5 93.0 14:06 71.5 05:28 0.0 15.5 0.05 1.3 12.0 14:48 203
17 73.5 83.2 13:49 66.3 22:40 0.0 8.5 0.21 0.9 10.0 16:29 82
18 66.2 68.7 17:07 64.4 05:21 0.0 1.2 0.77 1.5 8.0 04:39 20
19 67.6 74.7 17:19 63.6 04:39 0.0 2.6 0.11 0.9 8.0 06:13 32
20 75.4 87.6 16:28 62.8 05:44 0.0 10.4 0.00 0.7 15.0 23:56 293
21 72.1 83.3 17:00 63.6 05:50 0.0 7.1 0.10 1.7 23.0 00:16 324
22 69.4 82.7 14:40 58.6 05:34 0.0 4.4 0.00 1.6 15.0 15:58 339
23 70.2 82.6 14:13 60.0 06:06 0.0 5.2 0.00 1.4 14.0 14:54 345
24 70.0 83.8 15:18 57.4 06:18 0.0 5.0 0.00 1.4 10.0 18:12 144
25 68.2 75.9 16:57 62.8 03:19 0.0 3.2 0.09 2.4 17.0 10:23 183
26 77.1 88.3 12:03 64.5 05:43 0.0 12.1 0.00 0.9 10.0 11:19 304
27 75.7 91.0 15:12 65.6 05:55 0.0 10.7 0.17 0.8 18.0 18:48 305
28 67.9 77.4 15:54 61.8 23:52 0.0 2.9 0.00 1.6 12.0 11:28 11
29 67.4 78.6 12:28 61.1 00:57 0.0 2.4 0.46 2.3 21.0 22:54 182
30 68.6 80.3 13:17 60.4 23:54 0.0 3.6 0.43 2.4 18.0 16:21 324
31 64.7 76.4 14:14 53.9 05:57 0.3 0.0 0.00 1.7 15.0 10:38 314
---------------------------------------------------------------------------------------
69.3 93.0 16 53.9 31 20.7 153.9 9.14 1.4 24.0 09 342





