NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 July
MONTHLY CLIMATOLOGICAL SUMMARY for Jul 2024
NAME: Lowell, MA
ELEV: 178 feet LAT: 42-37.56 N LONG: 071-20.22 W
TEMPERATURE (F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 72.5 79.0 15:16 66.0 06:03 0.0 7.5 0.00 3.0 20.0 15:37 350
02 73.3 85.9 15:32 59.3 05:39 0.0 8.3 0.00 1.8 12.0 13:04 1
03 73.7 87.5 12:45 56.8 06:01 0.0 8.7 0.00 1.7 16.0 18:52 182
04 72.8 83.7 13:28 62.5 05:09 0.0 7.8 0.02 1.4 11.0 17:21 188
05 76.5 87.7 15:04 70.3 06:38 0.0 11.5 0.05 1.9 13.0 15:17 173
06 78.3 86.4 16:48 73.9 06:56 0.0 13.3 0.01 2.6 16.0 12:01 182
07 81.4 94.1 13:35 71.5 05:49 0.0 16.4 0.15 0.6 8.0 13:04 272
08 82.2 94.9 15:52 67.8 05:54 0.0 17.2 0.00 0.7 9.0 13:22 296
09 81.1 90.7 17:17 72.0 05:58 0.0 16.1 0.01 1.0 13.0 14:58 201
10 80.9 92.6 14:34 73.3 05:02 0.0 15.9 0.01 2.6 21.0 16:49 193
11 82.0 92.6 15:21 76.1 23:56 0.0 17.0 0.00 3.0 19.0 13:20 201
12 79.9 90.0 12:13 69.5 06:03 0.0 14.9 0.00 1.6 14.0 14:39 193
13 78.4 87.9 14:56 73.2 23:58 0.0 13.4 0.07 1.3 15.0 15:15 189
14 80.2 92.3 16:39 68.6 05:50 0.0 15.2 0.00 0.8 9.0 14:35 329
15 81.4 94.6 12:26 71.0 05:26 0.0 16.4 0.00 1.1 14.0 13:23 200
16 82.2 94.8 15:03 71.6 22:26 0.0 17.2 0.49 1.7 17.0 17:49 226
17 78.8 91.9 15:33 69.2 05:51 0.0 13.8 0.34 1.2 24.0 19:16 189
18 77.3 88.0 15:39 70.7 23:57 0.0 12.3 0.01 1.4 13.0 16:39 319
19 73.6 85.4 14:56 61.8 06:37 0.0 8.6 0.00 1.6 12.0 08:48 336
20 75.4 87.3 14:02 60.8 06:04 0.0 10.4 0.00 0.8 12.0 14:46 232
21 76.6 85.5 12:16 67.2 06:04 0.0 11.6 0.00 1.2 9.0 09:50 339
22 76.4 88.7 13:57 62.6 06:00 0.0 11.4 0.00 1.1 12.0 15:04 183
23 73.0 78.6 11:32 68.2 23:55 0.0 8.0 0.00 1.2 10.0 15:31 154
24 69.5 76.0 15:12 65.7 22:58 0.0 4.5 0.00 1.2 10.0 09:28 156
25 72.8 82.2 16:28 65.8 00:00 0.0 7.8 0.15 1.1 13.0 17:47 217
26 72.3 83.9 15:42 60.2 06:12 0.0 7.3 0.00 2.4 22.0 13:17 337
27 74.0 88.1 14:17 60.3 05:49 0.0 9.0 0.00 1.1 10.0 13:19 349
28 72.8 85.9 12:37 60.0 06:11 0.0 7.8 0.00 1.3 11.0 15:06 149
29 67.3 70.3 18:41 64.3 04:48 0.0 2.3 0.05 0.9 11.0 07:43 173
30 77.8 89.5 15:24 66.3 00:00 0.0 12.8 0.00 2.2 17.0 11:05 193
31 77.6 84.9 15:57 71.5 03:46 0.0 12.6 0.23 3.1 22.0 11:30 174
---------------------------------------------------------------------------------------
76.5 94.9 08 56.8 03 0.0 357.0 1.59 1.6 24.0 17 201





