NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2010 August
MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2010
NAME: Lowell Highlands
ELEV: 180 feet LAT: 42-37.55 N LONG: 071-20.21 W
TEMPERATURE (F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 69.5 81.8 14:30 58.1 05:30 0.0 4.5 0.00 1.5 15.0 16:10 163
02 73.1 83.7 16:00 60.1 06:20 0.0 8.1 0.00 1.3 12.0 14:40 193
03 75.9 85.9 16:20 65.0 05:40 0.0 10.9 0.00 1.8 17.0 13:40 222
04 80.5 91.3 16:20 72.2 02:50 0.0 15.5 0.00 1.7 12.0 00:20 218
05 77.9 88.8 14:30 71.0 00:00 0.0 12.9 0.28 0.7 14.0 16:20 209
06 74.9 84.8 14:20 64.3 00:00 0.0 9.9 0.00 1.5 25.0 14:30 285
07 67.5 78.9 16:20 55.1 04:10 0.0 2.5 0.00 0.8 11.0 16:10 253
08 72.3 86.0 15:30 56.6 03:40 0.0 7.3 0.00 1.5 14.0 11:40 206
09 80.9 91.6 14:40 71.1 02:30 0.0 15.9 0.29 0.6 12.0 00:50 191
10 78.0 87.9 16:40 70.2 06:30 0.0 13.0 0.24 0.6 11.0 15:00 7
11 74.2 83.0 15:30 66.6 06:10 0.0 9.2 0.01 1.2 11.0 10:30 136
12 71.3 80.0 14:40 65.0 06:00 0.0 6.3 0.01 0.9 12.0 16:10 134
13 70.0 79.2 13:50 60.8 00:00 0.0 5.0 0.00 1.3 13.0 12:10 152
14 68.6 81.5 16:00 53.5 06:00 0.0 3.6 0.00 1.2 14.0 16:30 178
15 69.6 78.8 14:40 58.1 04:50 0.0 4.6 0.00 2.4 17.0 13:50 176
16 71.7 77.7 18:00 65.0 03:10 0.0 6.7 0.04 2.1 14.0 10:30 181
17 78.7 88.3 14:10 71.5 05:40 0.0 13.7 0.00 0.6 11.0 14:30 244
18 75.0 84.8 13:20 63.6 06:30 0.0 10.0 0.00 0.6 11.0 15:00 184
19 75.7 88.4 16:50 61.2 06:00 0.0 10.7 0.00 0.4 11.0 16:50 215
20 74.2 81.5 14:20 62.8 00:00 0.0 9.2 0.00 1.8 18.0 13:00 354
21 67.6 80.2 14:50 54.1 06:30 0.0 2.6 0.00 0.6 10.0 13:10 172
22 66.8 71.0 13:30 63.4 21:00 0.0 1.8 0.16 0.7 10.0 14:30 138
23 62.6 64.4 01:00 61.4 06:20 2.4 0.0 0.39 4.1 22.0 15:40 2
24 63.0 67.7 13:00 60.8 22:00 2.0 0.0 0.46 4.3 19.0 13:20 0
25 62.9 65.2 13:50 61.0 00:10 2.1 0.0 1.89 3.6 22.0 13:50 360
26 70.0 80.1 14:10 61.2 04:20 0.0 5.0 0.00 0.7 14.0 16:30 270
27 66.0 75.7 16:50 56.1 06:30 0.0 1.0 0.00 1.0 13.0 10:20 337
28 67.4 80.5 16:20 52.7 06:20 0.0 2.4 0.00 0.5 10.0 12:20 328
29 75.2 90.0 16:40 59.4 06:10 0.0 10.2 0.00 0.9 15.0 10:50 348
30 76.5 89.0 16:20 62.6 06:20 0.0 11.5 0.00 0.8 13.0 13:20 344
31 80.2 92.5 15:20 67.4 06:40 0.0 15.2 0.00 0.6 15.0 15:20 338
---------------------------------------------------------------------------------------
72.2 92.5 31 52.7 28 6.4 229.4 3.77 1.4 25.0 06 289





