NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 August
MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2022
NAME: Lowell Highlands
ELEV: 180 feet LAT: 42-37.55 N LONG: 071-20.21 W
TEMPERATURE (F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 76.0 87.6 14:09 68.5 06:00 0.0 11.0 0.00 1.5 12.0 11:49 180
02 77.8 91.1 14:38 65.7 05:26 0.0 12.8 0.02 1.2 13.0 15:52 234
03 77.5 90.6 13:56 69.4 06:18 0.0 12.5 0.00 2.1 13.0 17:31 154
04 82.7 98.6 14:29 67.0 06:24 0.0 17.7 0.00 1.5 16.0 11:39 203
05 80.0 94.4 14:35 73.3 05:52 0.0 15.0 0.22 1.1 19.0 14:50 303
06 83.5 96.0 13:44 71.6 06:27 0.0 18.5 0.00 1.8 16.0 16:58 192
07 83.0 96.5 14:59 74.8 05:51 0.0 18.0 0.12 1.6 18.0 13:15 218
08 84.5 97.4 14:38 74.4 05:49 0.0 19.5 0.00 2.0 17.0 19:01 210
09 80.3 94.7 12:07 68.1 22:59 0.0 15.3 0.16 1.4 15.0 19:46 314
10 70.7 81.1 16:07 65.8 05:50 0.0 5.7 0.00 1.7 10.0 16:11 131
11 73.9 82.1 16:58 66.1 00:00 0.0 8.9 0.00 0.9 10.0 15:25 174
12 71.5 80.5 14:27 64.7 06:15 0.0 6.5 0.00 3.5 15.0 09:37 345
13 67.5 76.2 17:07 59.2 06:31 0.0 2.5 0.00 2.0 12.0 11:53 354
14 70.7 85.5 14:41 55.6 06:41 0.0 5.7 0.00 1.2 10.0 12:33 347
15 70.9 84.3 14:55 56.7 06:36 0.0 5.9 0.00 1.6 15.0 15:43 141
16 69.8 82.1 13:23 57.3 05:59 0.0 4.8 0.00 1.9 16.0 14:24 21
17 69.1 76.9 11:41 63.5 05:46 0.0 4.1 0.00 3.1 18.0 10:27 354
18 71.2 80.3 13:09 61.3 06:45 0.0 6.2 0.01 2.7 16.0 15:34 296
19 78.1 92.3 15:13 64.3 05:48 0.0 13.1 0.00 1.3 12.0 14:31 302
20 78.1 95.3 14:46 64.4 06:42 0.0 13.1 0.00 1.2 12.0 17:10 177
21 77.4 90.3 14:19 67.5 06:39 0.0 12.4 0.00 2.4 19.0 14:25 175
22 69.6 77.4 12:37 65.0 02:49 0.0 4.6 0.14 1.1 9.0 12:31 58
23 70.2 78.1 14:59 67.0 02:09 0.0 5.2 0.07 1.0 10.0 16:32 116
24 75.6 88.1 15:00 66.6 01:31 0.0 10.6 0.00 1.1 10.0 11:30 328
25 77.1 90.6 15:28 65.1 06:17 0.0 12.1 0.00 1.1 16.0 17:29 12
26 73.3 90.7 13:41 66.7 06:24 0.0 8.3 0.05 1.3 18.0 13:26 178
27 71.8 83.5 13:29 65.2 23:55 0.0 6.8 0.00 2.0 12.0 09:35 360
28 70.5 83.4 14:41 61.0 05:21 0.0 5.5 0.00 1.7 12.0 15:14 161
29 75.8 89.9 13:41 61.8 06:21 0.0 10.8 0.00 1.8 14.0 14:33 203
30 79.4 92.4 14:47 69.6 06:27 0.0 14.4 0.00 2.9 19.0 14:02 191
31 74.2 83.2 13:53 63.9 23:57 0.0 9.2 0.09 1.7 14.0 13:28 259
---------------------------------------------------------------------------------------
75.2 98.6 04 55.6 14 0.0 316.7 0.88 1.7 19.0 05 225





