NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2012 September
MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2012
NAME: Lowell Highlands
ELEV: 180 feet LAT: 42-37.55 N LONG: 071-20.21 W
TEMPERATURE (F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 72.0 77.4 13:10 62.2 00:00 0.0 7.0 0.00 1.2 13.0 08:40 71
02 67.5 76.9 14:40 60.7 06:40 0.0 2.5 0.00 0.6 10.0 12:10 60
03 67.5 78.0 16:40 59.4 06:20 0.0 2.5 0.00 1.1 14.0 16:40 165
04 66.8 71.5 00:00 62.6 06:30 0.0 1.8 1.41 0.2 6.0 01:50 163
05 74.0 79.5 14:30 68.7 00:00 0.0 9.0 0.36 1.5 14.0 02:50 192
06 71.7 79.6 15:50 64.3 06:00 0.0 6.7 0.00 0.3 7.0 21:00 175
07 74.0 85.0 14:40 64.5 05:20 0.0 9.0 0.00 0.3 9.0 18:40 166
08 74.2 82.5 14:30 62.9 00:00 0.0 9.2 0.15 3.8 24.0 16:00 169
09 64.3 73.0 17:20 57.6 00:00 0.7 0.0 0.02 0.5 8.0 17:40 355
10 60.0 67.0 13:30 52.3 23:50 5.0 0.0 0.00 1.7 18.0 16:50 342
11 59.3 72.5 16:30 46.8 05:10 5.7 0.0 0.00 0.5 9.0 08:50 312
12 62.8 76.9 14:50 47.2 06:10 2.2 0.0 0.00 0.6 10.0 15:30 178
13 68.1 81.9 14:30 55.3 06:10 0.0 3.1 0.00 0.7 12.0 15:20 193
14 69.2 82.6 14:20 58.0 06:10 0.0 4.2 0.00 1.0 14.0 14:10 183
15 63.7 71.8 14:10 53.8 23:30 1.3 0.0 0.02 1.1 15.0 16:10 314
16 57.9 70.1 15:40 46.3 06:30 7.1 0.0 0.00 0.7 12.0 11:40 303
17 59.6 74.7 15:20 43.0 06:50 5.4 0.0 0.00 0.7 10.0 14:40 183
18 65.8 74.1 20:50 55.1 04:30 0.0 0.8 0.03 4.9 29.0 22:30 164
19 63.4 71.6 00:10 50.3 00:00 1.6 0.0 0.41 1.2 25.0 00:10 284
20 54.3 66.1 14:10 43.4 06:40 10.7 0.0 0.00 1.1 10.0 10:30 52
21 53.7 64.9 16:10 44.9 03:20 11.3 0.0 0.00 0.6 9.0 16:40 116
22 60.8 71.7 16:50 53.0 03:50 4.2 0.0 0.01 1.4 11.0 20:10 168
23 61.5 69.3 14:20 48.7 23:50 3.5 0.0 0.06 1.0 15.0 16:40 287
24 53.1 65.7 14:30 42.0 05:40 11.9 0.0 0.00 0.6 12.0 16:40 269
25 57.6 71.8 16:20 43.1 02:50 7.4 0.0 0.00 1.5 16.0 13:30 211
26 64.2 71.5 13:20 56.6 03:40 0.8 0.0 0.00 1.7 13.0 12:50 193
27 60.7 67.9 14:50 48.6 23:50 4.3 0.0 0.00 1.2 13.0 10:30 348
28 51.6 55.1 20:50 47.5 00:50 13.4 0.0 1.07 1.0 11.0 00:00 11
29 53.9 56.4 16:50 50.7 07:50 11.1 0.0 0.05 1.7 12.0 00:50 5
30 54.7 59.1 16:30 51.3 00:00 10.3 0.0 0.06 0.6 9.0 10:40 2
---------------------------------------------------------------------------------------
62.9 85.0 07 42.0 24 118.0 55.7 3.65 1.2 29.0 18 187





