NOAA-Style Climate Reports


Report for 2005 November
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV 2005


NAME: Lowell Highlands Weather  CITY: Lowell                STATE: Massachusetts       
ELEV: 178 ft    LAT: 42.6 N    LONG: 71.3 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    54.9   69.3  12:45   41.2  06:15    9.8    0.0   0.00   2.3    22.0  15:15   SSW
02    48.2   54.6  12:45   36.9  23:45   19.2    0.0   0.03   1.5    20.0  15:15   NW
03    49.5   64.0  14:15   33.1  05:30   16.5    0.0   0.00   2.5    21.0  13:00   SSW
04    51.2   61.6  11:15   42.6  06:30   12.9    0.0   0.00   1.2    14.0  11:15   N
05    54.5   66.0  14:15   48.6  03:30    7.7    0.0   0.00   0.4     8.0  10:00   N
06    50.0   56.2  23:00   45.9  03:45   13.9    0.0   0.19   0.7    16.0  22:30   NNE
07    51.5   56.7  12:45   42.4  23:45   15.4    0.0   0.02   3.2    31.0  11:45   WSW
08    49.0   56.9  10:15   41.6  23:45   15.8    0.0   0.00   1.8    17.0  10:15   W
09    41.3   47.0  23:45   31.1  06:45   26.0    0.0   0.30   1.9    17.0  14:30   SE
10    44.1   49.0  11:00   33.7  23:45   23.7    0.0   0.18   2.6    22.0  15:45   WNW
11    33.4   40.4  12:15   26.3  23:45   31.7    0.0   0.00   1.7    18.0  13:15   NW
12    36.0   50.4  15:00   23.5  03:45   28.0    0.0   0.00   0.6    10.0  09:15   NNW
13    47.6   60.5  13:45   33.1  04:15   18.2    0.0   0.00   2.7    18.0  12:30   SSW
14    53.2   61.5  11:30   36.5  23:45   16.0    0.0   0.00   2.6    19.0  13:15   W
15    41.7   47.4  21:00   34.5  04:15   24.0    0.0   0.23   0.6     8.0  21:30   N
16    50.0   65.3  18:00   40.3  05:00   12.2    0.0   0.66   2.6    25.0  18:00   NNW
17    40.5   46.5  00:00   30.2  23:45   26.7    0.0   0.19   2.5    17.0  11:00   WNW
18    31.7   37.8  13:45   26.8  23:45   32.7    0.0   0.00   1.5    18.0  10:00   NW
19    30.8   42.1  14:30   20.8  06:15   33.5    0.0   0.00   0.8    13.0  12:45   NNW
20    40.5   55.4  14:15   27.3  06:45   23.7    0.0   0.00   1.5    15.0  12:45   SSW
21    45.6   57.4  12:30   31.4  06:00   20.6    0.0   0.10   1.4    14.0  12:45   SSW
22    42.1   47.6  01:45   34.2  22:45   24.1    0.0   1.44   4.7    26.0  21:45   NNW
23    27.9   34.7  00:00   20.3  23:00   37.5    0.0   0.00   3.2    21.0  02:45   WNW
24    28.6   36.4  14:45   20.7  00:00   36.5    0.0   0.10   1.9    19.0  22:30   W
25    23.5   31.5  14:30   17.4  05:45   40.5    0.0   0.02   3.5    19.0  00:45   SW
26    24.6   32.3  12:00   15.2  04:30   41.2    0.0   0.03   0.2     7.0  12:45   NW
27    32.0   36.5  15:00   25.7  07:30   33.9    0.0   0.10   0.6     6.0  09:30   NNW
28    36.1   39.0  15:00   33.1  01:30   29.0    0.0   0.05   0.2     5.0  03:45   NW
29    50.0   62.7  12:45   37.9  00:00   14.7    0.0   0.00   3.6    25.0  13:45   SSE
30    55.5   59.3  14:00   43.5  23:45   13.6    0.0   0.69   4.6    22.0  07:45   SSE
---------------------------------------------------------------------------------------
      42.2   69.3     1    15.2    26   699.1    0.0   4.33   2.0    31.0     7    NW

Max >=  90.0:  0
Max <=  32.0:  1
Min <=  32.0:  13
Min <=   0.0:  0
Max Rain    :  1.44 in ON 11/22/2005
Days of Rain: 16 (> 0.01 in) 11 (> 0.10 in) 1 (> 1.00 in)