NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2013 November
MONTHLY CLIMATOLOGICAL SUMMARY for Nov 2013
NAME: Lowell Highlands
ELEV: 180 feet LAT: 42-37.55 N LONG: 071-20.21 W
TEMPERATURE (F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 63.9 69.1 09:10 56.3 00:00 1.1 0.0 0.03 4.8 33.0 11:30 221
02 55.5 65.6 14:00 44.9 08:30 9.5 0.0 0.00 0.4 10.0 20:10 249
03 40.2 49.8 00:10 31.3 00:00 24.8 0.0 0.00 2.3 15.0 15:30 346
04 33.1 41.7 15:00 25.4 06:50 31.9 0.0 0.00 1.0 12.0 10:00 6
05 37.4 49.5 14:50 25.5 01:40 27.6 0.0 0.00 0.7 9.0 11:50 183
06 49.8 60.4 14:30 38.9 00:30 15.2 0.0 0.00 2.2 15.0 12:00 211
07 53.5 64.2 10:10 40.3 23:50 11.5 0.0 0.13 2.3 16.0 10:00 236
08 39.4 47.3 12:40 32.3 06:30 25.6 0.0 0.00 2.1 19.0 15:00 273
09 38.5 44.1 12:20 30.8 06:40 26.5 0.0 0.00 1.5 15.0 11:10 264
10 44.6 53.1 11:30 38.5 05:20 20.4 0.0 0.05 1.4 19.0 23:00 247
11 44.6 51.3 14:30 38.9 06:30 20.4 0.0 0.00 2.4 17.0 04:20 262
12 34.9 48.2 01:20 26.5 00:00 30.1 0.0 0.10 2.3 20.0 06:30 297
13 28.5 35.4 14:10 23.3 07:00 36.5 0.0 0.00 1.6 14.0 08:40 293
14 39.3 51.0 14:30 28.0 00:10 25.7 0.0 0.00 1.8 13.0 10:40 244
15 45.5 60.4 14:00 29.4 02:30 19.5 0.0 0.00 0.8 13.0 14:20 209
16 45.8 59.5 14:50 34.6 23:40 19.2 0.0 0.00 0.3 7.0 12:00 315
17 40.6 48.3 15:20 31.3 04:30 24.4 0.0 0.03 0.1 7.0 07:30 353
18 56.7 64.1 14:50 45.4 00:10 8.3 0.0 0.21 3.3 20.0 23:50 231
19 38.7 48.2 00:10 31.0 23:20 26.3 0.0 0.00 4.6 24.0 08:10 293
20 32.5 40.4 14:00 26.3 00:00 32.5 0.0 0.00 2.3 19.0 00:20 315
21 34.4 46.6 14:40 20.6 07:00 30.6 0.0 0.00 0.6 9.0 13:00 251
22 41.5 43.9 14:10 38.2 00:10 23.5 0.0 0.19 0.1 5.0 14:40 34
23 38.8 45.9 02:10 28.9 00:00 26.2 0.0 0.00 4.0 18.0 05:10 275
24 23.7 29.1 00:10 19.6 00:00 41.3 0.0 0.00 6.5 29.0 17:30 294
25 24.5 32.7 15:00 15.5 06:10 40.5 0.0 0.00 2.6 17.0 13:30 278
26 34.0 38.1 15:30 29.8 08:40 31.0 0.0 0.14 1.1 11.0 02:00 223
27 48.8 61.6 10:30 34.5 00:10 16.2 0.0 1.46 4.3 24.0 09:40 189
28 30.3 37.5 00:10 22.9 22:50 34.7 0.0 0.01 4.2 20.0 05:20 270
29 25.4 31.8 14:20 20.2 00:00 39.6 0.0 0.00 1.5 12.0 14:10 315
30 24.0 32.3 14:10 12.8 06:50 41.0 0.0 0.00 0.8 8.0 13:10 164
---------------------------------------------------------------------------------------
39.6 69.1 01 12.8 30 761.6 0.0 2.35 2.1 33.0 01 267





