NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2014 November
MONTHLY CLIMATOLOGICAL SUMMARY for Nov 2014
NAME: Lowell Highlands
ELEV: 180 feet LAT: 42-37.55 N LONG: 071-20.21 W
TEMPERATURE (F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 41.2 44.2 00:10 37.9 22:00 23.8 0.0 0.45 4.2 22.0 23:00 8
02 39.3 40.9 15:50 36.9 12:00 25.7 0.0 0.01 5.4 27.0 16:10 337
03 42.4 52.3 15:10 33.4 06:30 22.6 0.0 0.00 2.2 21.0 10:00 309
04 48.2 62.1 14:00 34.0 04:10 16.8 0.0 0.00 0.5 10.0 13:40 178
05 54.1 64.1 12:00 43.4 00:00 10.9 0.0 0.00 1.0 14.0 16:10 235
06 45.3 48.5 11:00 41.3 05:20 19.7 0.0 0.31 0.4 9.0 22:30 19
07 42.9 47.3 00:10 37.6 00:00 22.1 0.0 0.02 2.6 23.0 12:40 309
08 39.8 47.8 14:20 32.8 06:40 25.2 0.0 0.00 1.1 15.0 04:00 268
09 43.6 53.6 14:40 34.5 00:00 21.4 0.0 0.00 0.3 7.0 12:00 196
10 44.2 59.3 13:10 30.8 07:00 20.8 0.0 0.00 0.2 8.0 10:20 225
11 48.5 62.1 14:40 33.3 06:50 16.5 0.0 0.00 0.8 13.0 12:10 183
12 53.6 62.0 14:00 42.4 00:00 11.4 0.0 0.00 0.9 12.0 18:30 241
13 42.0 49.3 14:30 32.8 07:10 23.0 0.0 0.00 0.6 9.0 10:20 320
14 35.6 43.6 13:30 28.8 00:00 29.4 0.0 0.00 1.1 16.0 10:40 309
15 31.3 38.9 14:20 24.9 06:40 33.7 0.0 0.00 0.8 12.0 12:20 297
16 33.5 42.2 13:10 22.8 05:20 31.5 0.0 0.00 0.7 13.0 14:10 206
17 36.9 38.1 14:00 35.1 06:30 28.1 0.0 0.61 0.3 8.0 16:10 7
18 32.3 38.3 01:50 25.0 00:00 32.7 0.0 0.00 3.5 21.0 14:40 253
19 28.1 36.7 13:00 22.5 03:20 36.9 0.0 0.00 2.3 18.0 00:30 243
20 34.8 44.8 13:40 28.0 05:30 30.2 0.0 0.00 2.1 17.0 12:20 241
21 28.6 34.1 12:10 23.5 00:00 36.4 0.0 0.00 3.2 20.0 12:40 285
22 32.8 42.7 14:50 21.6 07:00 32.2 0.0 0.00 2.5 14.0 22:20 227
23 48.6 58.5 13:10 40.2 00:10 16.4 0.0 0.00 1.4 11.0 10:30 228
24 56.6 65.5 15:00 41.7 02:30 8.4 0.0 0.30 3.6 22.0 07:50 199
25 55.6 63.6 02:20 43.2 22:40 9.4 0.0 0.00 1.8 13.0 14:50 225
26 37.3 44.8 01:00 31.9 23:50 27.7 0.0 0.09 2.0 13.0 23:10 6
27 32.1 35.3 12:40 28.9 23:40 32.9 0.0 0.26 0.6 11.0 00:10 332
28 28.2 34.3 14:10 22.4 00:00 36.8 0.0 0.06 1.3 14.0 14:50 319
29 25.4 34.0 14:10 16.7 06:10 39.6 0.0 0.15 0.3 5.0 10:10 249
30 42.0 53.4 13:50 27.9 00:10 23.0 0.0 0.50 1.4 10.0 14:20 200
---------------------------------------------------------------------------------------
40.2 65.5 24 16.7 29 745.3 0.0 2.76 1.6 27.0 02 279





